Bib: 12831Gender: MAge: 55
Fairfield, CA🇺🇸
Race timing information for this leg
Your progression through Leg 1 checkpoints
| Checkpoint | Distance | Time | Split | Pace (min/mi) |
|---|---|---|---|---|
| 5K | 5.0 km | 35:47 | 35:47 | 11:32 |
| 10K | 10.0 km | 1:11:56 | 36:09 | 11:39 |
| 15K | 15.0 km | 1:50:05 | 38:09 | 12:17 |
| 20K | 20.0 km | 2:28:10 | 38:05 | 12:16 |
| Half | 21.1 km | 2:35:36 | 7:26 | 11:05 |
| EXCHANGE | 21.0 km | 2:39:43 | 4:07 | — |
Richard Edge ran Leg 1 of this 2-person relay marathon. They started the race and handed off to their teammate at the halfway point.