Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:07:55 | 14:15 | 8.98 mi | 2:07:55 | 14:15 | - | |
Saint-Gervais(14.21 mi) | 3:04:38 | 13:00 | 5.23 mi | 56:43 | 10:51 | -3:24 | |
Les Contamines Montjoie(20.16 mi) | 4:34:09 | 13:36 | 5.95 mi | 1:29:31 | 15:02 | +4:11 | |
La Balme(25.53 mi) | 6:06:23 | 14:21 | 5.37 mi | 1:32:14 | 17:09 | +2:07 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 7:33:16 | 15:33 | 3.63 mi | 1:26:53 | 23:58 | +6:49 | |
Les Chapieux(32.41 mi) | 8:07:15 | 15:02 | 3.25 mi | 33:59 | 10:28 | -13:30 | |
Col de la Seigne(39.10 mi) | 10:20:15 | 15:52 | 6.69 mi | 2:13:00 | 19:53 | +9:25 | |
Lac Combal(42.14 mi) | 10:50:22 | 15:26 | 3.04 mi | 30:07 | 9:53 | -10:00 | |
Arête du Mont-Favre(44.63 mi) | 11:58:49 | 16:06 | 2.49 mi | 1:08:27 | 27:32 | +17:39 | |
Checrouit - Maison Vieille(47.46 mi) | 12:28:52 | 15:47 | 2.83 mi | 30:03 | 10:36 | -16:56 | |
Courmayeur Sport Center Entrée(50.51 mi) | 13:06:53 | 15:35 | 3.05 mi | 38:01 | 12:30 | +1:54 | |
Courmayeur Sport Center Sortie(50.53 mi) | 13:50:09 | 16:26 | 0.02 mi | 43:16 | – | - | |
Refuge Bertone(53.82 mi) | 15:04:29 | 16:48 | 3.29 mi | 1:14:20 | 22:35 | +10:05 | |
Refuge Bonatti(58.53 mi) | 16:23:37 | 16:48 | 4.71 mi | 1:19:08 | 16:48 | -5:47 | |
Arnouvaz(61.79 mi) | 17:13:04 | 16:43 | 3.26 mi | 49:27 | 15:12 | -1:36 | |
Grand Col Ferret(64.64 mi) | 18:56:57 | 17:35 | 2.85 mi | 1:43:53 | 36:21 | +21:09 | |
La Fouly(70.82 mi) | 20:27:07 | 17:20 | 6.18 mi | 1:30:10 | 14:35 | -21:46 | |
Champex-Lac entrée(79.19 mi) | 22:47:48 | 17:16 | 8.37 mi | 2:20:41 | 16:49 | +2:14 | |
Champex-Lac sortie(79.20 mi) | 23:35:50 | 17:53 | 0.01 mi | 48:02 | – | - | |
La Giète(86.33 mi) | 26:09:27 | 18:11 | 7.13 mi | 2:33:37 | 21:31 | +4:42 | |
Trient(89.46 mi) | 27:08:14 | 18:12 | 3.13 mi | 58:47 | 18:48 | -2:43 | |
Les Tseppes(91.95 mi) | 28:43:57 | 18:45 | 2.49 mi | 1:35:43 | 38:26 | +19:38 | |
Vallorcine Entrée(96.49 mi) | 30:17:15 | 18:50 | 4.54 mi | 1:33:18 | 20:34 | -17:52 | |
Vallorcine Sortie(96.51 mi) | 30:31:40 | 18:59 | 0.02 mi | 14:25 | – | - | |
La Flégère(103.50 mi) | 33:31:17 | 19:26 | 6.99 mi | 2:59:37 | 25:42 | +5:08 | |
Finish(107.87 mi) | 34:31:32 | 19:12 | 4.37 mi | 1:00:15 | 13:47 | -11:55 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:53 /mi
Average Pace
19:12 /mi
Slowest Pace
38:26 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
33:00:14
96% of race
Time at Slower Pace
1:31:18
4% of race
Average Pace: 19:12 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1114 | 912 | 202 | 1114 | 912 | 202 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 980+134 | 798+114 | 170+32 | 776 | 640 | 138 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1028-48 | 845-47 | 187-17 | 1127 | 934 | 208 |
| La Balme(25.53 mi) | 5.37 mi | 930+98 | 767+78 | 166+21 | 823 | 679 | 147 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 904+26 | 747+20 | 163+3 | 710 | 588 | 129 |
| Les Chapieux(32.41 mi) | 3.25 mi | 810+94 | 666+81 | 144+19 | 380 | 318 | 64 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 769+41 | 630+36 | 135+9 | 686 | 561 | 121 |
| Lac Combal(42.14 mi) | 3.04 mi | 735+34 | 599+31 | 127+8 | 288 | 246 | 52 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 744-9 | 609-10 | 130-3 | 995 | 832 | 188 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 715+29 | 582+27 | 123+7 | 169 | 157 | 32 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 697+18 | 568+14 | 120+3 | 490 | 408 | 86 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 712-15 | 579-11 | 121-1 | 1434 | 1174 | 256 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 686+26 | 560+19 | 117+4 | 524 | 447 | 94 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 675+11 | 554+6 | 118-1 | 678 | 565 | 120 |
| Arnouvaz(61.79 mi) | 3.26 mi | 653+22 | 535+19 | 116+2 | 482 | 401 | 87 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 646+7 | 534+1 | 118-2 | 1042 | 875 | 208 |
| La Fouly(70.82 mi) | 6.18 mi | 630+16 | 528+6 | 115+3 | 607 | 518 | 124 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 589+41 | 499+29 | 110+5 | 630 | 542 | 128 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 610-21 | 516-17 | 114-4 | 1318 | 1095 | 249 |
| La Giète(86.33 mi) | 7.13 mi | 592+18 | 504+12 | 112+2 | 572 | 485 | 112 |
| Trient(89.46 mi) | 3.13 mi | 589+3 | 501+3 | 109+3 | 651 | 559 | 135 |
| Les Tseppes(91.95 mi) | 2.49 mi | 575+14 | 489+12 | 106+3 | 863 | 737 | 184 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 570+5 | 485+4 | 105+1 | 742 | 625 | 150 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 554+16 | 471+14 | 103+2 | 755 | 614 | 142 |
| La Flégère(103.50 mi) | 6.99 mi | 556-2 | 473-2 | 105-2 | 741 | 643 | 161 |
| Finish(107.87 mi) | 4.37 mi | 536+20 | 456+17 | 100+5 | 374 | 327 | 78 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1114
Males
912
M40-44
202
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
776
Males
640
M40-44
138
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1127
Males
934
M40-44
208
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
823
Males
679
M40-44
147
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
710
Males
588
M40-44
129
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
380
Males
318
M40-44
64
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
686
Males
561
M40-44
121
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
288
Males
246
M40-44
52
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
995
Males
832
M40-44
188
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
169
Males
157
M40-44
32
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
490
Males
408
M40-44
86
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1434
Males
1174
M40-44
256
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
524
Males
447
M40-44
94
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
678
Males
565
M40-44
120
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
482
Males
401
M40-44
87
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1042
Males
875
M40-44
208
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
607
Males
518
M40-44
124
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
630
Males
542
M40-44
128
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
1318
Males
1095
M40-44
249
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
572
Males
485
M40-44
112
La Giète→Trient
86.3 - 89.5 mi
Overall
651
Males
559
M40-44
135
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
863
Males
737
M40-44
184
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
742
Males
625
M40-44
150
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
755
Males
614
M40-44
142
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
741
Males
643
M40-44
161
La Flégère→Finish
103.5 - 107.9 mi
Overall
374
Males
327
M40-44
78
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1114 |
| Col de Voza → Saint-Gervais | 4138+134 | #1114 → #980 |
| Saint-Gervais → Les Contamines Montjoie | 6921*-48 | #980 → #1028 |
| Les Contamines Montjoie → La Balme | 12110*+98 | #1028 → #930 |
| La Balme → Refuge de la Croix du Bonhomme | 1844*+26 | #930 → #904 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 094+94 | #904 → #810 |
| Les Chapieux → Col de la Seigne | 647*+41 | #810 → #769 |
| Col de la Seigne → Lac Combal | 034*+34 | #769 → #735 |
| Lac Combal → Arête du Mont-Favre | 2617*-9 | #735 → #744 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 029+29 | #744 → #715 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 018*+18 | #715 → #697 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 4631*-15 | #697 → #712 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 127*+26 | #712 → #686 |
| Refuge Bertone → Refuge Bonatti | 718*+11 | #686 → #675 |
| Refuge Bonatti → Arnouvaz | 022+22 | #675 → #653 |
| Arnouvaz → Grand Col Ferret | 1219*+7 | #653 → #646 |
| Grand Col Ferret → La Fouly | 1026*+16 | #646 → #630 |
| La Fouly → Champex-Lac entrée | 849*+41 | #630 → #589 |
| Champex-Lac entrée → Champex-Lac sortie | 309*-21 | #589 → #610 |
| Champex-Lac sortie → La Giète | 1129*+18 | #610 → #592 |
| La Giète → Trient | 47*+3 | #592 → #589 |
| Trient → Les Tseppes | 721*+14 | #589 → #575 |
| Les Tseppes → Vallorcine Entrée | 49*+5 | #575 → #570 |
| Vallorcine Entrée → Vallorcine Sortie | 319*+16 | #570 → #554 |
| Vallorcine Sortie → La Flégère | 86-2 | #554 → #556 |
| La Flégère → Finish | 020+20 | #556 → #536 |
| TOTALS | 286864*+578 | #1114 → #536 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
