Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:30:46 | 16:47 | 8.98 mi | 2:30:46 | 16:47 | - | |
Saint-Gervais(14.21 mi) | 3:37:58 | 15:21 | 5.23 mi | 1:07:12 | 12:51 | -3:56 | |
Les Contamines Montjoie(20.16 mi) | 5:14:45 | 15:37 | 5.95 mi | 1:36:47 | 16:16 | +3:25 | |
La Balme(25.53 mi) | 7:11:48 | 16:55 | 5.37 mi | 1:57:03 | 21:46 | +5:30 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 8:52:49 | 18:16 | 3.63 mi | 1:41:01 | 27:52 | +6:06 | |
Les Chapieux(32.41 mi) | 9:40:29 | 17:55 | 3.25 mi | 47:40 | 14:41 | -13:11 | |
Col de la Seigne(39.10 mi) | 12:26:36 | 19:06 | 6.69 mi | 2:46:07 | 24:50 | +10:09 | |
Lac Combal(42.14 mi) | 13:16:13 | 18:54 | 3.04 mi | 49:37 | 16:17 | -8:33 | |
Arête du Mont-Favre(44.63 mi) | 14:52:45 | 20:00 | 2.49 mi | 1:36:32 | 38:50 | +22:33 | |
Checrouit - Maison Vieille(47.46 mi) | 15:42:00 | 19:51 | 2.83 mi | 49:15 | 17:22 | -21:28 | |
Courmayeur Sport Center Entrée(50.51 mi) | 16:34:35 | 19:42 | 3.05 mi | 52:35 | 17:17 | -0:05 | |
Courmayeur Sport Center Sortie(50.53 mi) | 17:23:53 | 20:40 | 0.02 mi | 49:18 | – | - | |
Refuge Bertone(53.82 mi) | 19:04:58 | 21:16 | 3.29 mi | 1:41:05 | 30:42 | +13:25 | |
Refuge Bonatti(58.53 mi) | 20:42:36 | 21:14 | 4.71 mi | 1:37:38 | 20:44 | -9:58 | |
Arnouvaz(61.79 mi) | 22:09:29 | 21:31 | 3.26 mi | 1:26:53 | 26:42 | +5:58 | |
Grand Col Ferret(64.64 mi) | 24:16:01 | 22:31 | 2.85 mi | 2:06:32 | 44:16 | +17:34 | |
La Fouly(70.82 mi) | 26:23:51 | 22:22 | 6.18 mi | 2:07:50 | 20:41 | -23:35 | |
Champex-Lac entrée(79.19 mi) | 29:52:04 | 22:38 | 8.37 mi | 3:28:13 | 24:53 | +4:12 | |
Champex-Lac sortie(79.20 mi) | 31:04:57 | 23:33 | 0.01 mi | 1:12:53 | – | - | |
La Giète(86.33 mi) | 34:27:11 | 23:57 | 7.13 mi | 3:22:14 | 28:20 | +3:27 | |
Trient(89.46 mi) | 35:57:48 | 24:07 | 3.13 mi | 1:30:37 | 28:58 | +0:38 | |
Les Tseppes(91.95 mi) | 38:00:02 | 24:48 | 2.49 mi | 2:02:14 | 49:05 | +20:07 | |
Vallorcine Entrée(96.49 mi) | 39:27:37 | 24:32 | 4.54 mi | 1:27:35 | 19:18 | -29:47 | |
Vallorcine Sortie(96.51 mi) | 39:55:25 | 24:49 | 0.02 mi | 27:48 | – | - | |
La Flégère(103.50 mi) | 42:56:57 | 24:54 | 6.99 mi | 3:01:32 | 25:58 | +6:40 | |
Finish(107.87 mi) | 44:39:21 | 24:50 | 4.37 mi | 1:42:24 | 23:25 | -2:33 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:51 /mi
Average Pace
24:50 /mi
Slowest Pace
49:05 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
43:26:28
97% of race
Time at Slower Pace
1:12:53
3% of race
Average Pace: 24:50 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M35-39 | Seg. Overall | Seg. Males | Seg. M35-39 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 2058 | 1700 | 318 | 2058 | 1700 | 318 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1887+171 | 1564+136 | 301+17 | 1599 | 1333 | 269 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1771+116 | 1469+95 | 291+10 | 1517 | 1265 | 264 |
| La Balme(25.53 mi) | 5.37 mi | 1787-16 | 1489-20 | 288+3 | 1847 | 1536 | 290 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1627+160 | 1349+140 | 270+18 | 1188 | 991 | 226 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1617+10 | 1341+8 | 272-2 | 1442 | 1214 | 251 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 1593+24 | 1319+22 | 263+9 | 1637 | 1366 | 264 |
| Lac Combal(42.14 mi) | 3.04 mi | 1629-36 | 1345-26 | 264-1 | 1944 | 1607 | 302 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1723-94 | 1428-83 | 275-11 | 2095 | 1743 | 322 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1732-9 | 1438-10 | 276-1 | 1682 | 1412 | 281 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1684+48 | 1399+39 | 273+3 | 1392 | 1172 | 245 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 1632+52 | 1357+42 | 267+6 | 1629 | 1341 | 248 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1620+12 | 1352+5 | 262+5 | 1670 | 1399 | 266 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1581+39 | 1323+29 | 260+2 | 1288 | 1081 | 236 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1640-59 | 1369-46 | 265-5 | 1946 | 1619 | 301 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1669-29 | 1394-25 | 269-4 | 1721 | 1447 | 273 |
| La Fouly(70.82 mi) | 6.18 mi | 1659+10 | 1393+1 | 271-2 | 1607 | 1360 | 265 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1593+66 | 1342+51 | 265+6 | 1558 | 1324 | 261 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1631-38 | 1373-31 | 263+2 | 1623 | 1358 | 261 |
| La Giète(86.33 mi) | 7.13 mi | 1562+69 | 1319+54 | 252+11 | 1282 | 1086 | 219 |
| Trient(89.46 mi) | 3.13 mi | 1599-37 | 1350-31 | 257-5 | 1643 | 1388 | 262 |
| Les Tseppes(91.95 mi) | 2.49 mi | 1626-27 | 1373-23 | 259-2 | 1512 | 1272 | 248 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 1576+50 | 1334+39 | 254+5 | 565 | 478 | 116 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 1590-14 | 1342-8 | 250+4 | 1374 | 1148 | 213 |
| La Flégère(103.50 mi) | 6.99 mi | 1522+68 | 1288+54 | 246+4 | 794 | 687 | 153 |
| Finish(107.87 mi) | 4.37 mi | 1519+3 | 1284+4 | 244+2 | 1422 | 1202 | 232 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
2058
Males
1700
M35-39
318
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1599
Males
1333
M35-39
269
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1517
Males
1265
M35-39
264
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
1847
Males
1536
M35-39
290
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
1188
Males
991
M35-39
226
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1442
Males
1214
M35-39
251
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
1637
Males
1366
M35-39
264
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
1944
Males
1607
M35-39
302
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
2095
Males
1743
M35-39
322
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
1682
Males
1412
M35-39
281
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
1392
Males
1172
M35-39
245
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1629
Males
1341
M35-39
248
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1670
Males
1399
M35-39
266
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1288
Males
1081
M35-39
236
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1946
Males
1619
M35-39
301
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1721
Males
1447
M35-39
273
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1607
Males
1360
M35-39
265
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1558
Males
1324
M35-39
261
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
1623
Males
1358
M35-39
261
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1282
Males
1086
M35-39
219
La Giète→Trient
86.3 - 89.5 mi
Overall
1643
Males
1388
M35-39
262
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
1512
Males
1272
M35-39
248
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
565
Males
478
M35-39
116
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
1374
Males
1148
M35-39
213
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
794
Males
687
M35-39
153
La Flégère→Finish
103.5 - 107.9 mi
Overall
1422
Males
1202
M35-39
232
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #2058 |
| Col de Voza → Saint-Gervais | 3174+171 | #2058 → #1887 |
| Saint-Gervais → Les Contamines Montjoie | 11127*+116 | #1887 → #1771 |
| Les Contamines Montjoie → La Balme | 9276*-16 | #1771 → #1787 |
| La Balme → Refuge de la Croix du Bonhomme | 1161*+160 | #1787 → #1627 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 1929+10 | #1627 → #1617 |
| Les Chapieux → Col de la Seigne | 3054*+24 | #1617 → #1593 |
| Col de la Seigne → Lac Combal | 437*-36 | #1593 → #1629 |
| Lac Combal → Arête du Mont-Favre | 11218*-94 | #1629 → #1723 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 2011-9 | #1723 → #1732 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 250*+48 | #1732 → #1684 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 3486*+52 | #1684 → #1632 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 2335*+12 | #1632 → #1620 |
| Refuge Bertone → Refuge Bonatti | 746*+39 | #1620 → #1581 |
| Refuge Bonatti → Arnouvaz | 623*-59 | #1581 → #1640 |
| Arnouvaz → Grand Col Ferret | 7546*-29 | #1640 → #1669 |
| Grand Col Ferret → La Fouly | 1424*+10 | #1669 → #1659 |
| La Fouly → Champex-Lac entrée | 2288*+66 | #1659 → #1593 |
| Champex-Lac entrée → Champex-Lac sortie | 6325*-38 | #1593 → #1631 |
| Champex-Lac sortie → La Giète | 675*+69 | #1631 → #1562 |
| La Giète → Trient | 458*-37 | #1562 → #1599 |
| Trient → Les Tseppes | 4720*-27 | #1599 → #1626 |
| Les Tseppes → Vallorcine Entrée | 050*+50 | #1626 → #1576 |
| Vallorcine Entrée → Vallorcine Sortie | 228*-14 | #1576 → #1590 |
| Vallorcine Sortie → La Flégère | 169*+68 | #1590 → #1522 |
| La Flégère → Finish | 1821+3 | #1522 → #1519 |
| TOTALS | 7721311*+539 | #2058 → #1519 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
