Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:17:18 | 15:17 | 8.98 mi | 2:17:18 | 15:17 | - | |
Saint-Gervais(14.21 mi) | 3:26:12 | 14:31 | 5.23 mi | 1:08:54 | 13:11 | -2:06 | |
Les Contamines Montjoie(20.16 mi) | 5:06:29 | 15:12 | 5.95 mi | 1:40:17 | 16:51 | +3:40 | |
La Balme(25.53 mi) | 7:05:09 | 16:39 | 5.37 mi | 1:58:40 | 22:04 | +5:13 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 8:58:36 | 18:28 | 3.63 mi | 1:53:27 | 31:17 | +9:13 | |
Les Chapieux(32.41 mi) | 9:51:46 | 18:16 | 3.25 mi | 53:10 | 16:22 | -14:55 | |
Col de la Seigne(39.10 mi) | 12:42:48 | 19:31 | 6.69 mi | 2:51:02 | 25:34 | +9:12 | |
Lac Combal(42.14 mi) | 13:37:36 | 19:24 | 3.04 mi | 54:48 | 17:59 | -7:35 | |
Arête du Mont-Favre(44.63 mi) | 15:12:08 | 20:26 | 2.49 mi | 1:34:32 | 38:01 | +20:02 | |
Checrouit - Maison Vieille(47.46 mi) | 16:01:06 | 20:15 | 2.83 mi | 48:58 | 17:16 | -20:45 | |
Courmayeur Sport Center Entrée(50.51 mi) | 16:58:21 | 20:10 | 3.05 mi | 57:15 | 18:49 | +1:33 | |
Courmayeur Sport Center Sortie(50.53 mi) | 17:41:55 | 21:01 | 0.02 mi | 43:34 | – | - | |
Refuge Bertone(53.82 mi) | 19:21:45 | 21:35 | 3.29 mi | 1:39:50 | 30:19 | +11:30 | |
Refuge Bonatti(58.53 mi) | 21:16:53 | 21:49 | 4.71 mi | 1:55:08 | 24:27 | -5:52 | |
Arnouvaz(61.79 mi) | 22:25:59 | 21:47 | 3.26 mi | 1:09:06 | 21:14 | -3:13 | |
Grand Col Ferret(64.64 mi) | 24:08:27 | 22:24 | 2.85 mi | 1:42:28 | 35:51 | +14:37 | |
La Fouly(70.82 mi) | 26:23:49 | 22:22 | 6.18 mi | 2:15:22 | 21:54 | -13:57 | |
Champex-Lac entrée(79.19 mi) | 30:04:47 | 22:47 | 8.37 mi | 3:40:58 | 26:24 | +4:30 | |
Champex-Lac sortie(79.20 mi) | 30:26:42 | 23:04 | 0.01 mi | 21:55 | – | - | |
La Giète(86.33 mi) | 34:21:34 | 23:53 | 7.13 mi | 3:54:52 | 32:54 | +6:30 | |
Trient(89.46 mi) | 35:53:00 | 24:04 | 3.13 mi | 1:31:26 | 29:14 | -3:40 | |
Les Tseppes(91.95 mi) | 37:38:39 | 24:34 | 2.49 mi | 1:45:39 | 42:25 | +13:11 | |
Vallorcine Entrée(96.49 mi) | 39:40:51 | 24:40 | 4.54 mi | 2:02:12 | 26:56 | -15:29 | |
Vallorcine Sortie(96.51 mi) | 39:56:44 | 24:50 | 0.02 mi | 15:53 | – | - | |
La Flégère(103.50 mi) | 43:38:29 | 25:18 | 6.99 mi | 3:41:45 | 31:43 | +4:47 | |
Finish(107.87 mi) | 45:28:03 | 25:17 | 4.37 mi | 1:49:34 | 25:04 | -6:39 |
Checkpoints & Pacing
Pace Line
Fastest Pace
13:11 /mi
Average Pace
25:17 /mi
Slowest Pace
42:25 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
44:06:41
97% of race
Time at Slower Pace
1:21:22
3% of race
Average Pace: 25:17 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M35-39 | Seg. Overall | Seg. Males | Seg. M35-39 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1502 | 1236 | 253 | 1502 | 1236 | 253 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1577-75 | 1299-63 | 260-7 | 1745 | 1459 | 288 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1608-31 | 1329-30 | 269-9 | 1733 | 1447 | 291 |
| La Balme(25.53 mi) | 5.37 mi | 1683-75 | 1400-71 | 276-7 | 1902 | 1581 | 293 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1699-16 | 1415-15 | 278-2 | 1713 | 1427 | 282 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1712-13 | 1429-14 | 279-1 | 1856 | 1553 | 298 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 1731-19 | 1435-6 | 280-1 | 1763 | 1464 | 278 |
| Lac Combal(42.14 mi) | 3.04 mi | 1806-75 | 1501-66 | 285-5 | 2128 | 1764 | 325 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1847-41 | 1536-35 | 291-6 | 2065 | 1719 | 317 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1836+11 | 1528+8 | 292-1 | 1660 | 1392 | 276 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1825+11 | 1520+8 | 292 | 1660 | 1389 | 275 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 1757+68 | 1463+57 | 275+17 | 1447 | 1186 | 236 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1730+27 | 1446+17 | 272+3 | 1633 | 1371 | 261 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1750-20 | 1462-16 | 281-9 | 1811 | 1504 | 281 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1735+15 | 1449+13 | 280+1 | 1569 | 1298 | 252 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1628+107 | 1357+92 | 262+18 | 983 | 826 | 181 |
| La Fouly(70.82 mi) | 6.18 mi | 1658-30 | 1392-35 | 270-8 | 1728 | 1455 | 284 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1621+37 | 1363+29 | 270 | 1683 | 1415 | 279 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1550+71 | 1307+56 | 255+15 | 652 | 534 | 119 |
| La Giète(86.33 mi) | 7.13 mi | 1552-2 | 1311-4 | 250+5 | 1546 | 1295 | 249 |
| Trient(89.46 mi) | 3.13 mi | 1590-38 | 1341-30 | 256-6 | 1652 | 1396 | 263 |
| Les Tseppes(91.95 mi) | 2.49 mi | 1560+30 | 1320+21 | 251+5 | 1132 | 960 | 198 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 1606-46 | 1358-38 | 256-5 | 1596 | 1340 | 251 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 1595+11 | 1347+11 | 252+4 | 843 | 685 | 141 |
| La Flégère(103.50 mi) | 6.99 mi | 1640-45 | 1384-37 | 259-7 | 1579 | 1329 | 253 |
| Finish(107.87 mi) | 4.37 mi | 1630+10 | 1372+12 | 260-1 | 1520 | 1273 | 244 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1502
Males
1236
M35-39
253
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1745
Males
1459
M35-39
288
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1733
Males
1447
M35-39
291
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
1902
Males
1581
M35-39
293
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
1713
Males
1427
M35-39
282
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1856
Males
1553
M35-39
298
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
1763
Males
1464
M35-39
278
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
2128
Males
1764
M35-39
325
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
2065
Males
1719
M35-39
317
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
1660
Males
1392
M35-39
276
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
1660
Males
1389
M35-39
275
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1447
Males
1186
M35-39
236
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1633
Males
1371
M35-39
261
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1811
Males
1504
M35-39
281
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1569
Males
1298
M35-39
252
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
983
Males
826
M35-39
181
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1728
Males
1455
M35-39
284
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1683
Males
1415
M35-39
279
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
652
Males
534
M35-39
119
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1546
Males
1295
M35-39
249
La Giète→Trient
86.3 - 89.5 mi
Overall
1652
Males
1396
M35-39
263
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
1132
Males
960
M35-39
198
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
1596
Males
1340
M35-39
251
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
843
Males
685
M35-39
141
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1579
Males
1329
M35-39
253
La Flégère→Finish
103.5 - 107.9 mi
Overall
1520
Males
1273
M35-39
244
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1502 |
| Col de Voza → Saint-Gervais | 8914-75 | #1502 → #1577 |
| Saint-Gervais → Les Contamines Montjoie | 7241*-31 | #1577 → #1608 |
| Les Contamines Montjoie → La Balme | 13964*-75 | #1608 → #1683 |
| La Balme → Refuge de la Croix du Bonhomme | 3620*-16 | #1683 → #1699 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 2512-13 | #1699 → #1712 |
| Les Chapieux → Col de la Seigne | 5839*-19 | #1712 → #1731 |
| Col de la Seigne → Lac Combal | 772*-75 | #1731 → #1806 |
| Lac Combal → Arête du Mont-Favre | 6322*-41 | #1806 → #1847 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 1021+11 | #1847 → #1836 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 1324*+11 | #1836 → #1825 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 2795*+68 | #1825 → #1757 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 1441*+27 | #1757 → #1730 |
| Refuge Bertone → Refuge Bonatti | 4121*-20 | #1730 → #1750 |
| Refuge Bonatti → Arnouvaz | 722*+15 | #1750 → #1735 |
| Arnouvaz → Grand Col Ferret | 2109*+107 | #1735 → #1628 |
| Grand Col Ferret → La Fouly | 4616*-30 | #1628 → #1658 |
| La Fouly → Champex-Lac entrée | 3370*+37 | #1658 → #1621 |
| Champex-Lac entrée → Champex-Lac sortie | 1081*+71 | #1621 → #1550 |
| Champex-Lac sortie → La Giète | 4947*-2 | #1550 → #1552 |
| La Giète → Trient | 457*-38 | #1552 → #1590 |
| Trient → Les Tseppes | 939*+30 | #1590 → #1560 |
| Les Tseppes → Vallorcine Entrée | 515*-46 | #1560 → #1606 |
| Vallorcine Entrée → Vallorcine Sortie | 1122*+11 | #1606 → #1595 |
| Vallorcine Sortie → La Flégère | 494*-45 | #1595 → #1640 |
| La Flégère → Finish | 919*+10 | #1640 → #1630 |
| TOTALS | 985857*-128 | #1502 → #1630 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
