Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:28:51 | 16:35 | 8.98 mi | 2:28:51 | 16:35 | - | |
Saint-Gervais(14.21 mi) | 3:43:40 | 15:45 | 5.23 mi | 1:14:49 | 14:19 | -2:16 | |
Les Contamines Montjoie(20.16 mi) | 5:22:53 | 16:01 | 5.95 mi | 1:39:13 | 16:40 | +2:21 | |
La Balme(25.53 mi) | 7:15:10 | 17:03 | 5.37 mi | 1:52:17 | 20:53 | +4:13 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 9:17:47 | 19:08 | 3.63 mi | 2:02:37 | 33:49 | +12:56 | |
Les Chapieux(32.41 mi) | 10:16:29 | 19:01 | 3.25 mi | 58:42 | 18:04 | -15:45 | |
Col de la Seigne(39.10 mi) | 13:25:16 | 20:36 | 6.69 mi | 3:08:47 | 28:14 | +10:10 | |
Lac Combal(42.14 mi) | 14:30:09 | 20:39 | 3.04 mi | 1:04:53 | 21:18 | -6:56 | |
Arête du Mont-Favre(44.63 mi) | 16:00:07 | 21:31 | 2.49 mi | 1:29:58 | 36:11 | +14:53 | |
Checrouit - Maison Vieille(47.46 mi) | 17:04:24 | 21:35 | 2.83 mi | 1:04:17 | 22:41 | -13:30 | |
Courmayeur Sport Center Entrée(50.51 mi) | 18:11:06 | 21:36 | 3.05 mi | 1:06:42 | 21:55 | -0:46 | |
Courmayeur Sport Center Sortie(50.53 mi) | 18:23:18 | 21:50 | 0.02 mi | 12:12 | – | - | |
Refuge Bertone(53.82 mi) | 20:14:40 | 22:34 | 3.29 mi | 1:51:22 | 33:49 | +11:54 | |
Refuge Bonatti(58.53 mi) | 22:04:46 | 22:38 | 4.71 mi | 1:50:06 | 23:23 | -10:26 | |
Arnouvaz(61.79 mi) | 23:07:09 | 22:27 | 3.26 mi | 1:02:23 | 19:10 | -4:13 | |
Grand Col Ferret(64.64 mi) | 25:00:56 | 23:13 | 2.85 mi | 1:53:47 | 39:48 | +20:38 | |
La Fouly(70.82 mi) | 27:23:54 | 23:13 | 6.18 mi | 2:22:58 | 23:08 | -16:40 | |
Champex-Lac entrée(79.19 mi) | 30:55:56 | 23:26 | 8.37 mi | 3:32:02 | 25:20 | +2:12 | |
Champex-Lac sortie(79.20 mi) | 31:30:55 | 23:53 | 0.01 mi | 34:59 | – | - | |
La Giète(86.33 mi) | 35:21:40 | 24:35 | 7.13 mi | 3:50:45 | 32:20 | +7:00 | |
Trient(89.46 mi) | 36:46:42 | 24:40 | 3.13 mi | 1:25:02 | 27:11 | -5:09 | |
Les Tseppes(91.95 mi) | 38:23:21 | 25:03 | 2.49 mi | 1:36:39 | 38:48 | +11:37 | |
Vallorcine Entrée(96.49 mi) | 39:59:52 | 24:52 | 4.54 mi | 1:36:31 | 21:16 | -17:32 | |
Vallorcine Sortie(96.51 mi) | 40:04:23 | 24:55 | 0.02 mi | 4:31 | – | - | |
La Flégère(103.50 mi) | 43:51:17 | 25:25 | 6.99 mi | 3:46:54 | 32:28 | +11:12 | |
Finish(107.87 mi) | 45:46:53 | 25:28 | 4.37 mi | 1:55:36 | 26:26 | -6:02 |
Checkpoints & Pacing
Pace Line
Fastest Pace
14:19 /mi
Average Pace
25:28 /mi
Slowest Pace
39:48 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
45:11:54
99% of race
Time at Slower Pace
34:59
1% of race
Average Pace: 25:28 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1979 | 1636 | 86 | 1979 | 1636 | 86 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 2063-84 | 1711-75 | 95-9 | 2158 | 1797 | 109 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1927+136 | 1604+107 | 82+13 | 1655 | 1380 | 53 |
| La Balme(25.53 mi) | 5.37 mi | 1843+84 | 1535+69 | 78+4 | 1646 | 1370 | 68 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1882-39 | 1567-32 | 83-5 | 2074 | 1726 | 106 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1955-73 | 1628-61 | 86-3 | 2093 | 1734 | 120 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 2025-70 | 1687-59 | 97-11 | 2135 | 1773 | 122 |
| Lac Combal(42.14 mi) | 3.04 mi | 2112-87 | 1759-72 | 109-12 | 2223 | 1845 | 129 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 2082+30 | 1734+25 | 108+1 | 1970 | 1636 | 99 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 2110-28 | 1756-22 | 111-3 | 2148 | 1787 | 121 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 2127-17 | 1770-14 | 115-4 | 2047 | 1707 | 114 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 2013+114 | 1674+96 | 104+11 | 293 | 231 | 11 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1969+44 | 1644+30 | 99+5 | 1875 | 1568 | 94 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1941+28 | 1622+22 | 96+3 | 1694 | 1408 | 73 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1917+24 | 1600+22 | 95+1 | 1108 | 928 | 36 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1817+100 | 1519+81 | 84+11 | 1400 | 1181 | 54 |
| La Fouly(70.82 mi) | 6.18 mi | 1820-3 | 1522-3 | 83+1 | 1802 | 1511 | 84 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1731+89 | 1453+69 | 78+5 | 1599 | 1354 | 66 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1706+25 | 1433+20 | 76+2 | 1032 | 850 | 49 |
| La Giète(86.33 mi) | 7.13 mi | 1693+13 | 1422+11 | 75+1 | 1525 | 1280 | 64 |
| Trient(89.46 mi) | 3.13 mi | 1700-7 | 1429-7 | 76-1 | 1561 | 1317 | 72 |
| Les Tseppes(91.95 mi) | 2.49 mi | 1662+38 | 1400+29 | 73+3 | 893 | 760 | 20 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 1655+7 | 1393+7 | 72+1 | 873 | 740 | 27 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 1630+25 | 1373+20 | 70+2 | 150 | 116 | 4 |
| La Flégère(103.50 mi) | 6.99 mi | 1667-37 | 1401-28 | 73-3 | 1618 | 1360 | 71 |
| Finish(107.87 mi) | 4.37 mi | 1674-7 | 1407-6 | 73 | 1579 | 1327 | 71 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1979
Males
1636
M55-59
86
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
2158
Males
1797
M55-59
109
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1655
Males
1380
M55-59
53
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
1646
Males
1370
M55-59
68
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
2074
Males
1726
M55-59
106
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
2093
Males
1734
M55-59
120
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
2135
Males
1773
M55-59
122
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
2223
Males
1845
M55-59
129
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
1970
Males
1636
M55-59
99
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
2148
Males
1787
M55-59
121
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
2047
Males
1707
M55-59
114
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
293
Males
231
M55-59
11
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1875
Males
1568
M55-59
94
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1694
Males
1408
M55-59
73
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1108
Males
928
M55-59
36
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1400
Males
1181
M55-59
54
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1802
Males
1511
M55-59
84
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1599
Males
1354
M55-59
66
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
1032
Males
850
M55-59
49
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1525
Males
1280
M55-59
64
La Giète→Trient
86.3 - 89.5 mi
Overall
1561
Males
1317
M55-59
72
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
893
Males
760
M55-59
20
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
873
Males
740
M55-59
27
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
150
Males
116
M55-59
4
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1618
Males
1360
M55-59
71
La Flégère→Finish
103.5 - 107.9 mi
Overall
1579
Males
1327
M55-59
71
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1979 |
| Col de Voza → Saint-Gervais | 10218-84 | #1979 → #2063 |
| Saint-Gervais → Les Contamines Montjoie | 8144*+136 | #2063 → #1927 |
| Les Contamines Montjoie → La Balme | 43127*+84 | #1927 → #1843 |
| La Balme → Refuge de la Croix du Bonhomme | 5516*-39 | #1843 → #1882 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 785-73 | #1882 → #1955 |
| Les Chapieux → Col de la Seigne | 10030*-70 | #1955 → #2025 |
| Col de la Seigne → Lac Combal | 892*-87 | #2025 → #2112 |
| Lac Combal → Arête du Mont-Favre | 636*+30 | #2112 → #2082 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 280-28 | #2082 → #2110 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 247*-17 | #2110 → #2127 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 0114*+114 | #2127 → #2013 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 1357*+44 | #2013 → #1969 |
| Refuge Bertone → Refuge Bonatti | 432*+28 | #1969 → #1941 |
| Refuge Bonatti → Arnouvaz | 125*+24 | #1941 → #1917 |
| Arnouvaz → Grand Col Ferret | 4104*+100 | #1917 → #1817 |
| Grand Col Ferret → La Fouly | 2421*-3 | #1817 → #1820 |
| La Fouly → Champex-Lac entrée | 493*+89 | #1820 → #1731 |
| Champex-Lac entrée → Champex-Lac sortie | 1439*+25 | #1731 → #1706 |
| Champex-Lac sortie → La Giète | 2437*+13 | #1706 → #1693 |
| La Giète → Trient | 136*-7 | #1693 → #1700 |
| Trient → Les Tseppes | 038*+38 | #1700 → #1662 |
| Les Tseppes → Vallorcine Entrée | 411*+7 | #1662 → #1655 |
| Vallorcine Entrée → Vallorcine Sortie | 025*+25 | #1655 → #1630 |
| Vallorcine Sortie → La Flégère | 392*-37 | #1630 → #1667 |
| La Flégère → Finish | 81*-7 | #1667 → #1674 |
| TOTALS | 685990*+305 | #1979 → #1674 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
