Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:14:08 | 14:56 | 8.98 mi | 2:14:08 | 14:56 | - | |
Saint-Gervais(14.21 mi) | 3:20:14 | 14:06 | 5.23 mi | 1:06:06 | 12:39 | -2:17 | |
Les Contamines Montjoie(20.16 mi) | 4:50:24 | 14:24 | 5.95 mi | 1:30:10 | 15:09 | +2:30 | |
La Balme(25.53 mi) | 6:43:03 | 15:47 | 5.37 mi | 1:52:39 | 20:57 | +5:48 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 8:24:54 | 17:19 | 3.63 mi | 1:41:51 | 28:05 | +7:08 | |
Les Chapieux(32.41 mi) | 9:08:01 | 16:55 | 3.25 mi | 43:07 | 13:17 | -14:48 | |
Col de la Seigne(39.10 mi) | 11:46:25 | 18:04 | 6.69 mi | 2:38:24 | 23:41 | +10:24 | |
Lac Combal(42.14 mi) | 12:31:59 | 17:51 | 3.04 mi | 45:34 | 14:58 | -8:43 | |
Arête du Mont-Favre(44.63 mi) | 13:46:05 | 18:31 | 2.49 mi | 1:14:06 | 29:48 | +14:50 | |
Checrouit - Maison Vieille(47.46 mi) | 14:32:13 | 18:23 | 2.83 mi | 46:08 | 16:16 | -13:32 | |
Courmayeur Sport Center Entrée(50.51 mi) | 15:34:42 | 18:30 | 3.05 mi | 1:02:29 | 20:32 | +4:16 | |
Courmayeur Sport Center Sortie(50.53 mi) | 16:20:12 | 19:24 | 0.02 mi | 45:30 | – | - | |
Refuge Bertone(53.82 mi) | 17:51:25 | 19:54 | 3.29 mi | 1:31:13 | 27:42 | +7:10 | |
Refuge Bonatti(58.53 mi) | 19:40:47 | 20:10 | 4.71 mi | 1:49:22 | 23:13 | -4:29 | |
Arnouvaz(61.79 mi) | 21:01:41 | 20:25 | 3.26 mi | 1:20:54 | 24:52 | +1:39 | |
Grand Col Ferret(64.64 mi) | 23:33:42 | 21:52 | 2.85 mi | 2:32:01 | 53:11 | +28:19 | |
La Fouly(70.82 mi) | 25:48:42 | 21:52 | 6.18 mi | 2:15:00 | 21:51 | -31:20 | |
Champex-Lac entrée(79.19 mi) | 29:34:55 | 22:25 | 8.37 mi | 3:46:13 | 27:02 | +5:11 | |
Champex-Lac sortie(79.20 mi) | 30:56:20 | 23:26 | 0.01 mi | 1:21:25 | – | - | |
La Giète(86.33 mi) | 34:33:53 | 24:01 | 7.13 mi | 3:37:33 | 30:29 | +3:27 | |
Trient(89.46 mi) | 36:05:05 | 24:12 | 3.13 mi | 1:31:12 | 29:09 | -1:20 | |
Les Tseppes(91.95 mi) | 37:37:50 | 24:33 | 2.49 mi | 1:32:45 | 37:15 | +8:06 | |
Vallorcine Entrée(96.49 mi) | 39:48:46 | 24:45 | 4.54 mi | 2:10:56 | 28:51 | -8:24 | |
Vallorcine Sortie(96.51 mi) | 39:58:26 | 24:51 | 0.02 mi | 9:40 | – | - | |
La Flégère(103.50 mi) | 43:44:12 | 25:21 | 6.99 mi | 3:45:46 | 32:18 | +3:27 | |
Finish(107.87 mi) | 45:39:19 | 25:24 | 4.37 mi | 1:55:07 | 26:20 | -5:58 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:39 /mi
Average Pace
25:24 /mi
Slowest Pace
53:11 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
44:17:54
97% of race
Time at Slower Pace
1:21:25
3% of race
Average Pace: 25:24 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1363 | 1116 | 249 | 1363 | 1116 | 249 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1407-44 | 1158-42 | 264-15 | 1502 | 1249 | 283 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1320+87 | 1087+71 | 252+12 | 1158 | 957 | 211 |
| La Balme(25.53 mi) | 5.37 mi | 1381-61 | 1142-55 | 258-6 | 1663 | 1386 | 314 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1338+43 | 1110+32 | 258 | 1239 | 1034 | 233 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1307+31 | 1085+25 | 251+7 | 1089 | 917 | 223 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 1298+9 | 1082+3 | 249+2 | 1406 | 1170 | 269 |
| Lac Combal(42.14 mi) | 3.04 mi | 1331-33 | 1108-26 | 257-8 | 1666 | 1391 | 310 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1309+22 | 1094+14 | 257 | 1282 | 1068 | 252 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1324-15 | 1107-13 | 261-4 | 1478 | 1242 | 291 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1359-35 | 1141-34 | 267-6 | 1908 | 1601 | 357 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 1325+34 | 1108+33 | 257+10 | 1530 | 1255 | 278 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1307+18 | 1096+12 | 254+3 | 1281 | 1082 | 257 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1336-29 | 1117-21 | 257-3 | 1679 | 1395 | 332 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1380-44 | 1151-34 | 263-6 | 1892 | 1567 | 359 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1487-107 | 1245-94 | 290-27 | 1879 | 1564 | 359 |
| La Fouly(70.82 mi) | 6.18 mi | 1525-38 | 1283-38 | 298-8 | 1721 | 1450 | 334 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1542-17 | 1302-19 | 305-7 | 1709 | 1435 | 330 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1611-69 | 1357-55 | 318-13 | 1677 | 1405 | 327 |
| La Giète(86.33 mi) | 7.13 mi | 1589+22 | 1341+16 | 315+3 | 1424 | 1202 | 283 |
| Trient(89.46 mi) | 3.13 mi | 1618-29 | 1364-23 | 321-6 | 1650 | 1395 | 325 |
| Les Tseppes(91.95 mi) | 2.49 mi | 1557+61 | 1317+47 | 311+10 | 771 | 655 | 158 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 1627-70 | 1373-56 | 323-12 | 1659 | 1395 | 327 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 1604+23 | 1354+19 | 322+1 | 481 | 377 | 98 |
| La Flégère(103.50 mi) | 6.99 mi | 1652-48 | 1393-39 | 325-3 | 1612 | 1355 | 319 |
| Finish(107.87 mi) | 4.37 mi | 1667-15 | 1402-9 | 327-2 | 1570 | 1319 | 308 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1363
Males
1116
M40-44
249
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1502
Males
1249
M40-44
283
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1158
Males
957
M40-44
211
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
1663
Males
1386
M40-44
314
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
1239
Males
1034
M40-44
233
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1089
Males
917
M40-44
223
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
1406
Males
1170
M40-44
269
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
1666
Males
1391
M40-44
310
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
1282
Males
1068
M40-44
252
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
1478
Males
1242
M40-44
291
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
1908
Males
1601
M40-44
357
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1530
Males
1255
M40-44
278
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1281
Males
1082
M40-44
257
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1679
Males
1395
M40-44
332
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1892
Males
1567
M40-44
359
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1879
Males
1564
M40-44
359
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1721
Males
1450
M40-44
334
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1709
Males
1435
M40-44
330
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
1677
Males
1405
M40-44
327
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1424
Males
1202
M40-44
283
La Giète→Trient
86.3 - 89.5 mi
Overall
1650
Males
1395
M40-44
325
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
771
Males
655
M40-44
158
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
1659
Males
1395
M40-44
327
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
481
Males
377
M40-44
98
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1612
Males
1355
M40-44
319
La Flégère→Finish
103.5 - 107.9 mi
Overall
1570
Males
1319
M40-44
308
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1363 |
| Col de Voza → Saint-Gervais | 6319-44 | #1363 → #1407 |
| Saint-Gervais → Les Contamines Montjoie | 14101*+87 | #1407 → #1320 |
| Les Contamines Montjoie → La Balme | 11049*-61 | #1320 → #1381 |
| La Balme → Refuge de la Croix du Bonhomme | 750*+43 | #1381 → #1338 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 637+31 | #1338 → #1307 |
| Les Chapieux → Col de la Seigne | 4150*+9 | #1307 → #1298 |
| Col de la Seigne → Lac Combal | 429*-33 | #1298 → #1331 |
| Lac Combal → Arête du Mont-Favre | 1234*+22 | #1331 → #1309 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 216-15 | #1309 → #1324 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 427*-35 | #1324 → #1359 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 2458*+34 | #1359 → #1325 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 725*+18 | #1325 → #1307 |
| Refuge Bertone → Refuge Bonatti | 389*-29 | #1307 → #1336 |
| Refuge Bonatti → Arnouvaz | 451-44 | #1336 → #1380 |
| Arnouvaz → Grand Col Ferret | 14235*-107 | #1380 → #1487 |
| Grand Col Ferret → La Fouly | 5012*-38 | #1487 → #1525 |
| La Fouly → Champex-Lac entrée | 7962*-17 | #1525 → #1542 |
| Champex-Lac entrée → Champex-Lac sortie | 9021*-69 | #1542 → #1611 |
| Champex-Lac sortie → La Giète | 2951*+22 | #1611 → #1589 |
| La Giète → Trient | 367*-29 | #1589 → #1618 |
| Trient → Les Tseppes | 263*+61 | #1618 → #1557 |
| Les Tseppes → Vallorcine Entrée | 744*-70 | #1557 → #1627 |
| Vallorcine Entrée → Vallorcine Sortie | 326*+23 | #1627 → #1604 |
| Vallorcine Sortie → La Flégère | 513*-48 | #1604 → #1652 |
| La Flégère → Finish | 172*-15 | #1652 → #1667 |
| TOTALS | 1045741*-304 | #1363 → #1667 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
