Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 1:52:23 | 12:31 | 8.98 mi | 1:52:23 | 12:31 | - | |
Saint-Gervais(14.21 mi) | 2:45:57 | 11:41 | 5.23 mi | 53:34 | 10:15 | -2:16 | |
Les Contamines Montjoie(20.16 mi) | 4:09:32 | 12:23 | 5.95 mi | 1:23:35 | 14:03 | +3:48 | |
La Balme(25.53 mi) | 5:36:52 | 13:12 | 5.37 mi | 1:27:20 | 16:15 | +2:12 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 7:08:01 | 14:41 | 3.63 mi | 1:31:09 | 25:08 | +8:53 | |
Les Chapieux(32.41 mi) | 7:44:19 | 14:20 | 3.25 mi | 36:18 | 11:11 | -13:57 | |
Col de la Seigne(39.10 mi) | 10:08:23 | 15:34 | 6.69 mi | 2:24:04 | 21:32 | +10:21 | |
Lac Combal(42.14 mi) | 10:46:47 | 15:21 | 3.04 mi | 38:24 | 12:36 | -8:56 | |
Arête du Mont-Favre(44.63 mi) | 11:59:40 | 16:08 | 2.49 mi | 1:12:53 | 29:19 | +16:43 | |
Checrouit - Maison Vieille(47.46 mi) | 12:35:58 | 15:56 | 2.83 mi | 36:18 | 12:48 | -16:31 | |
Courmayeur Sport Center Entrée(50.51 mi) | 13:19:19 | 15:50 | 3.05 mi | 43:21 | 14:15 | +1:27 | |
Courmayeur Sport Center Sortie(50.53 mi) | 14:04:23 | 16:43 | 0.02 mi | 45:04 | – | - | |
Refuge Bertone(53.82 mi) | 15:26:47 | 17:13 | 3.29 mi | 1:22:24 | 25:02 | +10:47 | |
Refuge Bonatti(58.53 mi) | 16:53:06 | 17:18 | 4.71 mi | 1:26:19 | 18:20 | -6:42 | |
Arnouvaz(61.79 mi) | 17:54:34 | 17:23 | 3.26 mi | 1:01:28 | 18:53 | +0:33 | |
Grand Col Ferret(64.64 mi) | 19:52:40 | 18:27 | 2.85 mi | 1:58:06 | 41:19 | +22:26 | |
La Fouly(70.82 mi) | 21:23:50 | 18:08 | 6.18 mi | 1:31:10 | 14:45 | -26:34 | |
Champex-Lac entrée(79.19 mi) | 23:50:22 | 18:04 | 8.37 mi | 2:26:32 | 17:31 | +2:46 | |
Champex-Lac sortie(79.20 mi) | 23:55:08 | 18:07 | 0.01 mi | 4:46 | – | - | |
La Giète(86.33 mi) | 27:09:28 | 18:52 | 7.13 mi | 3:14:20 | 27:14 | +9:43 | |
Trient(89.46 mi) | 28:17:41 | 18:59 | 3.13 mi | 1:08:13 | 21:49 | -5:25 | |
Les Tseppes(91.95 mi) | 29:59:58 | 19:34 | 2.49 mi | 1:42:17 | 41:04 | +19:15 | |
Vallorcine Entrée(96.49 mi) | 31:35:58 | 19:39 | 4.54 mi | 1:36:00 | 21:09 | -19:55 | |
Vallorcine Sortie(96.51 mi) | 31:46:33 | 19:45 | 0.02 mi | 10:35 | – | - | |
La Flégère(103.50 mi) | 35:16:28 | 20:27 | 6.99 mi | 3:29:55 | 30:02 | +8:53 | |
Finish(107.87 mi) | 36:30:07 | 20:18 | 4.37 mi | 1:13:39 | 16:51 | -13:11 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:15 /mi
Average Pace
20:18 /mi
Slowest Pace
41:19 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
35:29:42
97% of race
Time at Slower Pace
1:00:25
3% of race
Average Pace: 20:18 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 602 | 126 | 11 | 602 | 126 | 11 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 591+11 | 117+9 | 10+1 | 590 | 105 | 9 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 665-74 | 129-12 | 11-1 | 871 | 156 | 11 |
| La Balme(25.53 mi) | 5.37 mi | 641+24 | 122+7 | 10+1 | 636 | 119 | 11 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 675-34 | 127-5 | 10 | 836 | 146 | 12 |
| Les Chapieux(32.41 mi) | 3.25 mi | 665+10 | 125+2 | 10 | 570 | 98 | 7 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 707-42 | 131-6 | 10 | 975 | 167 | 16 |
| Lac Combal(42.14 mi) | 3.04 mi | 710-3 | 133-2 | 10 | 1060 | 155 | 14 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 747-37 | 136-3 | 9+1 | 1217 | 201 | 19 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 744+3 | 135+1 | 9 | 646 | 104 | 8 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 746-2 | 135 | 9 | 856 | 143 | 13 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 758-12 | 136-1 | 10-1 | 1505 | 271 | 33 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 759-1 | 134+2 | 10 | 876 | 132 | 12 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 752+7 | 132+2 | 10 | 890 | 143 | 12 |
| Arnouvaz(61.79 mi) | 3.26 mi | 760-8 | 131+1 | 10 | 1046 | 173 | 18 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 799-39 | 131 | 9+1 | 1547 | 242 | 31 |
| La Fouly(70.82 mi) | 6.18 mi | 765+34 | 119+12 | 9 | 632 | 91 | 8 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 726+39 | 108+11 | 10-1 | 705 | 96 | 10 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 651+75 | 97+11 | 9+1 | 155 | 25 | 7 |
| La Giète(86.33 mi) | 7.13 mi | 681-30 | 99-2 | 10-1 | 1162 | 175 | 22 |
| Trient(89.46 mi) | 3.13 mi | 688-7 | 100-1 | 11-1 | 967 | 137 | 15 |
| Les Tseppes(91.95 mi) | 2.49 mi | 672+16 | 100 | 11 | 1041 | 156 | 19 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 680-8 | 102-2 | 11 | 843 | 126 | 15 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 653+27 | 100+2 | 11 | 539 | 113 | 18 |
| La Flégère(103.50 mi) | 6.99 mi | 670-17 | 102-2 | 12-1 | 1425 | 225 | 33 |
| Finish(107.87 mi) | 4.37 mi | 674-4 | 101+1 | 12 | 799 | 117 | 17 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
602
Females
126
F45-49
11
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
590
Females
105
F45-49
9
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
871
Females
156
F45-49
11
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
636
Females
119
F45-49
11
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
836
Females
146
F45-49
12
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
570
Females
98
F45-49
7
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
975
Females
167
F45-49
16
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
1060
Females
155
F45-49
14
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
1217
Females
201
F45-49
19
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
646
Females
104
F45-49
8
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
856
Females
143
F45-49
13
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1505
Females
271
F45-49
33
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
876
Females
132
F45-49
12
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
890
Females
143
F45-49
12
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1046
Females
173
F45-49
18
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1547
Females
242
F45-49
31
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
632
Females
91
F45-49
8
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
705
Females
96
F45-49
10
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
155
Females
25
F45-49
7
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1162
Females
175
F45-49
22
La Giète→Trient
86.3 - 89.5 mi
Overall
967
Females
137
F45-49
15
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
1041
Females
156
F45-49
19
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
843
Females
126
F45-49
15
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
539
Females
113
F45-49
18
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1425
Females
225
F45-49
33
La Flégère→Finish
103.5 - 107.9 mi
Overall
799
Females
117
F45-49
17
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #602 |
| Col de Voza → Saint-Gervais | 1829+11 | #602 → #591 |
| Saint-Gervais → Les Contamines Montjoie | 751-74 | #591 → #665 |
| Les Contamines Montjoie → La Balme | 2145*+24 | #665 → #641 |
| La Balme → Refuge de la Croix du Bonhomme | 4410*-34 | #641 → #675 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 414+10 | #675 → #665 |
| Les Chapieux → Col de la Seigne | 519*-42 | #665 → #707 |
| Col de la Seigne → Lac Combal | 96*-3 | #707 → #710 |
| Lac Combal → Arête du Mont-Favre | 5114*-37 | #710 → #747 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 25+3 | #747 → #744 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 75*-2 | #744 → #746 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 4331*-12 | #746 → #758 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 1716*-1 | #758 → #759 |
| Refuge Bertone → Refuge Bonatti | 916*+7 | #759 → #752 |
| Refuge Bonatti → Arnouvaz | 157-8 | #752 → #760 |
| Arnouvaz → Grand Col Ferret | 5718*-39 | #760 → #799 |
| Grand Col Ferret → La Fouly | 438*+34 | #799 → #765 |
| La Fouly → Champex-Lac entrée | 1251*+39 | #765 → #726 |
| Champex-Lac entrée → Champex-Lac sortie | 075*+75 | #726 → #651 |
| Champex-Lac sortie → La Giète | 5020*-30 | #651 → #681 |
| La Giète → Trient | 147*-7 | #681 → #688 |
| Trient → Les Tseppes | 622*+16 | #688 → #672 |
| Les Tseppes → Vallorcine Entrée | 124*-8 | #672 → #680 |
| Vallorcine Entrée → Vallorcine Sortie | 027*+27 | #680 → #653 |
| Vallorcine Sortie → La Flégère | 203-17 | #653 → #670 |
| La Flégère → Finish | 139-4 | #670 → #674 |
| TOTALS | 554482*-72 | #602 → #674 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
