Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Checrouit - Maison Vielle(4.81 mi) | 1:24:52 | 17:39 | 4.81 mi | 1:24:52 | 17:39 | - | |
Arête du Mont-Favre(7.61 mi) | 2:39:07 | 20:55 | 2.80 mi | 1:14:15 | 26:33 | +8:54 | |
Lac Combal(10.23 mi) | 3:19:49 | 19:32 | 2.62 mi | 40:42 | 15:32 | -11:01 | |
Col Chavannes(12.79 mi) | 4:36:19 | 21:37 | 2.56 mi | 1:16:30 | 29:54 | +14:22 | |
La Thuile - Petit Saint Bernard(22.51 mi) | 7:04:03 | 18:50 | 9.72 mi | 2:27:44 | 15:11 | -14:43 | |
Séez(29.54 mi) | 8:42:20 | 17:41 | 7.03 mi | 1:38:17 | 13:59 | -1:12 | |
Bourg Saint-Maurice - Entrée(31.74 mi) | 9:06:15 | 17:13 | 2.20 mi | 23:55 | 10:53 | -3:06 | |
Bourg Saint-Maurice - Sortie(31.74 mi) | 9:45:02 | 18:26 | 0.00 mi | 38:47 | – | - | |
Fort de la Platte(34.59 mi) | 11:53:48 | 20:38 | 2.85 mi | 2:08:46 | 45:07 | +34:14 | |
Passeur de Pralognan(38.44 mi) | 13:51:40 | 21:38 | 3.85 mi | 1:57:52 | 30:41 | -14:26 | |
Cormet de Roselend(41.06 mi) | 15:02:29 | 21:59 | 2.62 mi | 1:10:49 | 26:57 | -3:44 | |
La Gittaz(45.75 mi) | 17:03:46 | 22:23 | 4.69 mi | 2:01:17 | 25:51 | -1:06 | |
Entre deux Nants(47.67 mi) | 18:05:59 | 22:47 | 1.92 mi | 1:02:13 | 32:26 | +6:35 | |
Pas d'Outray(51.94 mi) | 20:13:18 | 23:22 | 4.27 mi | 2:07:19 | 29:50 | -2:36 | |
Beaufort entrée(57.37 mi) | 21:53:24 | 22:53 | 5.43 mi | 1:40:06 | 18:25 | -11:25 | |
Beaufort sortie(57.37 mi) | 22:42:32 | 23:45 | 0.00 mi | 49:08 | – | - | |
Hauteluce(61.28 mi) | 24:01:52 | 23:32 | 3.91 mi | 1:19:20 | 20:19 | +1:54 | |
Barrage de la Girotte(66.54 mi) | 26:18:50 | 23:44 | 5.26 mi | 2:16:58 | 26:01 | +5:42 | |
Remontée le Signal E(71.65 mi) | 28:43:08 | 24:03 | 5.11 mi | 2:24:18 | 28:15 | +2:14 | |
Signal S(71.72 mi) | 29:11:41 | 24:25 | 0.07 mi | 28:33 | – | - | |
Les Contamines Montjoie(76.33 mi) | 30:24:22 | 23:54 | 4.61 mi | 1:12:41 | 15:45 | -12:30 | |
Col de Tricot(80.88 mi) | 32:51:41 | 24:23 | 4.55 mi | 2:27:19 | 32:25 | +16:40 | |
Bellevue(85.01 mi) | 34:24:26 | 24:17 | 4.13 mi | 1:32:45 | 22:27 | -9:58 | |
Les Houches(87.87 mi) | 35:13:09 | 24:03 | 2.86 mi | 48:43 | 17:02 | -5:25 | |
Finish(93.54 mi) | 36:25:22 | 23:22 | 5.67 mi | 1:12:13 | 12:44 | -4:18 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:44 /mi
Average Pace
23:22 /mi
Slowest Pace
45:07 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
34:28:54
95% of race
Time at Slower Pace
1:56:28
5% of race
Average Pace: 23:22 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M35-39 | Seg. Overall | Seg. Males | Seg. M35-39 |
|---|---|---|---|---|---|---|---|
| Checrouit - Maison Vielle(4.81 mi) | 4.81 mi | 925 | 834 | 167 | 925 | 834 | 167 |
| Arête du Mont-Favre(7.61 mi) | 2.80 mi | 1067-142 | 960-126 | 179-12 | 1180 | 1062 | 188 |
| Lac Combal(10.23 mi) | 2.62 mi | 1009+58 | 910+50 | 176+3 | 767 | 694 | 148 |
| Col Chavannes(12.79 mi) | 2.56 mi | 993+16 | 892+18 | 174+2 | 831 | 746 | 142 |
| La Thuile - Petit Saint Bernard(22.51 mi) | 9.72 mi | 686+307 | 619+273 | 139+35 | 368 | 328 | 85 |
| Séez(29.54 mi) | 7.03 mi | 664+22 | 597+22 | 137+2 | 654 | 583 | 137 |
| Bourg Saint-Maurice - Entrée(31.74 mi) | 2.20 mi | 653+11 | 587+10 | 134+3 | 616 | 554 | 131 |
| Bourg Saint-Maurice - Sortie(31.74 mi) | 0.00 mi | 671-18 | 600-13 | 130+4 | 876 | 773 | 133 |
| Fort de la Platte(34.59 mi) | 2.85 mi | 705-34 | 627-27 | 137-7 | 819 | 722 | 147 |
| Passeur de Pralognan(38.44 mi) | 3.85 mi | 710-5 | 631-4 | 139-2 | 750 | 667 | 140 |
| Cormet de Roselend(41.06 mi) | 2.62 mi | 726-16 | 647-16 | 142-3 | 872 | 771 | 152 |
| La Gittaz(45.75 mi) | 4.69 mi | 682+44 | 607+40 | 131+11 | 608 | 541 | 119 |
| Entre deux Nants(47.67 mi) | 1.92 mi | 628+54 | 554+53 | 122+9 | 287 | 245 | 60 |
| Pas d'Outray(51.94 mi) | 4.27 mi | 647-19 | 573-19 | 122 | 726 | 642 | 136 |
| Beaufort entrée(57.37 mi) | 5.43 mi | 607+40 | 537+36 | 117+5 | 368 | 326 | 75 |
| Beaufort sortie(57.37 mi) | 0.00 mi | 493+114 | 435+102 | 95+22 | 294 | 246 | 52 |
| Hauteluce(61.28 mi) | 3.91 mi | 468+25 | 413+22 | 91+4 | 301 | 267 | 61 |
| Barrage de la Girotte(66.54 mi) | 5.26 mi | 427+41 | 376+37 | 86+5 | 255 | 220 | 50 |
| Remontée le Signal E(71.65 mi) | 5.11 mi | 417+10 | 365+11 | 83+3 | 506 | 443 | 86 |
| Signal S(71.72 mi) | 0.07 mi | 417 | 367-2 | 84-1 | 595 | 520 | 102 |
| Les Contamines Montjoie(76.33 mi) | 4.61 mi | 394+23 | 346+21 | 78+6 | 155 | 143 | 37 |
| Col de Tricot(80.88 mi) | 4.55 mi | 343+51 | 301+45 | 68+10 | 124 | 106 | 31 |
| Bellevue(85.01 mi) | 4.13 mi | 321+22 | 282+19 | 64+4 | 103 | 91 | 24 |
| Les Houches(87.87 mi) | 2.86 mi | 318+3 | 279+3 | 63+1 | 191 | 171 | 39 |
| Finish(93.54 mi) | 5.67 mi | 309+9 | 270+9 | 62+1 | 85 | 74 | 20 |
Segment Performance Analysis
Start → Checrouit - Maison Vielle
0.0 - 4.8 mi
Overall
925
Males
834
M35-39
167
Checrouit - Maison Vielle→Arête du Mont-Favre
4.8 - 7.6 mi
Overall
1180
Males
1062
M35-39
188
Arête du Mont-Favre→Lac Combal
7.6 - 10.2 mi
Overall
767
Males
694
M35-39
148
Lac Combal→Col Chavannes
10.2 - 12.8 mi
Overall
831
Males
746
M35-39
142
Col Chavannes→La Thuile - Petit Saint Bernard
12.8 - 22.5 mi
Overall
368
Males
328
M35-39
85
La Thuile - Petit Saint Bernard→Séez
22.5 - 29.5 mi
Overall
654
Males
583
M35-39
137
Séez→Bourg Saint-Maurice - Entrée
29.5 - 31.7 mi
Overall
616
Males
554
M35-39
131
Bourg Saint-Maurice - Entrée→Bourg Saint-Maurice - Sortie
31.7 - 31.7 mi
Overall
876
Males
773
M35-39
133
Bourg Saint-Maurice - Sortie→Fort de la Platte
31.7 - 34.6 mi
Overall
819
Males
722
M35-39
147
Fort de la Platte→Passeur de Pralognan
34.6 - 38.4 mi
Overall
750
Males
667
M35-39
140
Passeur de Pralognan→Cormet de Roselend
38.4 - 41.1 mi
Overall
872
Males
771
M35-39
152
Cormet de Roselend→La Gittaz
41.1 - 45.8 mi
Overall
608
Males
541
M35-39
119
La Gittaz→Entre deux Nants
45.8 - 47.7 mi
Overall
287
Males
245
M35-39
60
Entre deux Nants→Pas d'Outray
47.7 - 51.9 mi
Overall
726
Males
642
M35-39
136
Pas d'Outray→Beaufort entrée
51.9 - 57.4 mi
Overall
368
Males
326
M35-39
75
Beaufort entrée→Beaufort sortie
57.4 - 57.4 mi
Overall
294
Males
246
M35-39
52
Beaufort sortie→Hauteluce
57.4 - 61.3 mi
Overall
301
Males
267
M35-39
61
Hauteluce→Barrage de la Girotte
61.3 - 66.5 mi
Overall
255
Males
220
M35-39
50
Barrage de la Girotte→Remontée le Signal E
66.5 - 71.7 mi
Overall
506
Males
443
M35-39
86
Remontée le Signal E→Signal S
71.7 - 71.7 mi
Overall
595
Males
520
M35-39
102
Signal S→Les Contamines Montjoie
71.7 - 76.3 mi
Overall
155
Males
143
M35-39
37
Les Contamines Montjoie→Col de Tricot
76.3 - 80.9 mi
Overall
124
Males
106
M35-39
31
Col de Tricot→Bellevue
80.9 - 85.0 mi
Overall
103
Males
91
M35-39
24
Bellevue→Les Houches
85.0 - 87.9 mi
Overall
191
Males
171
M35-39
39
Les Houches→Finish
87.9 - 93.5 mi
Overall
85
Males
74
M35-39
20
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Checrouit - Maison Vielle | - | #925 |
| Checrouit - Maison Vielle → Arête du Mont-Favre | 1475-142 | #925 → #1067 |
| Arête du Mont-Favre → Lac Combal | 159+58 | #1067 → #1009 |
| Lac Combal → Col Chavannes | 7692*+16 | #1009 → #993 |
| Col Chavannes → La Thuile - Petit Saint Bernard | 0307*+307 | #993 → #686 |
| La Thuile - Petit Saint Bernard → Séez | 1133*+22 | #686 → #664 |
| Séez → Bourg Saint-Maurice - Entrée | 112*+11 | #664 → #653 |
| Bourg Saint-Maurice - Entrée → Bourg Saint-Maurice - Sortie | 4527*-18 | #653 → #671 |
| Bourg Saint-Maurice - Sortie → Fort de la Platte | 4814*-34 | #671 → #705 |
| Fort de la Platte → Passeur de Pralognan | 2217*-5 | #705 → #710 |
| Passeur de Pralognan → Cormet de Roselend | 182-16 | #710 → #726 |
| Cormet de Roselend → La Gittaz | 1155*+44 | #726 → #682 |
| La Gittaz → Entre deux Nants | 155*+54 | #682 → #628 |
| Entre deux Nants → Pas d'Outray | 201*-19 | #628 → #647 |
| Pas d'Outray → Beaufort entrée | 242*+40 | #647 → #607 |
| Beaufort entrée → Beaufort sortie | 3117*+114 | #607 → #493 |
| Beaufort sortie → Hauteluce | 025*+25 | #493 → #468 |
| Hauteluce → Barrage de la Girotte | 041*+41 | #468 → #427 |
| Barrage de la Girotte → Remontée le Signal E | 414*+10 | #427 → #417 |
| Remontée le Signal E → Signal S | 330 | #417 → #417 |
| Signal S → Les Contamines Montjoie | 023*+23 | #417 → #394 |
| Les Contamines Montjoie → Col de Tricot | 152*+51 | #394 → #343 |
| Col de Tricot → Bellevue | 123*+22 | #343 → #321 |
| Bellevue → Les Houches | 14+3 | #321 → #318 |
| Les Houches → Finish | 09*+9 | #318 → #309 |
| TOTALS | 4161032*+616 | #925 → #309 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
