Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Checrouit - Maison Vielle(4.81 mi) | 1:06:35 | 13:51 | 4.81 mi | 1:06:35 | 13:51 | - | |
Arête du Mont-Favre(7.61 mi) | 1:55:32 | 15:11 | 2.80 mi | 48:57 | 17:30 | +3:39 | |
Lac Combal(10.23 mi) | 2:28:02 | 14:28 | 2.62 mi | 32:30 | 12:24 | -5:06 | |
Col Chavannes(12.79 mi) | 3:26:03 | 16:07 | 2.56 mi | 58:01 | 22:40 | +10:16 | |
La Thuile - Petit Saint Bernard(22.51 mi) | 5:52:15 | 15:39 | 9.72 mi | 2:26:12 | 15:02 | -7:38 | |
Séez(29.54 mi) | 7:20:44 | 14:55 | 7.03 mi | 1:28:29 | 12:35 | -2:27 | |
Bourg Saint-Maurice - Entrée(31.74 mi) | 7:43:48 | 14:37 | 2.20 mi | 23:04 | 10:29 | -2:06 | |
Bourg Saint-Maurice - Sortie(31.74 mi) | 8:20:24 | 15:46 | 0.00 mi | 36:36 | – | - | |
Fort de la Platte(34.59 mi) | 10:17:57 | 17:52 | 2.85 mi | 1:57:33 | 41:11 | +30:42 | |
Passeur de Pralognan(38.44 mi) | 11:55:40 | 18:37 | 3.85 mi | 1:37:43 | 25:26 | -15:45 | |
Cormet de Roselend(41.06 mi) | 12:45:14 | 18:38 | 2.62 mi | 49:34 | 18:52 | -6:34 | |
La Gittaz(45.75 mi) | 14:30:46 | 19:02 | 4.69 mi | 1:45:32 | 22:30 | +3:38 | |
Entre deux Nants(47.67 mi) | 15:36:08 | 19:38 | 1.92 mi | 1:05:22 | 34:05 | +11:35 | |
Pas d'Outray(51.94 mi) | 17:28:33 | 20:11 | 4.27 mi | 1:52:25 | 26:21 | -7:44 | |
Beaufort entrée(57.37 mi) | 18:55:23 | 19:47 | 5.43 mi | 1:26:50 | 15:58 | -10:23 | |
Beaufort sortie(57.37 mi) | 19:58:47 | 20:54 | 0.00 mi | 1:03:24 | – | - | |
Hauteluce(61.28 mi) | 21:31:44 | 21:05 | 3.91 mi | 1:32:57 | 23:49 | +7:51 | |
Barrage de la Girotte(66.54 mi) | 24:10:35 | 21:48 | 5.26 mi | 2:38:51 | 30:10 | +6:21 | |
Remontée le Signal E(71.65 mi) | 26:20:12 | 22:03 | 5.11 mi | 2:09:37 | 25:23 | -4:47 | |
Signal S(71.72 mi) | 26:22:07 | 22:04 | 0.07 mi | 1:55 | – | - | |
Les Contamines Montjoie(76.33 mi) | 27:50:46 | 21:53 | 4.61 mi | 1:28:39 | 19:12 | -6:11 | |
Col de Tricot(80.88 mi) | 30:52:54 | 22:55 | 4.55 mi | 3:02:08 | 40:04 | +20:52 | |
Bellevue(85.01 mi) | 32:42:31 | 23:05 | 4.13 mi | 1:49:37 | 26:32 | -13:32 | |
Les Houches(87.87 mi) | 33:30:50 | 22:53 | 2.86 mi | 48:19 | 16:53 | -9:39 | |
Finish(93.54 mi) | 34:50:06 | 22:21 | 5.67 mi | 1:19:16 | 13:59 | -2:54 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:24 /mi
Average Pace
22:21 /mi
Slowest Pace
41:11 /mi
Segments
Time at Faster Pace
10:20:12
30% of race
Time at Steady Pace
14:04:05
40% of race
Time at Slower Pace
10:25:49
30% of race
Average Pace: 22:21 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| Checrouit - Maison Vielle(4.81 mi) | 4.81 mi | 235 | 205 | 34 | 235 | 205 | 34 |
| Arête du Mont-Favre(7.61 mi) | 2.80 mi | 236-1 | 205 | 35-1 | 234 | 204 | 35 |
| Lac Combal(10.23 mi) | 2.62 mi | 240-4 | 209-4 | 35 | 287 | 257 | 45 |
| Col Chavannes(12.79 mi) | 2.56 mi | 228+12 | 197+12 | 34+1 | 410 | 360 | 61 |
| La Thuile - Petit Saint Bernard(22.51 mi) | 9.72 mi | 268-40 | 236-39 | 37-3 | 343 | 304 | 46 |
| Séez(29.54 mi) | 7.03 mi | 273-5 | 240-4 | 37 | 384 | 334 | 64 |
| Bourg Saint-Maurice - Entrée(31.74 mi) | 2.20 mi | 279-6 | 246-6 | 37 | 516 | 460 | 86 |
| Bourg Saint-Maurice - Sortie(31.74 mi) | 0.00 mi | 319-40 | 284-38 | 49-12 | 828 | 729 | 136 |
| Fort de la Platte(34.59 mi) | 2.85 mi | 376-57 | 329-45 | 58-9 | 667 | 585 | 113 |
| Passeur de Pralognan(38.44 mi) | 3.85 mi | 364+12 | 317+12 | 56+2 | 365 | 317 | 55 |
| Cormet de Roselend(41.06 mi) | 2.62 mi | 350+14 | 305+12 | 55+1 | 295 | 262 | 46 |
| La Gittaz(45.75 mi) | 4.69 mi | 319+31 | 279+26 | 51+4 | 365 | 323 | 56 |
| Entre deux Nants(47.67 mi) | 1.92 mi | 309+10 | 269+10 | 46+5 | 374 | 319 | 59 |
| Pas d'Outray(51.94 mi) | 4.27 mi | 311-2 | 272-3 | 46 | 474 | 423 | 76 |
| Beaufort entrée(57.37 mi) | 5.43 mi | 284+27 | 247+25 | 43+3 | 180 | 160 | 28 |
| Beaufort sortie(57.37 mi) | 0.00 mi | 269+15 | 235+12 | 43 | 403 | 340 | 60 |
| Hauteluce(61.28 mi) | 3.91 mi | 278-9 | 245-10 | 44-1 | 539 | 482 | 89 |
| Barrage de la Girotte(66.54 mi) | 5.26 mi | 284-6 | 246-1 | 41+3 | 415 | 364 | 66 |
| Remontée le Signal E(71.65 mi) | 5.11 mi | 288-4 | 250-4 | 43-2 | 313 | 273 | 45 |
| Signal S(71.72 mi) | 0.07 mi | 268+20 | 233+17 | 42+1 | 130 | 117 | 11 |
| Les Contamines Montjoie(76.33 mi) | 4.61 mi | 255+13 | 221+12 | 42 | 390 | 348 | 66 |
| Col de Tricot(80.88 mi) | 4.55 mi | 260-5 | 225-4 | 40+2 | 429 | 381 | 71 |
| Bellevue(85.01 mi) | 4.13 mi | 255+5 | 220+5 | 38+2 | 280 | 249 | 46 |
| Les Houches(87.87 mi) | 2.86 mi | 246+9 | 215+5 | 38 | 180 | 160 | 28 |
| Finish(93.54 mi) | 5.67 mi | 238+8 | 207+8 | 38 | 175 | 158 | 23 |
Segment Performance Analysis
Start → Checrouit - Maison Vielle
0.0 - 4.8 mi
Overall
235
Males
205
M40-44
34
Checrouit - Maison Vielle→Arête du Mont-Favre
4.8 - 7.6 mi
Overall
234
Males
204
M40-44
35
Arête du Mont-Favre→Lac Combal
7.6 - 10.2 mi
Overall
287
Males
257
M40-44
45
Lac Combal→Col Chavannes
10.2 - 12.8 mi
Overall
410
Males
360
M40-44
61
Col Chavannes→La Thuile - Petit Saint Bernard
12.8 - 22.5 mi
Overall
343
Males
304
M40-44
46
La Thuile - Petit Saint Bernard→Séez
22.5 - 29.5 mi
Overall
384
Males
334
M40-44
64
Séez→Bourg Saint-Maurice - Entrée
29.5 - 31.7 mi
Overall
516
Males
460
M40-44
86
Bourg Saint-Maurice - Entrée→Bourg Saint-Maurice - Sortie
31.7 - 31.7 mi
Overall
828
Males
729
M40-44
136
Bourg Saint-Maurice - Sortie→Fort de la Platte
31.7 - 34.6 mi
Overall
667
Males
585
M40-44
113
Fort de la Platte→Passeur de Pralognan
34.6 - 38.4 mi
Overall
365
Males
317
M40-44
55
Passeur de Pralognan→Cormet de Roselend
38.4 - 41.1 mi
Overall
295
Males
262
M40-44
46
Cormet de Roselend→La Gittaz
41.1 - 45.8 mi
Overall
365
Males
323
M40-44
56
La Gittaz→Entre deux Nants
45.8 - 47.7 mi
Overall
374
Males
319
M40-44
59
Entre deux Nants→Pas d'Outray
47.7 - 51.9 mi
Overall
474
Males
423
M40-44
76
Pas d'Outray→Beaufort entrée
51.9 - 57.4 mi
Overall
180
Males
160
M40-44
28
Beaufort entrée→Beaufort sortie
57.4 - 57.4 mi
Overall
403
Males
340
M40-44
60
Beaufort sortie→Hauteluce
57.4 - 61.3 mi
Overall
539
Males
482
M40-44
89
Hauteluce→Barrage de la Girotte
61.3 - 66.5 mi
Overall
415
Males
364
M40-44
66
Barrage de la Girotte→Remontée le Signal E
66.5 - 71.7 mi
Overall
313
Males
273
M40-44
45
Remontée le Signal E→Signal S
71.7 - 71.7 mi
Overall
130
Males
117
M40-44
11
Signal S→Les Contamines Montjoie
71.7 - 76.3 mi
Overall
390
Males
348
M40-44
66
Les Contamines Montjoie→Col de Tricot
76.3 - 80.9 mi
Overall
429
Males
381
M40-44
71
Col de Tricot→Bellevue
80.9 - 85.0 mi
Overall
280
Males
249
M40-44
46
Bellevue→Les Houches
85.0 - 87.9 mi
Overall
180
Males
160
M40-44
28
Les Houches→Finish
87.9 - 93.5 mi
Overall
175
Males
158
M40-44
23
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Checrouit - Maison Vielle | - | #235 |
| Checrouit - Maison Vielle → Arête du Mont-Favre | 1312-1 | #235 → #236 |
| Arête du Mont-Favre → Lac Combal | 1511-4 | #236 → #240 |
| Lac Combal → Col Chavannes | 416+12 | #240 → #228 |
| Col Chavannes → La Thuile - Petit Saint Bernard | 455-40 | #228 → #268 |
| La Thuile - Petit Saint Bernard → Séez | 1813*-5 | #268 → #273 |
| Séez → Bourg Saint-Maurice - Entrée | 60-6 | #273 → #279 |
| Bourg Saint-Maurice - Entrée → Bourg Saint-Maurice - Sortie | 488*-40 | #279 → #319 |
| Bourg Saint-Maurice - Sortie → Fort de la Platte | 614*-57 | #319 → #376 |
| Fort de la Platte → Passeur de Pralognan | 416*+12 | #376 → #364 |
| Passeur de Pralognan → Cormet de Roselend | 418+14 | #364 → #350 |
| Cormet de Roselend → La Gittaz | 233*+31 | #350 → #319 |
| La Gittaz → Entre deux Nants | 616*+10 | #319 → #309 |
| Entre deux Nants → Pas d'Outray | 97*-2 | #309 → #311 |
| Pas d'Outray → Beaufort entrée | 027*+27 | #311 → #284 |
| Beaufort entrée → Beaufort sortie | 2136*+15 | #284 → #269 |
| Beaufort sortie → Hauteluce | 2011*-9 | #269 → #278 |
| Hauteluce → Barrage de la Girotte | 1913*-6 | #278 → #284 |
| Barrage de la Girotte → Remontée le Signal E | 84*-4 | #284 → #288 |
| Remontée le Signal E → Signal S | 020+20 | #288 → #268 |
| Signal S → Les Contamines Montjoie | 215*+13 | #268 → #255 |
| Les Contamines Montjoie → Col de Tricot | 1712*-5 | #255 → #260 |
| Col de Tricot → Bellevue | 16*+5 | #260 → #255 |
| Bellevue → Les Houches | 09+9 | #255 → #246 |
| Les Houches → Finish | 08*+8 | #246 → #238 |
| TOTALS | 323320*-3 | #235 → #238 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
UTMB Group
