Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
3M | 12:18 | 4:06 | 3.00 mi | 12:18 | 4:06 | - | |
5K | 12:44 | 4:06 | 0.11 mi | 0:26 | 4:06 | 0:00 | |
4M | 16:48 | 4:12 | 0.89 mi | 4:04 | 4:33 | +0:27 | |
5M | 20:37 | 4:07 | 1.00 mi | 3:49 | 3:49 | -0:44 | |
6M | 24:13 | 4:02 | 1.00 mi | 3:36 | 3:36 | -0:13 | |
10K | 25:10 | 4:03 | 0.21 mi | 0:57 | 4:27 | +0:51 | |
7M | 28:01 | 4:00 | 0.79 mi | 2:51 | 3:38 | -0:49 | |
8M | 32:18 | 4:02 | 1.00 mi | 4:17 | 4:17 | +0:39 | |
9M | 37:00 | 4:07 | 1.00 mi | 4:42 | 4:42 | +0:25 | |
15K | 38:16 | 4:06 | 0.32 mi | 1:16 | 3:57 | -0:45 | |
10M | 40:42 | 4:04 | 0.68 mi | 2:26 | 3:35 | -0:22 | |
11M | 45:36 | 4:09 | 1.00 mi | 4:54 | 4:54 | +1:19 | |
12M | 49:29 | 4:07 | 1.00 mi | 3:53 | 3:53 | -1:01 | |
20K | 51:35 | 4:09 | 0.43 mi | 2:06 | 4:55 | +1:02 | |
13M | 54:04 | 4:10 | 0.57 mi | 2:29 | 4:20 | -0:35 | |
Half(13.11 mi) | 54:51 | 4:11 | 0.11 mi | 0:47 | 7:07 | +2:47 | |
14M | 58:36 | 4:11 | 0.89 mi | 3:45 | 4:13 | -2:54 | |
15M | 1:04:00 | 4:16 | 1.00 mi | 5:24 | 5:24 | +1:11 | |
25K | 1:07:18 | 4:20 | 0.53 mi | 3:18 | 6:11 | +0:47 | |
16M | 1:09:12 | 4:19 | 0.47 mi | 1:54 | 4:05 | -2:06 | |
17M | 1:13:36 | 4:20 | 1.00 mi | 4:24 | 4:24 | +0:19 | |
18M | 1:17:56 | 4:20 | 1.00 mi | 4:20 | 4:20 | -0:04 | |
30K | 1:20:48 | 4:20 | 0.64 mi | 2:52 | 4:28 | +0:08 | |
19M | 1:22:24 | 4:20 | 0.36 mi | 1:36 | 4:27 | -0:01 | |
20M | 1:27:29 | 4:22 | 1.00 mi | 5:05 | 5:05 | +0:38 | |
21M | 1:32:26 | 4:24 | 1.00 mi | 4:57 | 4:57 | -0:08 | |
35K | 1:35:49 | 4:24 | 0.75 mi | 3:23 | 4:31 | -0:26 | |
22M | 1:37:06 | 4:25 | 0.25 mi | 1:17 | 5:05 | +0:34 | |
23M | 1:41:40 | 4:25 | 1.00 mi | 4:34 | 4:34 | -0:31 | |
24M | 1:47:15 | 4:28 | 1.00 mi | 5:35 | 5:35 | +1:01 | |
40K | 1:50:48 | 4:27 | 0.85 mi | 3:33 | 4:09 | -1:26 | |
25M | 1:51:28 | 4:28 | 0.15 mi | 0:40 | 4:35 | +0:26 | |
26M | 1:55:58 | 4:28 | 1.00 mi | 4:30 | 4:30 | -0:05 | |
Finish(26.22 mi) | 1:57:00 | 4:28 | 0.22 mi | 1:02 | 4:43 | +0:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
3:35 /mi
Average Pace
4:28 /mi
Slowest Pace
7:07 /mi
Segments
Time at Faster Pace
32:29
28% of race
Time at Steady Pace
51:08
44% of race
Time at Slower Pace
33:23
29% of race
Average Pace: 4:28 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M25-29 | Seg. Overall | Seg. Males | Seg. M25-29 |
|---|---|---|---|---|---|---|---|
| 3M | 3.00 mi | 14 | 12 | 4 | 23 | 15 | 4 |
| 5K | 0.11 mi | 16-2 | 13-1 | 4 | 22 | 14 | 3 |
| 4M | 0.89 mi | 17-1 | 13 | 4 | 19 | 14 | 4 |
| 5M | 1.00 mi | 18-1 | 13 | 4 | 18 | 13 | 4 |
| 6M | 1.00 mi | 19-1 | 14-1 | 4 | 19 | 14 | 4 |
| 10K | 0.21 mi | 19 | 14 | 4 | 19 | 14 | 4 |
| 7M | 0.79 mi | 19 | 14 | 4 | 22 | 14 | 4 |
| 8M | 1.00 mi | 19 | 14 | 4 | 19 | 14 | 4 |
| 9M | 1.00 mi | 19 | 14 | 4 | 20 | 14 | 4 |
| 15K | 0.32 mi | 19 | 14 | 4 | 21 | 15 | 4 |
| 10M | 0.68 mi | 19 | 14 | 4 | 21 | 14 | 4 |
| 11M | 1.00 mi | 19 | 14 | 4 | 19 | 14 | 4 |
| 12M | 1.00 mi | 19 | 14 | 4 | 21 | 14 | 4 |
| 20K | 0.43 mi | 19 | 14 | 4 | 21 | 15 | 4 |
| 13M | 0.57 mi | 19 | 14 | 4 | 23 | 15 | 4 |
| Half(13.11 mi) | 0.11 mi | 19 | 14 | 4 | 16 | 13 | 4 |
| 14M | 0.89 mi | 19 | 14 | 4 | 19 | 14 | 4 |
| 15M | 1.00 mi | 19 | 14 | 4 | 16 | 13 | 4 |
| 25K | 0.53 mi | 19 | 14 | 4 | 14 | 12 | 4 |
| 16M | 0.47 mi | 19 | 14 | 4 | 25 | 15 | 4 |
| 17M | 1.00 mi | 19 | 14 | 4 | 25 | 15 | 4 |
| 18M | 1.00 mi | 19 | 14 | 4 | 24 | 14 | 4 |
| 30K | 0.64 mi | 19 | 14 | 4 | 21 | 14 | 4 |
| 19M | 0.36 mi | 19 | 14 | 4 | 20 | 14 | 4 |
| 20M | 1.00 mi | 19 | 14 | 4 | 18 | 14 | 4 |
| 21M | 1.00 mi | 19 | 14 | 4 | 19 | 14 | 4 |
| 35K | 0.75 mi | 19 | 14 | 4 | 21 | 14 | 4 |
| 22M | 0.25 mi | 19 | 14 | 4 | 18 | 14 | 4 |
| 23M | 1.00 mi | 19 | 14 | 4 | 19 | 14 | 4 |
| 24M | 1.00 mi | 19 | 14 | 4 | 17 | 14 | 4 |
| 40K | 0.85 mi | 19 | 14 | 4 | 18 | 14 | 4 |
| 25M | 0.15 mi | 19 | 14 | 4 | 19 | 13 | 4 |
| 26M | 1.00 mi | 19 | 14 | 4 | 15 | 12 | 4 |
| Finish(26.22 mi) | 0.22 mi | 19 | 14 | 4 | 17 | 13 | 3 |
Segment Performance Analysis
20K→13M
0.0 - 3.0 mi
Overall
23
Males
15
M25-29
4
3M→5K
3.0 - 3.1 mi
Overall
22
Males
14
M25-29
3
5K→4M
3.1 - 4.0 mi
Overall
19
Males
14
M25-29
4
4M→5M
4.0 - 5.0 mi
Overall
18
Males
13
M25-29
4
5M→6M
5.0 - 6.0 mi
Overall
19
Males
14
M25-29
4
6M→10K
6.0 - 6.2 mi
Overall
19
Males
14
M25-29
4
10K→7M
6.2 - 7.0 mi
Overall
22
Males
14
M25-29
4
7M→8M
7.0 - 8.0 mi
Overall
19
Males
14
M25-29
4
8M→9M
8.0 - 9.0 mi
Overall
20
Males
14
M25-29
4
9M→15K
9.0 - 9.3 mi
Overall
21
Males
15
M25-29
4
15K→10M
9.3 - 10.0 mi
Overall
21
Males
14
M25-29
4
10M→11M
10.0 - 11.0 mi
Overall
19
Males
14
M25-29
4
11M→12M
11.0 - 12.0 mi
Overall
21
Males
14
M25-29
4
12M→20K
12.0 - 12.4 mi
Overall
21
Males
15
M25-29
4
20K→13M
12.4 - 13.0 mi
Overall
23
Males
15
M25-29
4
13M→Half
13.0 - 13.1 mi
Overall
16
Males
13
M25-29
4
Half→14M
13.1 - 14.0 mi
Overall
19
Males
14
M25-29
4
14M→15M
14.0 - 15.0 mi
Overall
16
Males
13
M25-29
4
15M→25K
15.0 - 15.5 mi
Overall
14
Males
12
M25-29
4
25K→16M
15.5 - 16.0 mi
Overall
25
Males
15
M25-29
4
16M→17M
16.0 - 17.0 mi
Overall
25
Males
15
M25-29
4
17M→18M
17.0 - 18.0 mi
Overall
24
Males
14
M25-29
4
18M→30K
18.0 - 18.6 mi
Overall
21
Males
14
M25-29
4
30K→19M
18.6 - 19.0 mi
Overall
20
Males
14
M25-29
4
19M→20M
19.0 - 20.0 mi
Overall
18
Males
14
M25-29
4
20M→21M
20.0 - 21.0 mi
Overall
19
Males
14
M25-29
4
21M→35K
21.0 - 21.8 mi
Overall
21
Males
14
M25-29
4
35K→22M
21.8 - 22.0 mi
Overall
18
Males
14
M25-29
4
22M→23M
22.0 - 23.0 mi
Overall
19
Males
14
M25-29
4
23M→24M
23.0 - 24.0 mi
Overall
17
Males
14
M25-29
4
24M→40K
24.0 - 24.9 mi
Overall
18
Males
14
M25-29
4
40K→25M
24.9 - 25.0 mi
Overall
19
Males
13
M25-29
4
25M→26M
25.0 - 26.0 mi
Overall
15
Males
12
M25-29
4
26M→Finish
26.0 - 26.2 mi
Overall
17
Males
13
M25-29
3
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
