Sophie Wilson
Oakland, CA
Bib: 14215 F 15

⏱️ Race Timeline
The Course
Claim it for a free AI report on this race
A one-of-a-kind AI Race Performance Report that reads your race like a coach. A plain-English story of how you raced, where you surged and faded, and what it all means. Emailed to you, free.
Half Splits
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
2M | 2.00 mi | 06:50:18 | 17:24 | 8:42 | 17:24 | 8:42 | - |
4M | 4.00 mi | 07:08:28 | 35:34 | 8:54 | 18:10 | 9:05 | +0:23 |
6M | 6.00 mi | 07:27:20 | 54:26 | 9:04 | 18:52 | 9:26 | +0:21 |
8M | 8.00 mi | 07:46:25 | 1:13:31 | 9:11 | 19:05 | 9:32 | +0:06 |
9.6M | 9.60 mi | 08:01:41 | 1:28:47 | 9:15 | 15:16 | 9:32 | 0:00 |
10M | 10.00 mi | 08:08:39 | 1:35:45 | 9:35 | 6:58 | 17:26 | +7:54 |
10.5M | 10.50 mi | 08:10:54 | 1:38:00 | 9:20 | 2:15 | 4:30 | -12:56 |
12M | 12.00 mi | 08:32:01 | 1:59:07 | 9:56 | 21:07 | 14:05 | +9:35 |
Finish | 13.11 mi | 08:42:41 | 2:09:47 | 9:54 | 10:40 | 9:37 | -4:28 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
4:30 /mi
Average Pace
9:54 /mi
Slowest Pace
17:26 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
2:15
2% of race
Time at Steady Pace
1:39:27
77% of race
Time at Slower Pace
28:05
22% of race
Average Pace: 9:54 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
2M | 2.00 mi | 06:50:18 | 17:24 | 8:42 | 17:24 | 8:42 | #1126 | |
4M | 4.00 mi | 07:08:28 | 35:34 | 8:54 | 18:10 | 9:05 | #1331 | |
6M | 6.00 mi | 07:27:20 | 54:26 | 9:04 | 18:52 | 9:26 | #1543 | |
8M | 8.00 mi | 07:46:25 | 1:13:31 | 9:11 | 19:05 | 9:32 | #1567 | |
9.6M | 9.60 mi | 08:01:41 | 1:28:47 | 9:15 | 15:16 | 9:32 | #1850 | |
10M | 10.00 mi | 08:08:39 | 1:35:45 | 9:35 | 6:58 | 17:26 | #1852 | |
10.5M | 10.50 mi | 08:10:54 | 1:38:00 | 9:20 | 2:15 | 4:30 | #1848 | |
12M | 12.00 mi | 08:32:01 | 1:59:07 | 9:56 | 21:07 | 14:05 | #2002 | |
Finish | 13.11 mi | 08:42:41 | 2:09:47 | 9:54 | 10:40 | 9:37 | #2014 |
Garmin Challenge
9:13
Segment Time
10:15/mi
Pace
0.90 mi
Distance
Overall
1943
Women
537
Division
29
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F19 & Under | Seg. Overall | Seg. Females | Seg. F19 & Under |
|---|---|---|---|---|---|---|---|---|
| 2M | 2.00 mi | 2.00 mi | 1126 | 236 | 20 | 2794(Top 42%) | 917(Top 31%) | 37(Top 45%) |
| 4M | 4.00 mi | 2.00 mi | 1331-205 | 292-56 | 25-5 | 1570(Top 24%) | 359(Top 12%) | 27(Top 33%) |
| 6M | 6.00 mi | 2.00 mi | 1543-212 | 348-56 | 27-2 | 1966(Top 30%) | 512(Top 17%) | 33(Top 40%) |
| 8M | 8.00 mi | 2.00 mi | 1567-24 | 350-2 | 25+2 | 1846(Top 28%) | 445(Top 15%) | 22(Top 27%) |
| 9.6M | 9.60 mi | 1.60 mi | 1850-283 | 467-117 | 32-7 | 3426(Top 52%) | 1306(Top 45%) | 44(Top 53%) |
| 10M | 10.00 mi | 0.40 mi | 1852-2 | 473-6 | 31+1 | 2061(Top 31%) | 601(Top 21%) | 30(Top 36%) |
| 10.5M | 10.50 mi | 0.50 mi | 1848+4 | 473 | 31 | 1830(Top 28%) | 468(Top 16%) | 26(Top 31%) |
| 12M | 12.00 mi | 1.50 mi | 2002-154 | 544-71 | 32-1 | 2794(Top 42%) | 917(Top 31%) | 37(Top 45%) |
| Finish | 13.11 mi | 1.11 mi | 2014-12 | 554-10 | 33-1 | 2398(Top 36%) | 743(Top 25%) | 40(Top 48%) |
Segment Performance Analysis
10.5M→12M
0.0 - 2.0 mi
Overall
2794
Females
917
F15-19
36
2M→4M
2.0 - 4.0 mi
Overall
1570
Females
359
F15-19
26
4M→6M
4.0 - 6.0 mi
Overall
1966
Females
512
F15-19
32
6M→8M
6.0 - 8.0 mi
Overall
1846
Females
445
F15-19
21
8M→9.6M
8.0 - 9.6 mi
Overall
3426
Females
1306
F15-19
43
9.6M→10M
9.6 - 10.0 mi
Overall
2061
Females
601
F15-19
29
10M→10.5M
10.0 - 10.5 mi
Overall
1830
Females
468
F15-19
25
10.5M→12M
10.5 - 12.0 mi
Overall
2794
Females
917
F15-19
36
12M→Finish
12.0 - 13.1 mi
Overall
2398
Females
743
F15-19
39
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 2M | - | - | - | - | #1126 |
| 2M → 4M | 14 | 219 | -205 | #1126 | #1331 |
| 4M → 6M | 19 | 231 | -212 | #1331 | #1543 |
| 6M → 8M | 99 | 123 | -24 | #1543 | #1567 |
| 8M → 9.6M | 4 | 287 | -283 | #1567 | #1850 |
| 9.6M → 10M | 28 | 30 | -2 | #1850 | #1852 |
| 10M → 10.5M | 7 | 3 | +4 | #1852 | #1848 |
| 10.5M → 12M | 21 | 175 | -154 | #1848 | #2002 |
| 12M → Finish | 38* | 50 | -12 | #2002 | #2014 |
| TOTALS | 230* | 1118 | -888 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visuals
🔄Passing Circle
🌊Position Flow
🏃Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

