Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
2M | 2.00 mi | 06:48:37 | 16:11 | 8:05 | 16:11 | 8:05 | - |
4M | 4.00 mi | 07:04:59 | 32:33 | 8:08 | 16:22 | 8:11 | +0:06 |
6M | 6.00 mi | 07:21:13 | 48:47 | 8:08 | 16:14 | 8:07 | -0:04 |
8M | 8.00 mi | 07:36:37 | 1:04:11 | 8:01 | 15:24 | 7:42 | -0:25 |
9.6M | 9.60 mi | 07:48:56 | 1:16:30 | 7:58 | 12:19 | 7:42 | 0:00 |
10M | 10.00 mi | 07:54:40 | 1:22:14 | 8:13 | 5:44 | 14:21 | +6:39 |
10.5M | 10.50 mi | 07:56:48 | 1:24:22 | 8:02 | 2:08 | 4:16 | -10:05 |
12M | 12.00 mi | 08:12:35 | 1:40:09 | 8:21 | 15:47 | 10:31 | +6:15 |
Finish | 13.11 mi | 08:22:02 | 1:49:36 | 8:22 | 9:27 | 8:31 | -2:00 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
4:16 /mi
Average Pace
8:22 /mi
Slowest Pace
14:21 /mi
Segments
Segment Time Comparison
Time at Faster Pace
2:08
2% of race
Time at Steady Pace
1:25:57
78% of race
Time at Slower Pace
21:31
20% of race
Average Pace: 8:22 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
2M | 2.00 mi | 06:48:37 | 16:11 | 8:05 | 16:11 | 8:05 | #564 | |
4M | 4.00 mi | 07:04:59 | 32:33 | 8:08 | 16:22 | 8:11 | #553 | |
6M | 6.00 mi | 07:21:13 | 48:47 | 8:08 | 16:14 | 8:07 | #531 | |
8M | 8.00 mi | 07:36:37 | 1:04:11 | 8:01 | 15:24 | 7:42 | #448 | |
9.6M | 9.60 mi | 07:48:56 | 1:16:30 | 7:58 | 12:19 | 7:42 | #498 | |
10M | 10.00 mi | 07:54:40 | 1:22:14 | 8:13 | 5:44 | 14:21 | #488 | |
10.5M | 10.50 mi | 07:56:48 | 1:24:22 | 8:02 | 2:08 | 4:16 | #495 | |
12M | 12.00 mi | 08:12:35 | 1:40:09 | 8:21 | 15:47 | 10:31 | #466 | |
Finish | 13.11 mi | 08:22:02 | 1:49:36 | 8:22 | 9:27 | 8:31 | #479 |
Garmin Challenge
7:52
Segment Time
8:45/mi
Pace
0.90 mi
Distance
Overall
548
Men
462
Division
37
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|---|
| 2M | 2.00 mi | 2.00 mi | 564 | 474 | 42 | 411 | 340 | 27 |
| 4M | 4.00 mi | 2.00 mi | 553+11 | 468+6 | 42 | 558 | 468 | 41 |
| 6M | 6.00 mi | 2.00 mi | 531+22 | 448+20 | 40+2 | 563 | 471 | 41 |
| 8M | 8.00 mi | 2.00 mi | 448+83 | 383+65 | 36+4 | 307 | 268 | 23 |
| 9.6M | 9.60 mi | 1.60 mi | 498-50 | 419-36 | 37-1 | 1239 | 831 | 57 |
| 10M | 10.00 mi | 0.40 mi | 488+10 | 410+9 | 36+1 | 500 | 401 | 34 |
| 10.5M | 10.50 mi | 0.50 mi | 495-7 | 415-5 | 36 | 1171 | 923 | 72 |
| 12M | 12.00 mi | 1.50 mi | 466+29 | 385+30 | 33+3 | 411 | 340 | 27 |
| Finish | 13.11 mi | 1.11 mi | 479-13 | 403-18 | 36-3 | 1084 | 854 | 66 |
Segment Performance Analysis
10.5M→12M
0.0 - 2.0 mi
Overall
411
Males
340
M40-44
27
2M→4M
2.0 - 4.0 mi
Overall
558
Males
468
M40-44
41
4M→6M
4.0 - 6.0 mi
Overall
563
Males
471
M40-44
41
6M→8M
6.0 - 8.0 mi
Overall
307
Males
268
M40-44
23
8M→9.6M
8.0 - 9.6 mi
Overall
1239
Males
831
M40-44
57
9.6M→10M
9.6 - 10.0 mi
Overall
500
Males
401
M40-44
34
10M→10.5M
10.0 - 10.5 mi
Overall
1171
Males
923
M40-44
72
10.5M→12M
10.5 - 12.0 mi
Overall
411
Males
340
M40-44
27
12M→Finish
12.0 - 13.1 mi
Overall
1084
Males
854
M40-44
66
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 2M | - | - | - | - | #564 |
| 2M → 4M | 42 | 31 | +11 | #564 | #553 |
| 4M → 6M | 41 | 19 | +22 | #553 | #531 |
| 6M → 8M | 91 | 8 | +83 | #531 | #448 |
| 8M → 9.6M | 19 | 69 | -50 | #448 | #498 |
| 9.6M → 10M | 14 | 4 | +10 | #498 | #488 |
| 10M → 10.5M | 2 | 9 | -7 | #488 | #495 |
| 10.5M → 12M | 46 | 17 | +29 | #495 | #466 |
| 12M → Finish | 19* | 32 | -13 | #466 | #479 |
| TOTALS | 274* | 189 | +85 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


