Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Virginia's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 10:10 | 10:10 | 1.00 mi | 10:10 | 10:10 | - | |
2M | 21:08 | 10:34 | 1.00 mi | 10:58 | 10:58 | +0:48 | |
3M | 31:32 | 10:31 | 1.00 mi | 10:24 | 10:24 | -0:34 | |
4M | 43:55 | 10:59 | 1.00 mi | 12:23 | 12:23 | +1:59 | |
5M | 56:15 | 11:15 | 1.00 mi | 12:20 | 12:20 | -0:03 | |
FINISH(6.21 mi) | 1:09:29 | 11:11 | 1.21 mi | 13:14 | 10:54 | -1:26 |
See the rest of Virginia's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:10 /mi
Average Pace
11:11 /mi
Slowest Pace
12:23 /mi
Segments
Time at Faster Pace
20:34
30% of race
Time at Steady Pace
24:12
35% of race
Time at Slower Pace
24:43
36% of race
Average Pace: 11:11 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F15-19 | Seg. Overall | Seg. Females | Seg. F15-19 |
|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 14302 | 4038 | 316 | 14302 | 4038 | 316 |
| 2M | 1.00 mi | 17994-3692 | 5734-1696 | 394-78 | 21781 | 7665 | 464 |
| 3M | 1.00 mi | 17837+157 | 5675+59 | 379+15 | 18413 | 6004 | 374 |
| 4M | 1.00 mi | 17952-115 | 5776-101 | 365+14 | 18791 | 6355 | 375 |
| 5M | 1.00 mi | 17896+56 | 5805-29 | 369-4 | 18347 | 6274 | 380 |
| FINISH(6.21 mi) | 1.21 mi | 18015-119 | 5885-80 | 379-10 | 18836 | 6438 | 424 |
Segment Performance Analysis
Start → 1M
0.0 - 1.0 mi
Overall
14302
Females
4038
F15-19
332
1M→2M
1.0 - 2.0 mi
Overall
21781
Females
7665
F15-19
480
2M→3M
2.0 - 3.0 mi
Overall
18413
Females
6004
F15-19
390
3M→4M
3.0 - 4.0 mi
Overall
18791
Females
6355
F15-19
391
4M→5M
4.0 - 5.0 mi
Overall
18347
Females
6274
F15-19
396
5M→FINISH
5.0 - 6.2 mi
Overall
18836
Females
6438
F15-19
440
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
