Anisha Sanders
Bib: 48891•NOT SPECIFIED
Lithonia, GA

⏱️ Race Timeline
The Course
Claim it — unlock a deeper AI report on this race, free
A personalized Race Performance Report that goes beyond this page — emailed to you, built from your real splits.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
1M | 1.00 mi | 08:03:38 | 17:11 | 17:11 | 17:11 | 17:11 | - |
2M | 2.00 mi | 08:20:28 | 34:01 | 17:01 | 16:50 | 16:50 | -0:21 |
3M | 3.00 mi | 08:36:45 | 50:18 | 16:46 | 16:17 | 16:17 | -0:33 |
4M | 4.00 mi | 08:55:19 | 1:08:52 | 17:13 | 18:34 | 18:34 | +2:17 |
5M | 5.00 mi | 09:13:34 | 1:27:07 | 17:25 | 18:15 | 18:15 | -0:19 |
FINISH | 6.21 mi | 09:35:06 | 1:48:39 | 17:29 | 21:32 | 17:44 | -0:31 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
16:17 /mi
Average Pace
17:29 /mi
Slowest Pace
18:34 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
1:11:50
66% of race
Time at Steady Pace
36:49
34% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 17:30 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
1M | 1.00 mi | 08:03:38 | 17:11 | 17:11 | 17:11 | 17:11 | #40078 | |
2M | 2.00 mi | 08:20:28 | 34:01 | 17:01 | 16:50 | 16:50 | #39820 | |
3M | 3.00 mi | 08:36:45 | 50:18 | 16:46 | 16:17 | 16:17 | #39508 | |
4M | 4.00 mi | 08:55:19 | 1:08:52 | 17:13 | 18:34 | 18:34 | #39463 | |
5M | 5.00 mi | 09:13:34 | 1:27:07 | 17:25 | 18:15 | 18:15 | #39415 | |
FINISH | 6.21 mi | 09:35:06 | 1:48:39 | 17:29 | 21:32 | 17:44 | #39556 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | NOT SPECIFIED | Age Div | Seg. Overall | Seg. NOT SPECIFIED | Seg. Age Div |
|---|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 1.00 mi | 40078 | 93 | 93 | 40078(Top 89%) | 93(Top 72%) | 93 |
| 2M | 2.00 mi | 1.00 mi | 39820+258 | 94-1 | 94-1 | 39482(Top 87%) | 92(Top 71%) | 92 |
| 3M | 3.00 mi | 1.00 mi | 39508+312 | 94 | 94 | 38698(Top 86%) | 88(Top 68%) | 88 |
| 4M | 4.00 mi | 1.00 mi | 39463+45 | 93+1 | 93+1 | 38850(Top 86%) | 98(Top 76%) | 98 |
| 5M | 5.00 mi | 1.00 mi | 39415+48 | 93 | 93 | 39004(Top 86%) | 94(Top 73%) | 94 |
| FINISH | 6.21 mi | 1.21 mi | 39556-141 | 96-3 | 96-3 | 40214(Top 89%) | 101(Top 78%) | 101 |
Segment Performance Analysis
Start → 1M
0.0 - 1.0 mi
Overall
40078
NOT SPECIFIED
93
Age Div
93
1M→2M
1.0 - 2.0 mi
Overall
39482
NOT SPECIFIED
92
Age Div
92
2M→3M
2.0 - 3.0 mi
Overall
38698
NOT SPECIFIED
88
Age Div
88
3M→4M
3.0 - 4.0 mi
Overall
38850
NOT SPECIFIED
98
Age Div
98
4M→5M
4.0 - 5.0 mi
Overall
39004
NOT SPECIFIED
94
Age Div
94
5M→FINISH
5.0 - 6.2 mi
Overall
40214
NOT SPECIFIED
101
Age Div
101
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #40078 |
| 1M → 2M | 597* | 339 | +258 | #40078 | #39820 |
| 2M → 3M | 500* | 188 | +312 | #39820 | #39508 |
| 3M → 4M | 299* | 254 | +45 | #39508 | #39463 |
| 4M → 5M | 249* | 201 | +48 | #39463 | #39415 |
| 5M → FINISH | 175* | 316 | -141 | #39415 | #39556 |
| TOTALS | 1820* | 1298 | +522 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visuals
🔄Passing Circle
🌊Position Flow
🏃Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
