Race Timeline
The Course
Half Splits
Stacy's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 40:20 | 12:59 | 3.11 mi | 40:20 | 12:59 | - | |
10K | 1:16:01 | 12:14 | 3.10 mi | 35:41 | 11:29 | -1:30 | |
15K | 1:51:55 | 12:00 | 3.11 mi | 35:54 | 11:33 | +0:04 | |
20K | 2:29:38 | 12:02 | 3.11 mi | 37:43 | 12:08 | +0:35 | |
25K | 3:12:59 | 12:25 | 3.10 mi | 43:21 | 13:57 | +1:49 | |
30K | 3:58:53 | 12:49 | 3.11 mi | 45:54 | 14:46 | +0:49 | |
35K | 4:41:19 | 12:56 | 3.11 mi | 42:26 | 13:39 | -1:07 | |
40K | 5:19:20 | 12:51 | 3.10 mi | 38:01 | 12:14 | -1:25 | |
Finish(26.22 mi) | 5:35:25 | 12:48 | 1.37 mi | 16:05 | 11:48 | -0:26 |
See the rest of Stacy's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:29 /mi
Average Pace
12:48 /mi
Slowest Pace
14:46 /mi
Segments
Time at Faster Pace
1:11:35
21% of race
Time at Steady Pace
1:31:49
27% of race
Time at Slower Pace
2:52:01
51% of race
Average Pace: 12:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 8234 | 3115 | 361 | 7299 | 2560 | 284 |
| 10K | 3.10 mi | 7898+336 | 2918+197 | 333+28 | 7375 | 2617 | 297 |
| 15K | 3.11 mi | 7703+195 | 2799+119 | 314+19 | 7299 | 2560 | 284 |
| 20K | 3.11 mi | 7667+36 | 2777+22 | 310+4 | 7493 | 2688 | 303 |
| 25K | 3.10 mi | 7764-97 | 2829-52 | 319-9 | 7934 | 2951 | 338 |
| 30K | 3.11 mi | 7820-56 | 2864-35 | 327-8 | 7943 | 2991 | 346 |
| 35K | 3.11 mi | 7721+99 | 2824+40 | 324+3 | 6851 | 2514 | 289 |
| 40K | 3.10 mi | 7510+211 | 2738+86 | 312+12 | 5440 | 1977 | 222 |
| Finish(26.22 mi) | 1.37 mi | 7474+36 | 2723+15 | 309+3 | 6316 | 2335 | 251 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7299
Females
2560
F40-44
284
5K→10K
3.1 - 6.2 mi
Overall
7375
Females
2617
F40-44
297
10K→15K
6.2 - 9.3 mi
Overall
7299
Females
2560
F40-44
284
15K→20K
9.3 - 12.4 mi
Overall
7493
Females
2688
F40-44
303
20K→25K
12.4 - 15.5 mi
Overall
7934
Females
2951
F40-44
338
25K→30K
15.5 - 18.6 mi
Overall
7943
Females
2991
F40-44
346
30K→35K
18.6 - 21.8 mi
Overall
6851
Females
2514
F40-44
289
35K→40K
21.8 - 24.9 mi
Overall
5440
Females
1977
F40-44
222
40K→Finish
24.9 - 26.2 mi
Overall
6316
Females
2335
F40-44
251
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
