Race Timeline
The Course
Half Splits
Abriel's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:44 | 9:34 | 3.11 mi | 29:44 | 9:34 | - | |
10K | 58:37 | 9:26 | 3.10 mi | 28:53 | 9:18 | -0:16 | |
15K | 1:28:37 | 9:30 | 3.11 mi | 30:00 | 9:39 | +0:21 | |
20K | 1:58:18 | 9:31 | 3.11 mi | 29:41 | 9:33 | -0:06 | |
25K | 2:30:56 | 9:43 | 3.10 mi | 32:38 | 10:30 | +0:57 | |
30K | 3:04:28 | 9:54 | 3.11 mi | 33:32 | 10:48 | +0:18 | |
35K | 3:40:09 | 10:07 | 3.11 mi | 35:41 | 11:29 | +0:41 | |
40K | 4:16:13 | 10:19 | 3.10 mi | 36:04 | 11:37 | +0:08 | |
Finish(26.22 mi) | 4:30:16 | 10:19 | 1.37 mi | 14:03 | 10:18 | -1:19 |
See the rest of Abriel's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
9:18 /mi
Average Pace
10:19 /mi
Slowest Pace
11:37 /mi
Segments
Time at Faster Pace
1:58:18
44% of race
Time at Steady Pace
46:41
17% of race
Time at Slower Pace
1:45:17
39% of race
Average Pace: 10:18 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F30-34 | Seg. Overall | Seg. Females | Seg. F30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4403 | 1212 | 191 | 4701 | 1285 | 198 |
| 10K | 3.10 mi | 4235+168 | 1125+87 | 183+8 | 4145 | 1077 | 180 |
| 15K | 3.11 mi | 4396-161 | 1171-46 | 189-6 | 4701 | 1285 | 198 |
| 20K | 3.11 mi | 4476-80 | 1209-38 | 191-2 | 4698 | 1299 | 197 |
| 25K | 3.10 mi | 4670-194 | 1289-80 | 196-5 | 5369 | 1632 | 252 |
| 30K | 3.11 mi | 4704-34 | 1325-36 | 199-3 | 5056 | 1578 | 240 |
| 35K | 3.11 mi | 4675+29 | 1349-24 | 203-4 | 4916 | 1641 | 246 |
| 40K | 3.10 mi | 4680-5 | 1398-49 | 216-13 | 4742 | 1689 | 256 |
| Finish(26.22 mi) | 1.37 mi | 4668+12 | 1408-10 | 217-1 | 4504 | 1595 | 241 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4701
Females
1285
F30-34
198
5K→10K
3.1 - 6.2 mi
Overall
4145
Females
1077
F30-34
180
10K→15K
6.2 - 9.3 mi
Overall
4701
Females
1285
F30-34
198
15K→20K
9.3 - 12.4 mi
Overall
4698
Females
1299
F30-34
197
20K→25K
12.4 - 15.5 mi
Overall
5369
Females
1632
F30-34
252
25K→30K
15.5 - 18.6 mi
Overall
5056
Females
1578
F30-34
240
30K→35K
18.6 - 21.8 mi
Overall
4916
Females
1641
F30-34
246
35K→40K
21.8 - 24.9 mi
Overall
4742
Females
1689
F30-34
256
40K→Finish
24.9 - 26.2 mi
Overall
4504
Females
1595
F30-34
241
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
