Race Timeline
The Course
Half Splits
Andrew's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:39 | 9:33 | 3.11 mi | 29:39 | 9:33 | - | |
10K | 58:15 | 9:22 | 3.10 mi | 28:36 | 9:12 | -0:21 | |
15K | 1:26:32 | 9:17 | 3.11 mi | 28:17 | 9:06 | -0:06 | |
20K | 1:54:02 | 9:11 | 3.11 mi | 27:30 | 8:51 | -0:15 | |
25K | 2:21:53 | 9:08 | 3.10 mi | 27:51 | 8:58 | +0:07 | |
30K | 2:50:45 | 9:10 | 3.11 mi | 28:52 | 9:17 | +0:19 | |
35K | 3:20:11 | 9:12 | 3.11 mi | 29:26 | 9:28 | +0:11 | |
40K | 3:53:13 | 9:23 | 3.10 mi | 33:02 | 10:38 | +1:10 | |
Finish(26.22 mi) | 4:08:06 | 9:28 | 1.37 mi | 14:53 | 10:55 | +0:17 |
See the rest of Andrew's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:51 /mi
Average Pace
9:28 /mi
Slowest Pace
10:55 /mi
Segments
Time at Faster Pace
27:30
11% of race
Time at Steady Pace
2:52:41
70% of race
Time at Slower Pace
47:55
19% of race
Average Pace: 9:28 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M30-34 | Seg. Overall | Seg. Males | Seg. M30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4331 | 3136 | 629 | 3482 | 2619 | 522 |
| 10K | 3.10 mi | 4115+216 | 3019+117 | 609+20 | 3951 | 2926 | 586 |
| 15K | 3.11 mi | 3930+185 | 2907+112 | 587+22 | 3482 | 2619 | 522 |
| 20K | 3.11 mi | 3777+153 | 2806+101 | 569+18 | 3414 | 2578 | 525 |
| 25K | 3.10 mi | 3567+210 | 2676+130 | 543+26 | 2971 | 2266 | 477 |
| 30K | 3.11 mi | 3423+144 | 2566+110 | 522+21 | 3095 | 2327 | 491 |
| 35K | 3.11 mi | 3180+243 | 2381+185 | 490+32 | 2614 | 1935 | 415 |
| 40K | 3.10 mi | 3194-14 | 2362+19 | 487+3 | 3590 | 2414 | 491 |
| Finish(26.22 mi) | 1.37 mi | 3268-74 | 2402-40 | 491-4 | 5317 | 3371 | 662 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3482
Males
2619
M30-34
522
5K→10K
3.1 - 6.2 mi
Overall
3951
Males
2926
M30-34
586
10K→15K
6.2 - 9.3 mi
Overall
3482
Males
2619
M30-34
522
15K→20K
9.3 - 12.4 mi
Overall
3414
Males
2578
M30-34
525
20K→25K
12.4 - 15.5 mi
Overall
2971
Males
2266
M30-34
477
25K→30K
15.5 - 18.6 mi
Overall
3095
Males
2327
M30-34
491
30K→35K
18.6 - 21.8 mi
Overall
2614
Males
1935
M30-34
415
35K→40K
21.8 - 24.9 mi
Overall
3590
Males
2414
M30-34
491
40K→Finish
24.9 - 26.2 mi
Overall
5317
Males
3371
M30-34
662
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
