Race Timeline
The Course
Half Splits
Nate's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:31 | 9:30 | 3.11 mi | 29:31 | 9:30 | - | |
10K | 58:18 | 9:23 | 3.10 mi | 28:47 | 9:16 | -0:14 | |
15K | 1:26:57 | 9:20 | 3.11 mi | 28:39 | 9:13 | -0:03 | |
20K | 1:54:10 | 9:11 | 3.11 mi | 27:13 | 8:46 | -0:27 | |
25K | 2:22:02 | 9:09 | 3.10 mi | 27:52 | 8:58 | +0:12 | |
30K | 2:50:22 | 9:08 | 3.11 mi | 28:20 | 9:07 | +0:09 | |
35K | 3:17:48 | 9:06 | 3.11 mi | 27:26 | 8:50 | -0:17 | |
40K | 3:45:57 | 9:05 | 3.10 mi | 28:09 | 9:04 | +0:14 | |
Finish(26.22 mi) | 3:57:07 | 9:03 | 1.37 mi | 11:10 | 8:11 | -0:53 |
See the rest of Nate's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:11 /mi
Average Pace
9:03 /mi
Slowest Pace
9:30 /mi
Segments
Time at Faster Pace
1:33:41
40% of race
Time at Steady Pace
2:23:26
60% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:03 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4231 | 3075 | 374 | 3793 | 2833 | 336 |
| 10K | 3.10 mi | 4131+100 | 3031+44 | 367+7 | 4083 | 3016 | 364 |
| 15K | 3.11 mi | 4024+107 | 2969+62 | 357+10 | 3793 | 2833 | 336 |
| 20K | 3.11 mi | 3801+223 | 2824+145 | 342+15 | 3157 | 2406 | 290 |
| 25K | 3.10 mi | 3585+216 | 2688+136 | 322+20 | 2981 | 2271 | 265 |
| 30K | 3.11 mi | 3374+211 | 2537+151 | 303+19 | 2788 | 2108 | 248 |
| 35K | 3.11 mi | 2948+426 | 2229+308 | 263+40 | 1732 | 1330 | 163 |
| 40K | 3.10 mi | 2697+251 | 2041+188 | 246+17 | 1807 | 1334 | 165 |
| Finish(26.22 mi) | 1.37 mi | 2596+101 | 1960+81 | 238+8 | 1426 | 1055 | 127 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3793
Males
2833
M40-44
336
5K→10K
3.1 - 6.2 mi
Overall
4083
Males
3016
M40-44
364
10K→15K
6.2 - 9.3 mi
Overall
3793
Males
2833
M40-44
336
15K→20K
9.3 - 12.4 mi
Overall
3157
Males
2406
M40-44
290
20K→25K
12.4 - 15.5 mi
Overall
2981
Males
2271
M40-44
265
25K→30K
15.5 - 18.6 mi
Overall
2788
Males
2108
M40-44
248
30K→35K
18.6 - 21.8 mi
Overall
1732
Males
1330
M40-44
163
35K→40K
21.8 - 24.9 mi
Overall
1807
Males
1334
M40-44
165
40K→Finish
24.9 - 26.2 mi
Overall
1426
Males
1055
M40-44
127
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
