Race Timeline
The Course
Half Splits
Karin's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 35:53 | 11:33 | 3.11 mi | 35:53 | 11:33 | - | |
10K | 1:12:21 | 11:39 | 3.10 mi | 36:28 | 11:44 | +0:11 | |
15K | 1:50:07 | 11:49 | 3.11 mi | 37:46 | 12:09 | +0:25 | |
20K | 2:29:19 | 12:01 | 3.11 mi | 39:12 | 12:37 | +0:28 | |
25K | 3:10:47 | 12:17 | 3.10 mi | 41:28 | 13:21 | +0:44 | |
30K | 3:54:26 | 12:35 | 3.11 mi | 43:39 | 14:03 | +0:42 | |
35K | 4:40:14 | 12:53 | 3.11 mi | 45:48 | 14:44 | +0:41 | |
40K | 5:25:00 | 13:05 | 3.10 mi | 44:46 | 14:25 | -0:19 | |
Finish(26.22 mi) | 5:44:47 | 13:10 | 1.37 mi | 19:47 | 14:30 | +0:05 |
See the rest of Karin's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:33 /mi
Average Pace
13:10 /mi
Slowest Pace
14:44 /mi
Segments
Time at Faster Pace
2:29:19
43% of race
Time at Steady Pace
41:28
12% of race
Time at Slower Pace
2:34:00
45% of race
Average Pace: 13:09 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7338 | 2589 | 201 | 7719 | 2792 | 215 |
| 10K | 3.10 mi | 7468-130 | 2663-74 | 211-10 | 7546 | 2708 | 216 |
| 15K | 3.11 mi | 7568-100 | 2717-54 | 216-5 | 7719 | 2792 | 215 |
| 20K | 3.11 mi | 7648-80 | 2767-50 | 223-7 | 7729 | 2825 | 224 |
| 25K | 3.10 mi | 7700-52 | 2795-28 | 223 | 7678 | 2808 | 222 |
| 30K | 3.11 mi | 7695+5 | 2802-7 | 223 | 7659 | 2859 | 225 |
| 35K | 3.11 mi | 7690+5 | 2811-9 | 226-3 | 7516 | 2829 | 225 |
| 40K | 3.10 mi | 7668+22 | 2808+3 | 224+2 | 7264 | 2743 | 216 |
| Finish(26.22 mi) | 1.37 mi | 7704-36 | 2830-22 | 225-1 | 7947 | 3038 | 235 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7719
Females
2792
F45-49
215
5K→10K
3.1 - 6.2 mi
Overall
7546
Females
2708
F45-49
216
10K→15K
6.2 - 9.3 mi
Overall
7719
Females
2792
F45-49
215
15K→20K
9.3 - 12.4 mi
Overall
7729
Females
2825
F45-49
224
20K→25K
12.4 - 15.5 mi
Overall
7678
Females
2808
F45-49
222
25K→30K
15.5 - 18.6 mi
Overall
7659
Females
2859
F45-49
225
30K→35K
18.6 - 21.8 mi
Overall
7516
Females
2829
F45-49
225
35K→40K
21.8 - 24.9 mi
Overall
7264
Females
2743
F45-49
216
40K→Finish
24.9 - 26.2 mi
Overall
7947
Females
3038
F45-49
235
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
