Race Timeline
The Course
Half Splits
Ben's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:23 | 9:27 | 3.11 mi | 29:23 | 9:27 | - | |
10K | 58:45 | 9:27 | 3.10 mi | 29:23 | 9:27 | 0:00 | |
15K | 1:28:29 | 9:30 | 3.11 mi | 29:44 | 9:34 | +0:07 | |
20K | 1:57:19 | 9:26 | 3.11 mi | 28:50 | 9:17 | -0:17 | |
25K | 2:28:30 | 9:34 | 3.10 mi | 31:11 | 10:02 | +0:45 | |
30K | 2:57:53 | 9:33 | 3.11 mi | 29:23 | 9:27 | -0:35 | |
35K | 3:27:27 | 9:32 | 3.11 mi | 29:34 | 9:31 | +0:04 | |
40K | 3:55:44 | 9:29 | 3.10 mi | 28:17 | 9:06 | -0:25 | |
Finish(26.22 mi) | 4:07:04 | 9:26 | 1.37 mi | 11:20 | 8:19 | -0:47 |
See the rest of Ben's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:19 /mi
Average Pace
9:26 /mi
Slowest Pace
10:02 /mi
Segments
Time at Faster Pace
39:37
16% of race
Time at Steady Pace
2:56:16
71% of race
Time at Slower Pace
31:11
13% of race
Average Pace: 9:25 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4139 | 3021 | 366 | 4520 | 3301 | 394 |
| 10K | 3.10 mi | 4284-145 | 3134-113 | 388-22 | 4470 | 3251 | 402 |
| 15K | 3.11 mi | 4368-84 | 3195-61 | 387+1 | 4520 | 3301 | 394 |
| 20K | 3.11 mi | 4325+43 | 3169+26 | 383+4 | 4255 | 3109 | 379 |
| 25K | 3.10 mi | 4398-73 | 3200-31 | 394-11 | 4720 | 3370 | 417 |
| 30K | 3.11 mi | 4134+264 | 3018+182 | 369+25 | 3333 | 2456 | 297 |
| 35K | 3.11 mi | 3765+369 | 2752+266 | 340+29 | 2663 | 1966 | 247 |
| 40K | 3.10 mi | 3336+429 | 2448+304 | 303+37 | 1857 | 1365 | 171 |
| Finish(26.22 mi) | 1.37 mi | 3205+131 | 2364+84 | 289+14 | 1581 | 1154 | 140 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4520
Males
3301
M40-44
394
5K→10K
3.1 - 6.2 mi
Overall
4470
Males
3251
M40-44
402
10K→15K
6.2 - 9.3 mi
Overall
4520
Males
3301
M40-44
394
15K→20K
9.3 - 12.4 mi
Overall
4255
Males
3109
M40-44
379
20K→25K
12.4 - 15.5 mi
Overall
4720
Males
3370
M40-44
417
25K→30K
15.5 - 18.6 mi
Overall
3333
Males
2456
M40-44
297
30K→35K
18.6 - 21.8 mi
Overall
2663
Males
1966
M40-44
247
35K→40K
21.8 - 24.9 mi
Overall
1857
Males
1365
M40-44
171
40K→Finish
24.9 - 26.2 mi
Overall
1581
Males
1154
M40-44
140
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
