Race Timeline
The Course
Half Splits
Joshua's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:25 | 11:43 | 3.11 mi | 36:25 | 11:43 | - | |
10K | 1:10:21 | 11:19 | 3.10 mi | 33:56 | 10:55 | -0:48 | |
15K | 1:44:13 | 11:11 | 3.11 mi | 33:52 | 10:54 | -0:01 | |
20K | 2:16:36 | 11:00 | 3.11 mi | 32:23 | 10:25 | -0:29 | |
25K | 2:50:17 | 10:58 | 3.10 mi | 33:41 | 10:50 | +0:25 | |
30K | 3:26:42 | 11:05 | 3.11 mi | 36:25 | 11:43 | +0:53 | |
35K | 4:06:04 | 11:19 | 3.11 mi | 39:22 | 12:40 | +0:57 | |
40K | 4:49:35 | 11:39 | 3.10 mi | 43:31 | 14:00 | +1:20 | |
Finish(26.22 mi) | 5:08:53 | 11:47 | 1.37 mi | 19:18 | 14:09 | +0:09 |
See the rest of Joshua's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:25 /mi
Average Pace
11:47 /mi
Slowest Pace
14:09 /mi
Segments
Time at Faster Pace
2:13:52
43% of race
Time at Steady Pace
1:12:50
24% of race
Time at Slower Pace
1:42:11
33% of race
Average Pace: 11:47 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7491 | 4783 | 552 | 6532 | 4398 | 513 |
| 10K | 3.10 mi | 7141+350 | 4639+144 | 543+9 | 6765 | 4468 | 529 |
| 15K | 3.11 mi | 6925+216 | 4555+84 | 534+9 | 6532 | 4398 | 513 |
| 20K | 3.11 mi | 6647+278 | 4426+129 | 523+11 | 5943 | 4056 | 481 |
| 25K | 3.10 mi | 6429+218 | 4322+104 | 511+12 | 5783 | 3931 | 473 |
| 30K | 3.11 mi | 6363+66 | 4266+56 | 506+5 | 6079 | 3989 | 478 |
| 35K | 3.11 mi | 6325+38 | 4209+57 | 501+5 | 6070 | 3894 | 466 |
| 40K | 3.10 mi | 6473-148 | 4250-41 | 507-6 | 6994 | 4328 | 508 |
| Finish(26.22 mi) | 1.37 mi | 6575-102 | 4296-46 | 510-3 | 7830 | 4804 | 553 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6532
Males
4398
M40-44
513
5K→10K
3.1 - 6.2 mi
Overall
6765
Males
4468
M40-44
529
10K→15K
6.2 - 9.3 mi
Overall
6532
Males
4398
M40-44
513
15K→20K
9.3 - 12.4 mi
Overall
5943
Males
4056
M40-44
481
20K→25K
12.4 - 15.5 mi
Overall
5783
Males
3931
M40-44
473
25K→30K
15.5 - 18.6 mi
Overall
6079
Males
3989
M40-44
478
30K→35K
18.6 - 21.8 mi
Overall
6070
Males
3894
M40-44
466
35K→40K
21.8 - 24.9 mi
Overall
6994
Males
4328
M40-44
508
40K→Finish
24.9 - 26.2 mi
Overall
7830
Males
4804
M40-44
553
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
