Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Mara's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 38:36 | 12:25 | 3.11 mi | 38:36 | 12:25 | - | |
10K | 1:18:38 | 12:39 | 3.10 mi | 40:02 | 12:53 | +0:28 | |
15K | 1:56:59 | 12:33 | 3.11 mi | 38:21 | 12:21 | -0:32 | |
20K | 2:38:06 | 12:43 | 3.11 mi | 41:07 | 13:14 | +0:53 | |
25K | 3:17:50 | 12:44 | 3.10 mi | 39:44 | 12:47 | -0:27 | |
30K | 4:00:56 | 12:55 | 3.11 mi | 43:06 | 13:52 | +1:05 | |
35K | 4:46:47 | 13:11 | 3.11 mi | 45:51 | 14:45 | +0:53 | |
40K | 5:37:01 | 13:34 | 3.10 mi | 50:14 | 16:10 | +1:25 | |
Finish(26.22 mi) | 5:59:21 | 13:43 | 1.37 mi | 22:20 | 16:22 | +0:12 |
See the rest of Mara's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
12:21 /mi
Average Pace
13:43 /mi
Slowest Pace
16:22 /mi
Segments
Time at Faster Pace
1:16:57
21% of race
Time at Steady Pace
2:43:59
46% of race
Time at Slower Pace
1:58:25
33% of race
Average Pace: 13:42 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6685 | 2628 | 2628 | 6426 | 2428 | 2428 |
| 10K | 3.10 mi | 6775-90 | 2670-42 | 2670-42 | 6774 | 2656 | 2656 |
| 15K | 3.11 mi | 6676+99 | 2605+65 | 2605+65 | 6426 | 2428 | 2428 |
| 20K | 3.11 mi | 6684-8 | 2606-1 | 2606-1 | 6666 | 2601 | 2601 |
| 25K | 3.10 mi | 6591+93 | 2551+55 | 2551+55 | 6041 | 2281 | 2281 |
| 30K | 3.11 mi | 6545+46 | 2539+12 | 2539+12 | 6196 | 2418 | 2418 |
| 35K | 3.11 mi | 6526+19 | 2539 | 2539 | 6140 | 2437 | 2437 |
| 40K | 3.10 mi | 6571-45 | 2577-38 | 2577-38 | 6666 | 2699 | 2699 |
| Finish(26.22 mi) | 1.37 mi | 6636-65 | 2611-34 | 2611-34 | 6896 | 2781 | 2781 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6426
Females
2428
F45-49
2428
5K→10K
3.1 - 6.2 mi
Overall
6774
Females
2656
F45-49
2656
10K→15K
6.2 - 9.3 mi
Overall
6426
Females
2428
F45-49
2428
15K→20K
9.3 - 12.4 mi
Overall
6666
Females
2601
F45-49
2601
20K→25K
12.4 - 15.5 mi
Overall
6041
Females
2281
F45-49
2281
25K→30K
15.5 - 18.6 mi
Overall
6196
Females
2418
F45-49
2418
30K→35K
18.6 - 21.8 mi
Overall
6140
Females
2437
F45-49
2437
35K→40K
21.8 - 24.9 mi
Overall
6666
Females
2699
F45-49
2699
40K→Finish
24.9 - 26.2 mi
Overall
6896
Females
2781
F45-49
2781
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
