Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Taryn's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 35:48 | 11:31 | 3.11 mi | 35:48 | 11:31 | - | |
10K | 1:11:24 | 11:29 | 3.10 mi | 35:36 | 11:28 | -0:03 | |
15K | 1:47:07 | 11:30 | 3.11 mi | 35:43 | 11:30 | +0:02 | |
20K | 2:21:55 | 11:25 | 3.11 mi | 34:48 | 11:12 | -0:18 | |
25K | 3:01:39 | 11:42 | 3.10 mi | 39:44 | 12:47 | +1:35 | |
30K | 3:41:00 | 11:51 | 3.11 mi | 39:21 | 12:40 | -0:07 | |
35K | 4:23:43 | 12:08 | 3.11 mi | 42:43 | 13:45 | +1:05 | |
40K | 5:08:30 | 12:25 | 3.10 mi | 44:47 | 14:25 | +0:40 | |
Finish(26.22 mi) | 5:24:48 | 12:24 | 1.37 mi | 16:18 | 11:57 | -2:28 |
See the rest of Taryn's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:12 /mi
Average Pace
12:24 /mi
Slowest Pace
14:25 /mi
Segments
Time at Faster Pace
34:48
11% of race
Time at Steady Pace
2:03:25
38% of race
Time at Slower Pace
2:46:35
51% of race
Average Pace: 12:23 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F30-34 | Seg. Overall | Seg. Females | Seg. F30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6135 | 2273 | 2273 | 5851 | 2091 | 2091 |
| 10K | 3.10 mi | 6077+58 | 2241+32 | 2241+32 | 6086 | 2237 | 2237 |
| 15K | 3.11 mi | 6051+26 | 2223+18 | 2223+18 | 5851 | 2091 | 2091 |
| 20K | 3.11 mi | 5918+133 | 2141+82 | 2141+82 | 5580 | 1976 | 1976 |
| 25K | 3.10 mi | 5960-42 | 2176-35 | 2176-35 | 6038 | 2279 | 2279 |
| 30K | 3.11 mi | 5901+59 | 2160+16 | 2160+16 | 5522 | 2053 | 2053 |
| 35K | 3.11 mi | 5856+45 | 2158+2 | 2158+2 | 5539 | 2142 | 2142 |
| 40K | 3.10 mi | 5867-11 | 2185-27 | 2185-27 | 5882 | 2348 | 2348 |
| Finish(26.22 mi) | 1.37 mi | 5854+13 | 2183+2 | 2183+2 | 5179 | 2047 | 2047 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5851
Females
2091
F30-34
2091
5K→10K
3.1 - 6.2 mi
Overall
6086
Females
2237
F30-34
2237
10K→15K
6.2 - 9.3 mi
Overall
5851
Females
2091
F30-34
2091
15K→20K
9.3 - 12.4 mi
Overall
5580
Females
1976
F30-34
1976
20K→25K
12.4 - 15.5 mi
Overall
6038
Females
2279
F30-34
2279
25K→30K
15.5 - 18.6 mi
Overall
5522
Females
2053
F30-34
2053
30K→35K
18.6 - 21.8 mi
Overall
5539
Females
2142
F30-34
2142
35K→40K
21.8 - 24.9 mi
Overall
5882
Females
2348
F30-34
2348
40K→Finish
24.9 - 26.2 mi
Overall
5179
Females
2047
F30-34
2047
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
