Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
David's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 32:54 | 10:35 | 3.11 mi | 32:54 | 10:35 | - | |
10K | 1:04:33 | 10:23 | 3.10 mi | 31:39 | 10:11 | -0:24 | |
15K | 1:36:22 | 10:20 | 3.11 mi | 31:49 | 10:14 | +0:03 | |
20K | 2:07:57 | 10:18 | 3.11 mi | 31:35 | 10:10 | -0:04 | |
25K | 2:43:32 | 10:32 | 3.10 mi | 35:35 | 11:27 | +1:17 | |
30K | 3:14:27 | 10:26 | 3.11 mi | 30:55 | 9:57 | -1:30 | |
35K | 3:45:58 | 10:23 | 3.11 mi | 31:31 | 10:09 | +0:12 | |
40K | 4:15:13 | 10:16 | 3.10 mi | 29:15 | 9:25 | -0:44 | |
Finish(26.22 mi) | 4:27:01 | 10:11 | 1.37 mi | 11:48 | 8:39 | -0:46 |
See the rest of David's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:39 /mi
Average Pace
10:11 /mi
Slowest Pace
11:27 /mi
Segments
Time at Faster Pace
41:03
15% of race
Time at Steady Pace
2:37:29
59% of race
Time at Slower Pace
1:08:29
26% of race
Average Pace: 10:11 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M19-24 | Seg. Overall | Seg. Males | Seg. M19-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5165 | 3393 | 3393 | 4432 | 3042 | 3042 |
| 10K | 3.10 mi | 4866+299 | 3246+147 | 3246+147 | 4628 | 3141 | 3141 |
| 15K | 3.11 mi | 4713+153 | 3181+65 | 3181+65 | 4432 | 3042 | 3042 |
| 20K | 3.11 mi | 4635+78 | 3150+31 | 3150+31 | 4415 | 3029 | 3029 |
| 25K | 3.10 mi | 4736-101 | 3179-29 | 3179-29 | 5065 | 3292 | 3292 |
| 30K | 3.11 mi | 4355+381 | 2970+209 | 2970+209 | 2885 | 2027 | 2027 |
| 35K | 3.11 mi | 3988+367 | 2737+233 | 2737+233 | 2449 | 1682 | 1682 |
| 40K | 3.10 mi | 3533+455 | 2424+313 | 2424+313 | 1436 | 1010 | 1010 |
| Finish(26.22 mi) | 1.37 mi | 3395+138 | 2337+87 | 2337+87 | 1468 | 1018 | 1018 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4432
Males
3042
M19-24
3042
5K→10K
3.1 - 6.2 mi
Overall
4628
Males
3141
M19-24
3141
10K→15K
6.2 - 9.3 mi
Overall
4432
Males
3042
M19-24
3042
15K→20K
9.3 - 12.4 mi
Overall
4415
Males
3029
M19-24
3029
20K→25K
12.4 - 15.5 mi
Overall
5065
Males
3292
M19-24
3292
25K→30K
15.5 - 18.6 mi
Overall
2885
Males
2027
M19-24
2027
30K→35K
18.6 - 21.8 mi
Overall
2449
Males
1682
M19-24
1682
35K→40K
21.8 - 24.9 mi
Overall
1436
Males
1010
M19-24
1010
40K→Finish
24.9 - 26.2 mi
Overall
1468
Males
1018
M19-24
1018
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
