Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Thomas's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 31:13 | 10:03 | 3.11 mi | 31:13 | 10:03 | - | |
10K | 1:03:29 | 10:13 | 3.10 mi | 32:16 | 10:23 | +0:20 | |
15K | 1:40:52 | 10:49 | 3.11 mi | 37:23 | 12:02 | +1:39 | |
20K | 2:12:30 | 10:40 | 3.11 mi | 31:38 | 10:11 | -1:51 | |
25K | 2:46:32 | 10:43 | 3.10 mi | 34:02 | 10:57 | +0:46 | |
30K | 3:20:37 | 10:46 | 3.11 mi | 34:05 | 10:58 | +0:01 | |
35K | 3:54:46 | 10:48 | 3.11 mi | 34:09 | 11:00 | +0:02 | |
40K | 4:31:25 | 10:55 | 3.10 mi | 36:39 | 11:48 | +0:48 | |
Finish(26.22 mi) | 4:47:55 | 10:59 | 1.37 mi | 16:30 | 12:06 | +0:18 |
See the rest of Thomas's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:03 /mi
Average Pace
10:59 /mi
Slowest Pace
12:06 /mi
Segments
Time at Faster Pace
1:35:07
33% of race
Time at Steady Pace
1:42:16
36% of race
Time at Slower Pace
1:30:32
31% of race
Average Pace: 10:59 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M25-29 | Seg. Overall | Seg. Males | Seg. M25-29 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4388 | 2996 | 2996 | 6273 | 3898 | 3898 |
| 10K | 3.10 mi | 4640-252 | 3146-150 | 3146-150 | 4895 | 3261 | 3261 |
| 15K | 3.11 mi | 5347-707 | 3498-352 | 3498-352 | 6273 | 3898 | 3898 |
| 20K | 3.11 mi | 5124+223 | 3388+110 | 3388+110 | 4443 | 3041 | 3041 |
| 25K | 3.10 mi | 4997+127 | 3311+77 | 3311+77 | 4560 | 3042 | 3042 |
| 30K | 3.11 mi | 4794+203 | 3182+129 | 3182+129 | 3999 | 2653 | 2653 |
| 35K | 3.11 mi | 4489+305 | 3004+178 | 3004+178 | 3299 | 2177 | 2177 |
| 40K | 3.10 mi | 4343+146 | 2898+106 | 2898+106 | 3639 | 2299 | 2299 |
| Finish(26.22 mi) | 1.37 mi | 4399-56 | 2907-9 | 2907-9 | 5317 | 3191 | 3191 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6273
Males
3898
M25-29
3898
5K→10K
3.1 - 6.2 mi
Overall
4895
Males
3261
M25-29
3261
10K→15K
6.2 - 9.3 mi
Overall
6273
Males
3898
M25-29
3898
15K→20K
9.3 - 12.4 mi
Overall
4443
Males
3041
M25-29
3041
20K→25K
12.4 - 15.5 mi
Overall
4560
Males
3042
M25-29
3042
25K→30K
15.5 - 18.6 mi
Overall
3999
Males
2653
M25-29
2653
30K→35K
18.6 - 21.8 mi
Overall
3299
Males
2177
M25-29
2177
35K→40K
21.8 - 24.9 mi
Overall
3639
Males
2299
M25-29
2299
40K→Finish
24.9 - 26.2 mi
Overall
5317
Males
3191
M25-29
3191
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
