Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Andrew's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:14 | 9:25 | 3.11 mi | 29:14 | 9:25 | - | |
10K | 57:18 | 9:13 | 3.10 mi | 28:04 | 9:02 | -0:23 | |
15K | 1:25:36 | 9:11 | 3.11 mi | 28:18 | 9:07 | +0:05 | |
20K | 1:52:26 | 9:03 | 3.11 mi | 26:50 | 8:38 | -0:29 | |
25K | 2:19:55 | 9:00 | 3.10 mi | 27:29 | 8:51 | +0:13 | |
30K | 2:47:57 | 9:01 | 3.11 mi | 28:02 | 9:01 | +0:10 | |
35K | 3:18:10 | 9:07 | 3.11 mi | 30:13 | 9:44 | +0:43 | |
40K | 3:50:47 | 9:17 | 3.10 mi | 32:37 | 10:30 | +0:46 | |
Finish(26.22 mi) | 4:03:24 | 9:17 | 1.37 mi | 12:37 | 9:15 | -1:15 |
See the rest of Andrew's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:38 /mi
Average Pace
9:17 /mi
Slowest Pace
10:30 /mi
Segments
Time at Faster Pace
54:19
22% of race
Time at Steady Pace
1:37:01
40% of race
Time at Slower Pace
1:32:04
38% of race
Average Pace: 9:17 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M35-39 | Seg. Overall | Seg. Males | Seg. M35-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3399 | 2439 | 2439 | 2707 | 2044 | 2044 |
| 10K | 3.10 mi | 3111+288 | 2291+148 | 2291+148 | 2793 | 2083 | 2083 |
| 15K | 3.11 mi | 2980+131 | 2205+86 | 2205+86 | 2707 | 2044 | 2044 |
| 20K | 3.11 mi | 2682+298 | 2013+192 | 2013+192 | 2128 | 1644 | 1644 |
| 25K | 3.10 mi | 2458+224 | 1856+157 | 1856+157 | 1877 | 1437 | 1437 |
| 30K | 3.11 mi | 2277+181 | 1720+136 | 1720+136 | 1737 | 1294 | 1294 |
| 35K | 3.11 mi | 2210+67 | 1647+73 | 1647+73 | 1999 | 1422 | 1422 |
| 40K | 3.10 mi | 2245-35 | 1644+3 | 1644+3 | 2419 | 1607 | 1607 |
| Finish(26.22 mi) | 1.37 mi | 2211+34 | 1610+34 | 1610+34 | 2084 | 1398 | 1398 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2707
Males
2044
M35-39
2044
5K→10K
3.1 - 6.2 mi
Overall
2793
Males
2083
M35-39
2083
10K→15K
6.2 - 9.3 mi
Overall
2707
Males
2044
M35-39
2044
15K→20K
9.3 - 12.4 mi
Overall
2128
Males
1644
M35-39
1644
20K→25K
12.4 - 15.5 mi
Overall
1877
Males
1437
M35-39
1437
25K→30K
15.5 - 18.6 mi
Overall
1737
Males
1294
M35-39
1294
30K→35K
18.6 - 21.8 mi
Overall
1999
Males
1422
M35-39
1422
35K→40K
21.8 - 24.9 mi
Overall
2419
Males
1607
M35-39
1607
40K→Finish
24.9 - 26.2 mi
Overall
2084
Males
1398
M35-39
1398
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
