Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Sarah's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 28:00 | 9:01 | 3.11 mi | 28:00 | 9:01 | - | |
10K | 57:01 | 9:11 | 3.10 mi | 29:01 | 9:20 | +0:19 | |
15K | 1:26:27 | 9:17 | 3.11 mi | 29:26 | 9:28 | +0:08 | |
20K | 1:56:46 | 9:24 | 3.11 mi | 30:19 | 9:45 | +0:17 | |
25K | 2:28:05 | 9:32 | 3.10 mi | 31:19 | 10:05 | +0:20 | |
30K | 3:01:33 | 9:44 | 3.11 mi | 33:28 | 10:46 | +0:41 | |
35K | 3:43:49 | 10:17 | 3.11 mi | 42:16 | 13:36 | +2:50 | |
40K | 4:25:28 | 10:41 | 3.10 mi | 41:39 | 13:24 | -0:12 | |
Finish(26.22 mi) | 4:40:42 | 10:43 | 1.37 mi | 15:14 | 11:10 | -2:14 |
See the rest of Sarah's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
9:01 /mi
Average Pace
10:43 /mi
Slowest Pace
13:36 /mi
Segments
Time at Faster Pace
28:00
10% of race
Time at Steady Pace
2:33:33
55% of race
Time at Slower Pace
1:39:09
35% of race
Average Pace: 10:42 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F35-39 | Seg. Overall | Seg. Females | Seg. F35-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2620 | 675 | 675 | 3377 | 897 | 897 |
| 10K | 3.10 mi | 3011-391 | 788-113 | 788-113 | 3429 | 936 | 936 |
| 15K | 3.11 mi | 3161-150 | 836-48 | 836-48 | 3377 | 897 | 897 |
| 20K | 3.11 mi | 3372-211 | 915-79 | 915-79 | 3894 | 1138 | 1138 |
| 25K | 3.10 mi | 3357+15 | 907+8 | 907+8 | 3523 | 1025 | 1025 |
| 30K | 3.11 mi | 3382-25 | 956-49 | 956-49 | 3786 | 1227 | 1227 |
| 35K | 3.11 mi | 3872-490 | 1197-241 | 1197-241 | 5450 | 2098 | 2098 |
| 40K | 3.10 mi | 4065-193 | 1315-118 | 1315-118 | 5120 | 1972 | 1972 |
| Finish(26.22 mi) | 1.37 mi | 4069-4 | 1325-10 | 1325-10 | 4326 | 1658 | 1658 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3377
Females
897
F35-39
897
5K→10K
3.1 - 6.2 mi
Overall
3429
Females
936
F35-39
936
10K→15K
6.2 - 9.3 mi
Overall
3377
Females
897
F35-39
897
15K→20K
9.3 - 12.4 mi
Overall
3894
Females
1138
F35-39
1138
20K→25K
12.4 - 15.5 mi
Overall
3523
Females
1025
F35-39
1025
25K→30K
15.5 - 18.6 mi
Overall
3786
Females
1227
F35-39
1227
30K→35K
18.6 - 21.8 mi
Overall
5450
Females
2098
F35-39
2098
35K→40K
21.8 - 24.9 mi
Overall
5120
Females
1972
F35-39
1972
40K→Finish
24.9 - 26.2 mi
Overall
4326
Females
1658
F35-39
1658
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
