Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
James's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:46 | 7:20 | 3.11 mi | 22:46 | 7:20 | - | |
10K | 46:22 | 7:28 | 3.10 mi | 23:36 | 7:36 | +0:16 | |
15K | 1:11:32 | 7:40 | 3.11 mi | 25:10 | 8:06 | +0:30 | |
20K | 1:37:14 | 7:49 | 3.11 mi | 25:42 | 8:16 | +0:10 | |
25K | 2:09:56 | 8:22 | 3.10 mi | 32:42 | 10:32 | +2:16 | |
30K | 2:45:32 | 8:53 | 3.11 mi | 35:36 | 11:28 | +0:56 | |
35K | 3:22:04 | 9:17 | 3.11 mi | 36:32 | 11:46 | +0:18 | |
40K | 3:58:01 | 9:35 | 3.10 mi | 35:57 | 11:34 | -0:12 | |
Finish(26.22 mi) | 4:13:07 | 9:40 | 1.37 mi | 15:06 | 11:04 | -0:30 |
See the rest of James's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
7:20 /mi
Average Pace
9:40 /mi
Slowest Pace
11:46 /mi
Segments
Time at Faster Pace
1:37:14
38% of race
Time at Steady Pace
47:48
19% of race
Time at Slower Pace
1:48:05
43% of race
Average Pace: 9:39 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 568 | 503 | 503 | 1189 | 987 | 987 |
| 10K | 3.10 mi | 657-89 | 576-73 | 576-73 | 769 | 661 | 661 |
| 15K | 3.11 mi | 775-118 | 667-91 | 667-91 | 1189 | 987 | 987 |
| 20K | 3.11 mi | 927-152 | 783-116 | 783-116 | 1538 | 1231 | 1231 |
| 25K | 3.10 mi | 1466-539 | 1166-383 | 1166-383 | 4108 | 2799 | 2799 |
| 30K | 3.11 mi | 2092-626 | 1594-428 | 1594-428 | 4518 | 2919 | 2919 |
| 35K | 3.11 mi | 2485-393 | 1824-230 | 1824-230 | 4016 | 2570 | 2570 |
| 40K | 3.10 mi | 2585-100 | 1858-34 | 1858-34 | 3415 | 2168 | 2168 |
| Finish(26.22 mi) | 1.37 mi | 2662-77 | 1892-34 | 1892-34 | 4206 | 2574 | 2574 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1189
Males
987
M55-59
987
5K→10K
3.1 - 6.2 mi
Overall
769
Males
661
M55-59
661
10K→15K
6.2 - 9.3 mi
Overall
1189
Males
987
M55-59
987
15K→20K
9.3 - 12.4 mi
Overall
1538
Males
1231
M55-59
1231
20K→25K
12.4 - 15.5 mi
Overall
4108
Males
2799
M55-59
2799
25K→30K
15.5 - 18.6 mi
Overall
4518
Males
2919
M55-59
2919
30K→35K
18.6 - 21.8 mi
Overall
4016
Males
2570
M55-59
2570
35K→40K
21.8 - 24.9 mi
Overall
3415
Males
2168
M55-59
2168
40K→Finish
24.9 - 26.2 mi
Overall
4206
Males
2574
M55-59
2574
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
