Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Michael's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 30:39 | 9:52 | 3.11 mi | 30:39 | 9:52 | - | |
10K | 1:02:08 | 10:00 | 3.10 mi | 31:29 | 10:08 | +0:16 | |
15K | 1:33:55 | 10:05 | 3.11 mi | 31:47 | 10:14 | +0:06 | |
20K | 2:04:37 | 10:02 | 3.11 mi | 30:42 | 9:53 | -0:21 | |
25K | 2:37:09 | 10:07 | 3.10 mi | 32:32 | 10:28 | +0:35 | |
30K | 3:09:15 | 10:09 | 3.11 mi | 32:06 | 10:20 | -0:08 | |
35K | 3:43:36 | 10:17 | 3.11 mi | 34:21 | 11:03 | +0:43 | |
40K | 4:19:38 | 10:27 | 3.10 mi | 36:02 | 11:36 | +0:33 | |
Finish(26.22 mi) | 4:32:55 | 10:25 | 1.37 mi | 13:17 | 9:44 | -1:52 |
See the rest of Michael's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
9:44 /mi
Average Pace
10:25 /mi
Slowest Pace
11:36 /mi
Segments
Time at Faster Pace
3:22:32
74% of race
Time at Steady Pace
34:21
13% of race
Time at Slower Pace
36:02
13% of race
Average Pace: 10:25 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M45-49 | Seg. Overall | Seg. Males | Seg. M45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4120 | 2845 | 2845 | 4418 | 3039 | 3039 |
| 10K | 3.10 mi | 4345-225 | 2991-146 | 2991-146 | 4553 | 3100 | 3100 |
| 15K | 3.11 mi | 4374-29 | 3014-23 | 3014-23 | 4418 | 3039 | 3039 |
| 20K | 3.11 mi | 4272+102 | 2957+57 | 2957+57 | 4058 | 2842 | 2842 |
| 25K | 3.10 mi | 4202+70 | 2905+52 | 2905+52 | 4025 | 2758 | 2758 |
| 30K | 3.11 mi | 3985+217 | 2762+143 | 2762+143 | 3287 | 2263 | 2263 |
| 35K | 3.11 mi | 3854+131 | 2654+108 | 2654+108 | 3350 | 2206 | 2206 |
| 40K | 3.10 mi | 3770+84 | 2563+91 | 2563+91 | 3441 | 2185 | 2185 |
| Finish(26.22 mi) | 1.37 mi | 3703+67 | 2510+53 | 2510+53 | 2617 | 1722 | 1722 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4418
Males
3039
M45-49
3039
5K→10K
3.1 - 6.2 mi
Overall
4553
Males
3100
M45-49
3100
10K→15K
6.2 - 9.3 mi
Overall
4418
Males
3039
M45-49
3039
15K→20K
9.3 - 12.4 mi
Overall
4058
Males
2842
M45-49
2842
20K→25K
12.4 - 15.5 mi
Overall
4025
Males
2758
M45-49
2758
25K→30K
15.5 - 18.6 mi
Overall
3287
Males
2263
M45-49
2263
30K→35K
18.6 - 21.8 mi
Overall
3350
Males
2206
M45-49
2206
35K→40K
21.8 - 24.9 mi
Overall
3441
Males
2185
M45-49
2185
40K→Finish
24.9 - 26.2 mi
Overall
2617
Males
1722
M45-49
1722
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
