Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Jeremy's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 35:30 | 11:26 | 3.11 mi | 35:30 | 11:26 | - | |
10K | 1:09:19 | 11:09 | 3.10 mi | 33:49 | 10:53 | -0:33 | |
15K | 1:43:12 | 11:04 | 3.11 mi | 33:53 | 10:54 | +0:01 | |
20K | 2:18:31 | 11:09 | 3.11 mi | 35:19 | 11:22 | +0:28 | |
25K | 2:51:55 | 11:04 | 3.10 mi | 33:24 | 10:45 | -0:37 | |
30K | 3:30:54 | 11:19 | 3.11 mi | 38:59 | 12:33 | +1:48 | |
35K | 4:13:41 | 11:40 | 3.11 mi | 42:47 | 13:46 | +1:13 | |
40K | 4:57:48 | 11:59 | 3.10 mi | 44:07 | 14:12 | +0:26 | |
Finish(26.22 mi) | 5:15:04 | 12:02 | 1.37 mi | 17:16 | 12:40 | -1:32 |
See the rest of Jeremy's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:45 /mi
Average Pace
12:02 /mi
Slowest Pace
14:12 /mi
Segments
Time at Faster Pace
33:24
11% of race
Time at Steady Pace
2:18:31
44% of race
Time at Slower Pace
2:23:09
45% of race
Average Pace: 12:01 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M25-29 | Seg. Overall | Seg. Males | Seg. M25-29 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6054 | 3795 | 3795 | 5282 | 3482 | 3482 |
| 10K | 3.10 mi | 5809+245 | 3695+100 | 3695+100 | 5551 | 3581 | 3581 |
| 15K | 3.11 mi | 5635+174 | 3634+61 | 3634+61 | 5282 | 3482 | 3482 |
| 20K | 3.11 mi | 5659-24 | 3636-2 | 3636-2 | 5715 | 3634 | 3634 |
| 25K | 3.10 mi | 5397+262 | 3504+132 | 3504+132 | 4348 | 2933 | 2933 |
| 30K | 3.11 mi | 5395+2 | 3477+27 | 3477+27 | 5440 | 3391 | 3391 |
| 35K | 3.11 mi | 5471-76 | 3484-7 | 3484-7 | 5554 | 3385 | 3385 |
| 40K | 3.10 mi | 5530-59 | 3497-13 | 3497-13 | 5746 | 3440 | 3440 |
| Finish(26.22 mi) | 1.37 mi | 5542-12 | 3492+5 | 3492+5 | 5795 | 3440 | 3440 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5282
Males
3482
M25-29
3482
5K→10K
3.1 - 6.2 mi
Overall
5551
Males
3581
M25-29
3581
10K→15K
6.2 - 9.3 mi
Overall
5282
Males
3482
M25-29
3482
15K→20K
9.3 - 12.4 mi
Overall
5715
Males
3634
M25-29
3634
20K→25K
12.4 - 15.5 mi
Overall
4348
Males
2933
M25-29
2933
25K→30K
15.5 - 18.6 mi
Overall
5440
Males
3391
M25-29
3391
30K→35K
18.6 - 21.8 mi
Overall
5554
Males
3385
M25-29
3385
35K→40K
21.8 - 24.9 mi
Overall
5746
Males
3440
M25-29
3440
40K→Finish
24.9 - 26.2 mi
Overall
5795
Males
3440
M25-29
3440
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
