Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 38:37 | 12:26 | 3.11 mi | 38:37 | 12:26 | - | |
10K | 1:15:26 | 12:08 | 3.10 mi | 36:49 | 11:51 | -0:35 | |
15K | 1:52:25 | 12:04 | 3.11 mi | 36:59 | 11:54 | +0:03 | |
20K | 2:30:21 | 12:06 | 3.11 mi | 37:56 | 12:13 | +0:19 | |
25K | 3:10:07 | 12:14 | 3.10 mi | 39:46 | 12:48 | +0:35 | |
30K | 3:51:54 | 12:26 | 3.11 mi | 41:47 | 13:27 | +0:39 | |
35K | 4:36:16 | 12:42 | 3.11 mi | 44:22 | 14:17 | +0:50 | |
40K | 5:21:01 | 12:55 | 3.10 mi | 44:45 | 14:24 | +0:07 | |
Finish(26.22 mi) | 5:38:36 | 12:55 | 1.37 mi | 17:35 | 12:54 | -1:30 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:51 /mi
Average Pace
12:55 /mi
Slowest Pace
14:24 /mi
Segments
Time at Faster Pace
1:51:44
33% of race
Time at Steady Pace
1:35:58
28% of race
Time at Slower Pace
2:10:54
39% of race
Average Pace: 12:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6635 | 2483 | 136 | 6328 | 2293 | 122 |
| 10K | 3.10 mi | 6526+109 | 2418+65 | 131+5 | 6396 | 2341 | 123 |
| 15K | 3.11 mi | 6470+56 | 2385+33 | 131 | 6328 | 2293 | 122 |
| 20K | 3.11 mi | 6462+8 | 2370+15 | 126+5 | 6374 | 2329 | 120 |
| 25K | 3.10 mi | 6441+21 | 2359+11 | 126 | 6277 | 2293 | 113 |
| 30K | 3.11 mi | 6418+23 | 2352+7 | 122+4 | 6203 | 2295 | 116 |
| 35K | 3.11 mi | 6425-7 | 2365-13 | 120+2 | 6242 | 2338 | 116 |
| 40K | 3.10 mi | 6396+29 | 2357+8 | 120 | 6099 | 2305 | 114 |
| Finish(26.22 mi) | 1.37 mi | 6390+6 | 2358-1 | 120 | 6068 | 2297 | 111 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6328
Females
2293
F50-54
122
5K→10K
3.1 - 6.2 mi
Overall
6396
Females
2341
F50-54
123
10K→15K
6.2 - 9.3 mi
Overall
6328
Females
2293
F50-54
122
15K→20K
9.3 - 12.4 mi
Overall
6374
Females
2329
F50-54
120
20K→25K
12.4 - 15.5 mi
Overall
6277
Females
2293
F50-54
113
25K→30K
15.5 - 18.6 mi
Overall
6203
Females
2295
F50-54
116
30K→35K
18.6 - 21.8 mi
Overall
6242
Females
2338
F50-54
116
35K→40K
21.8 - 24.9 mi
Overall
6099
Females
2305
F50-54
114
40K→Finish
24.9 - 26.2 mi
Overall
6068
Females
2297
F50-54
111
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
