Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 32:07 | 10:20 | 3.11 mi | 32:07 | 10:20 | - | |
10K | 1:04:14 | 10:20 | 3.10 mi | 32:07 | 10:20 | 0:00 | |
15K | 1:37:08 | 10:25 | 3.11 mi | 32:54 | 10:35 | +0:15 | |
20K | 2:09:40 | 10:26 | 3.11 mi | 32:32 | 10:28 | -0:07 | |
25K | 2:45:17 | 10:38 | 3.10 mi | 35:37 | 11:28 | +1:00 | |
30K | 3:23:20 | 10:54 | 3.11 mi | 38:03 | 12:15 | +0:47 | |
35K | 4:04:15 | 11:14 | 3.11 mi | 40:55 | 13:10 | +0:55 | |
40K | 4:45:13 | 11:29 | 3.10 mi | 40:58 | 13:11 | +0:01 | |
Finish(26.22 mi) | 5:00:43 | 11:29 | 1.37 mi | 15:30 | 11:22 | -1:49 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:20 /mi
Average Pace
11:29 /mi
Slowest Pace
13:11 /mi
Segments
Time at Faster Pace
2:09:40
43% of race
Time at Steady Pace
51:07
17% of race
Time at Slower Pace
1:59:56
40% of race
Average Pace: 11:28 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F25-29 | Seg. Overall | Seg. Females | Seg. F25-29 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4877 | 1533 | 347 | 5290 | 1719 | 389 |
| 10K | 3.10 mi | 4971-94 | 1571-38 | 357-10 | 5126 | 1634 | 383 |
| 15K | 3.11 mi | 5085-114 | 1614-43 | 372-15 | 5290 | 1719 | 389 |
| 20K | 3.11 mi | 5111-26 | 1636-22 | 383-11 | 5164 | 1686 | 388 |
| 25K | 3.10 mi | 5231-120 | 1718-82 | 398-15 | 5508 | 1891 | 426 |
| 30K | 3.11 mi | 5333-102 | 1784-66 | 408-10 | 5599 | 1996 | 442 |
| 35K | 3.11 mi | 5426-93 | 1853-69 | 418-10 | 5681 | 2092 | 468 |
| 40K | 3.10 mi | 5462-36 | 1894-41 | 426-8 | 5437 | 2011 | 449 |
| Finish(26.22 mi) | 1.37 mi | 5448+14 | 1892+2 | 426 | 5061 | 1892 | 427 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5290
Females
1719
F25-29
389
5K→10K
3.1 - 6.2 mi
Overall
5126
Females
1634
F25-29
383
10K→15K
6.2 - 9.3 mi
Overall
5290
Females
1719
F25-29
389
15K→20K
9.3 - 12.4 mi
Overall
5164
Females
1686
F25-29
388
20K→25K
12.4 - 15.5 mi
Overall
5508
Females
1891
F25-29
426
25K→30K
15.5 - 18.6 mi
Overall
5599
Females
1996
F25-29
442
30K→35K
18.6 - 21.8 mi
Overall
5681
Females
2092
F25-29
468
35K→40K
21.8 - 24.9 mi
Overall
5437
Females
2011
F25-29
449
40K→Finish
24.9 - 26.2 mi
Overall
5061
Females
1892
F25-29
427
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
