Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:29 | 8:31 | 3.11 mi | 26:29 | 8:31 | - | |
10K | 52:58 | 8:31 | 3.10 mi | 26:29 | 8:31 | 0:00 | |
15K | 1:21:11 | 8:43 | 3.11 mi | 28:13 | 9:05 | +0:34 | |
20K | 1:52:53 | 9:05 | 3.11 mi | 31:42 | 10:12 | +1:07 | |
25K | 2:26:08 | 9:24 | 3.10 mi | 33:15 | 10:42 | +0:30 | |
30K | 3:04:33 | 9:54 | 3.11 mi | 38:25 | 12:22 | +1:40 | |
35K | 3:39:04 | 10:04 | 3.11 mi | 34:31 | 11:07 | -1:15 | |
40K | 4:15:31 | 10:17 | 3.10 mi | 36:27 | 11:44 | +0:37 | |
Finish(26.22 mi) | 4:29:19 | 10:17 | 1.37 mi | 13:48 | 10:07 | -1:37 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:31 /mi
Average Pace
10:17 /mi
Slowest Pace
12:22 /mi
Segments
Time at Faster Pace
1:21:11
30% of race
Time at Steady Pace
1:18:45
29% of race
Time at Slower Pace
1:49:23
41% of race
Average Pace: 10:16 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F25-29 | Seg. Overall | Seg. Females | Seg. F25-29 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1810 | 392 | 86 | 2985 | 726 | 174 |
| 10K | 3.10 mi | 1873-63 | 410-18 | 91-5 | 1962 | 426 | 93 |
| 15K | 3.11 mi | 2171-298 | 496-86 | 112-21 | 2985 | 726 | 174 |
| 20K | 3.11 mi | 3013-842 | 744-248 | 175-63 | 4835 | 1517 | 345 |
| 25K | 3.10 mi | 3464-451 | 901-157 | 209-34 | 4830 | 1552 | 354 |
| 30K | 3.11 mi | 3991-527 | 1153-252 | 262-53 | 5668 | 2031 | 450 |
| 35K | 3.11 mi | 3994-3 | 1192-39 | 277-15 | 4051 | 1371 | 325 |
| 40K | 3.10 mi | 4028-34 | 1248-56 | 292-15 | 4353 | 1576 | 365 |
| Finish(26.22 mi) | 1.37 mi | 3996+32 | 1248 | 295-3 | 3669 | 1307 | 317 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2985
Females
726
F25-29
174
5K→10K
3.1 - 6.2 mi
Overall
1962
Females
426
F25-29
93
10K→15K
6.2 - 9.3 mi
Overall
2985
Females
726
F25-29
174
15K→20K
9.3 - 12.4 mi
Overall
4835
Females
1517
F25-29
345
20K→25K
12.4 - 15.5 mi
Overall
4830
Females
1552
F25-29
354
25K→30K
15.5 - 18.6 mi
Overall
5668
Females
2031
F25-29
450
30K→35K
18.6 - 21.8 mi
Overall
4051
Females
1371
F25-29
325
35K→40K
21.8 - 24.9 mi
Overall
4353
Females
1576
F25-29
365
40K→Finish
24.9 - 26.2 mi
Overall
3669
Females
1307
F25-29
317
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
