Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 30:34 | 9:50 | 3.11 mi | 30:34 | 9:50 | - | |
10K | 1:02:41 | 10:05 | 3.10 mi | 32:07 | 10:20 | +0:30 | |
15K | 1:33:58 | 10:05 | 3.11 mi | 31:17 | 10:04 | -0:16 | |
20K | 2:04:11 | 10:00 | 3.11 mi | 30:13 | 9:44 | -0:20 | |
25K | 2:37:11 | 10:07 | 3.10 mi | 33:00 | 10:37 | +0:53 | |
30K | 3:07:35 | 10:04 | 3.11 mi | 30:24 | 9:47 | -0:50 | |
35K | 3:40:00 | 10:07 | 3.11 mi | 32:25 | 10:26 | +0:39 | |
40K | 4:11:45 | 10:08 | 3.10 mi | 31:45 | 10:13 | -0:13 | |
Finish(26.22 mi) | 4:23:57 | 10:04 | 1.37 mi | 12:12 | 8:57 | -1:16 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:57 /mi
Average Pace
10:04 /mi
Slowest Pace
10:37 /mi
Segments
Time at Faster Pace
1:43:23
39% of race
Time at Steady Pace
2:07:34
48% of race
Time at Slower Pace
33:00
13% of race
Average Pace: 10:04 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4100 | 1191 | 166 | 4607 | 1384 | 191 |
| 10K | 3.10 mi | 4625-525 | 1407-216 | 198-32 | 5122 | 1632 | 224 |
| 15K | 3.11 mi | 4616+9 | 1395+12 | 193+5 | 4607 | 1384 | 191 |
| 20K | 3.11 mi | 4466+150 | 1334+61 | 180+13 | 4136 | 1187 | 160 |
| 25K | 3.10 mi | 4506-40 | 1362-28 | 182-2 | 4736 | 1515 | 206 |
| 30K | 3.11 mi | 4213+293 | 1254+108 | 174+8 | 3225 | 899 | 128 |
| 35K | 3.11 mi | 4044+169 | 1214+40 | 171+3 | 3348 | 1034 | 144 |
| 40K | 3.10 mi | 3839+205 | 1166+48 | 161+10 | 2815 | 890 | 120 |
| Finish(26.22 mi) | 1.37 mi | 3738+101 | 1129+37 | 158+3 | 2233 | 680 | 89 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4607
Females
1384
F40-44
191
5K→10K
3.1 - 6.2 mi
Overall
5122
Females
1632
F40-44
224
10K→15K
6.2 - 9.3 mi
Overall
4607
Females
1384
F40-44
191
15K→20K
9.3 - 12.4 mi
Overall
4136
Females
1187
F40-44
160
20K→25K
12.4 - 15.5 mi
Overall
4736
Females
1515
F40-44
206
25K→30K
15.5 - 18.6 mi
Overall
3225
Females
899
F40-44
128
30K→35K
18.6 - 21.8 mi
Overall
3348
Females
1034
F40-44
144
35K→40K
21.8 - 24.9 mi
Overall
2815
Females
890
F40-44
120
40K→Finish
24.9 - 26.2 mi
Overall
2233
Females
680
F40-44
89
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
