Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:00 | 8:41 | 3.11 mi | 27:00 | 8:41 | - | |
10K | 53:47 | 8:39 | 3.10 mi | 26:47 | 8:37 | -0:04 | |
15K | 1:20:43 | 8:40 | 3.11 mi | 26:56 | 8:40 | +0:03 | |
20K | 1:47:31 | 8:39 | 3.11 mi | 26:48 | 8:38 | -0:02 | |
25K | 2:15:35 | 8:44 | 3.10 mi | 28:04 | 9:02 | +0:24 | |
30K | 2:44:34 | 8:50 | 3.11 mi | 28:59 | 9:20 | +0:18 | |
35K | 3:14:34 | 8:57 | 3.11 mi | 30:00 | 9:39 | +0:19 | |
40K | 3:45:33 | 9:04 | 3.10 mi | 30:59 | 9:58 | +0:19 | |
Finish(26.22 mi) | 3:58:42 | 9:07 | 1.37 mi | 13:09 | 9:38 | -0:20 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:37 /mi
Average Pace
9:07 /mi
Slowest Pace
9:58 /mi
Segments
Time at Faster Pace
2:44:34
69% of race
Time at Steady Pace
1:14:08
31% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:06 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F30-34 | Seg. Overall | Seg. Females | Seg. F30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2031 | 462 | 73 | 2125 | 472 | 73 |
| 10K | 3.10 mi | 2054-23 | 461+1 | 74-1 | 2130 | 482 | 75 |
| 15K | 3.11 mi | 2079-25 | 465-4 | 72+2 | 2125 | 472 | 73 |
| 20K | 3.11 mi | 2101-22 | 472-7 | 75-3 | 2239 | 507 | 83 |
| 25K | 3.10 mi | 2171-70 | 497-25 | 78-3 | 2618 | 637 | 101 |
| 30K | 3.11 mi | 2245-74 | 511-14 | 80-2 | 2674 | 674 | 105 |
| 35K | 3.11 mi | 2286-41 | 539-28 | 85-5 | 2536 | 688 | 111 |
| 40K | 3.10 mi | 2338-52 | 571-32 | 91-6 | 2574 | 788 | 130 |
| Finish(26.22 mi) | 1.37 mi | 2381-43 | 589-18 | 93-2 | 3089 | 1063 | 174 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2125
Females
472
F30-34
73
5K→10K
3.1 - 6.2 mi
Overall
2130
Females
482
F30-34
75
10K→15K
6.2 - 9.3 mi
Overall
2125
Females
472
F30-34
73
15K→20K
9.3 - 12.4 mi
Overall
2239
Females
507
F30-34
83
20K→25K
12.4 - 15.5 mi
Overall
2618
Females
637
F30-34
101
25K→30K
15.5 - 18.6 mi
Overall
2674
Females
674
F30-34
105
30K→35K
18.6 - 21.8 mi
Overall
2536
Females
688
F30-34
111
35K→40K
21.8 - 24.9 mi
Overall
2574
Females
788
F30-34
130
40K→Finish
24.9 - 26.2 mi
Overall
3089
Females
1063
F30-34
174
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
