Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:37 | 10:49 | 3.11 mi | 33:37 | 10:49 | - | |
10K | 1:11:07 | 11:27 | 3.10 mi | 37:30 | 12:04 | +1:15 | |
15K | 1:50:08 | 11:49 | 3.11 mi | 39:01 | 12:33 | +0:29 | |
20K | 2:32:25 | 12:16 | 3.11 mi | 42:17 | 13:37 | +1:04 | |
25K | 3:17:50 | 12:44 | 3.10 mi | 45:25 | 14:37 | +1:00 | |
30K | 4:05:31 | 13:10 | 3.11 mi | 47:41 | 15:21 | +0:44 | |
35K | 4:54:45 | 13:33 | 3.11 mi | 49:14 | 15:51 | +0:30 | |
40K | 5:42:57 | 13:48 | 3.10 mi | 48:12 | 15:31 | -0:20 | |
Finish(26.22 mi) | 6:01:53 | 13:49 | 1.37 mi | 18:56 | 13:53 | -1:38 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:49 /mi
Average Pace
13:49 /mi
Slowest Pace
15:51 /mi
Segments
Time at Faster Pace
1:50:08
30% of race
Time at Steady Pace
1:46:38
29% of race
Time at Slower Pace
2:25:07
40% of race
Average Pace: 13:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F15-19 | Seg. Overall | Seg. Females | Seg. F15-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5575 | 1895 | 22 | 6547 | 2428 | 27 |
| 10K | 3.10 mi | 6201-626 | 2229-334 | 24-2 | 6481 | 2387 | 25 |
| 15K | 3.11 mi | 6358-157 | 2311-82 | 24 | 6547 | 2428 | 27 |
| 20K | 3.11 mi | 6522-164 | 2406-95 | 26-2 | 6710 | 2530 | 28 |
| 25K | 3.10 mi | 6595-73 | 2464-58 | 27-1 | 6705 | 2547 | 28 |
| 30K | 3.11 mi | 6656-61 | 2504-40 | 27 | 6676 | 2540 | 28 |
| 35K | 3.11 mi | 6682-26 | 2520-16 | 28-1 | 6642 | 2526 | 28 |
| 40K | 3.10 mi | 6682 | 2521-1 | 28 | 6495 | 2475 | 28 |
| Finish(26.22 mi) | 1.37 mi | 6681+1 | 2521 | 28 | 6436 | 2453 | 28 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6547
Females
2428
F15-19
27
5K→10K
3.1 - 6.2 mi
Overall
6481
Females
2387
F15-19
25
10K→15K
6.2 - 9.3 mi
Overall
6547
Females
2428
F15-19
27
15K→20K
9.3 - 12.4 mi
Overall
6710
Females
2530
F15-19
28
20K→25K
12.4 - 15.5 mi
Overall
6705
Females
2547
F15-19
28
25K→30K
15.5 - 18.6 mi
Overall
6676
Females
2540
F15-19
28
30K→35K
18.6 - 21.8 mi
Overall
6642
Females
2526
F15-19
28
35K→40K
21.8 - 24.9 mi
Overall
6495
Females
2475
F15-19
28
40K→Finish
24.9 - 26.2 mi
Overall
6436
Females
2453
F15-19
28
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
