Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 30:22 | 9:46 | 3.11 mi | 30:22 | 9:46 | - | |
10K | 1:01:06 | 9:50 | 3.10 mi | 30:44 | 9:54 | +0:08 | |
15K | 1:31:13 | 9:47 | 3.11 mi | 30:07 | 9:42 | -0:12 | |
20K | 2:00:09 | 9:40 | 3.11 mi | 28:56 | 9:19 | -0:23 | |
25K | 2:29:22 | 9:37 | 3.10 mi | 29:13 | 9:24 | +0:05 | |
30K | 2:58:37 | 9:35 | 3.11 mi | 29:15 | 9:25 | +0:01 | |
35K | 3:28:47 | 9:36 | 3.11 mi | 30:10 | 9:43 | +0:18 | |
40K | 3:58:06 | 9:35 | 3.10 mi | 29:19 | 9:26 | -0:17 | |
Finish(26.22 mi) | 4:10:07 | 9:33 | 1.37 mi | 12:01 | 8:49 | -0:37 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:49 /mi
Average Pace
9:33 /mi
Slowest Pace
9:54 /mi
Segments
Time at Faster Pace
2:08:44
51% of race
Time at Steady Pace
2:01:23
49% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:32 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F25-29 | Seg. Overall | Seg. Females | Seg. F25-29 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3986 | 1143 | 260 | 3970 | 1101 | 247 |
| 10K | 3.10 mi | 4185-199 | 1209-66 | 278-18 | 4390 | 1293 | 292 |
| 15K | 3.11 mi | 4093+92 | 1166+43 | 266+12 | 3970 | 1101 | 247 |
| 20K | 3.11 mi | 3914+179 | 1086+80 | 242+24 | 3531 | 914 | 213 |
| 25K | 3.10 mi | 3726+188 | 1011+75 | 227+15 | 3206 | 838 | 200 |
| 30K | 3.11 mi | 3513+213 | 941+70 | 211+16 | 2794 | 716 | 168 |
| 35K | 3.11 mi | 3285+228 | 889+52 | 208+3 | 2592 | 713 | 174 |
| 40K | 3.10 mi | 3041+244 | 822+67 | 194+14 | 1996 | 543 | 144 |
| Finish(26.22 mi) | 1.37 mi | 2966+75 | 809+13 | 191+3 | 2035 | 584 | 156 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3970
Females
1101
F25-29
247
5K→10K
3.1 - 6.2 mi
Overall
4390
Females
1293
F25-29
292
10K→15K
6.2 - 9.3 mi
Overall
3970
Females
1101
F25-29
247
15K→20K
9.3 - 12.4 mi
Overall
3531
Females
914
F25-29
213
20K→25K
12.4 - 15.5 mi
Overall
3206
Females
838
F25-29
200
25K→30K
15.5 - 18.6 mi
Overall
2794
Females
716
F25-29
168
30K→35K
18.6 - 21.8 mi
Overall
2592
Females
713
F25-29
174
35K→40K
21.8 - 24.9 mi
Overall
1996
Females
543
F25-29
144
40K→Finish
24.9 - 26.2 mi
Overall
2035
Females
584
F25-29
156
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
