Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:53 | 8:58 | 3.11 mi | 27:53 | 8:58 | - | |
10K | 55:22 | 8:55 | 3.10 mi | 27:29 | 8:51 | -0:07 | |
15K | 1:23:08 | 8:55 | 3.11 mi | 27:46 | 8:56 | +0:05 | |
20K | 1:50:23 | 8:53 | 3.11 mi | 27:15 | 8:46 | -0:10 | |
25K | 2:17:45 | 8:52 | 3.10 mi | 27:22 | 8:49 | +0:03 | |
30K | 2:45:39 | 8:53 | 3.11 mi | 27:54 | 8:59 | +0:10 | |
35K | 3:14:01 | 8:55 | 3.11 mi | 28:22 | 9:08 | +0:09 | |
40K | 3:42:30 | 8:57 | 3.10 mi | 28:29 | 9:10 | +0:02 | |
Finish(26.22 mi) | 3:54:39 | 8:57 | 1.37 mi | 12:09 | 8:54 | -0:16 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:46 /mi
Average Pace
8:57 /mi
Slowest Pace
9:10 /mi
Segments
Time at Faster Pace
3:54:39
100% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:57 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2513 | 604 | 41 | 2639 | 625 | 44 |
| 10K | 3.10 mi | 2528-15 | 601+3 | 43-2 | 2569 | 601 | 42 |
| 15K | 3.11 mi | 2540-12 | 603-2 | 42+1 | 2639 | 625 | 44 |
| 20K | 3.11 mi | 2512+28 | 593+10 | 42 | 2501 | 583 | 41 |
| 25K | 3.10 mi | 2424+88 | 567+26 | 42 | 2217 | 504 | 36 |
| 30K | 3.11 mi | 2343+81 | 546+21 | 40+2 | 2172 | 506 | 36 |
| 35K | 3.11 mi | 2236+107 | 519+27 | 37+3 | 1918 | 463 | 34 |
| 40K | 3.10 mi | 2104+132 | 496+23 | 36+1 | 1742 | 453 | 30 |
| Finish(26.22 mi) | 1.37 mi | 2103+1 | 498-2 | 36 | 2172 | 647 | 44 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2639
Females
625
F45-49
44
5K→10K
3.1 - 6.2 mi
Overall
2569
Females
601
F45-49
42
10K→15K
6.2 - 9.3 mi
Overall
2639
Females
625
F45-49
44
15K→20K
9.3 - 12.4 mi
Overall
2501
Females
583
F45-49
41
20K→25K
12.4 - 15.5 mi
Overall
2217
Females
504
F45-49
36
25K→30K
15.5 - 18.6 mi
Overall
2172
Females
506
F45-49
36
30K→35K
18.6 - 21.8 mi
Overall
1918
Females
463
F45-49
34
35K→40K
21.8 - 24.9 mi
Overall
1742
Females
453
F45-49
30
40K→Finish
24.9 - 26.2 mi
Overall
2172
Females
647
F45-49
44
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportOfficial Timing Data
Enhanced athlete results built from official timing data.
Race managed by
Twin Cities in Motion
