Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Carrie's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:25 | 11:05 | 3.11 mi | 34:25 | 11:05 | - | |
10K | 1:09:52 | 11:15 | 3.10 mi | 35:27 | 11:25 | +0:20 | |
15K | 1:48:01 | 11:35 | 3.11 mi | 38:09 | 12:17 | +0:52 | |
20K | 2:24:41 | 11:39 | 3.11 mi | 36:40 | 11:48 | -0:29 | |
25K | 3:05:54 | 11:58 | 3.10 mi | 41:13 | 13:16 | +1:28 | |
30K | 3:46:37 | 12:09 | 3.11 mi | 40:43 | 13:06 | -0:10 | |
35K | 4:30:31 | 12:26 | 3.11 mi | 43:54 | 14:08 | +1:02 | |
40K | 5:17:34 | 12:47 | 3.10 mi | 47:03 | 15:09 | +1:01 | |
Finish(26.22 mi) | 5:35:23 | 12:48 | 1.37 mi | 17:49 | 13:04 | -2:05 |
See the rest of Carrie's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:05 /mi
Average Pace
12:48 /mi
Slowest Pace
15:09 /mi
Segments
Time at Faster Pace
2:24:41
43% of race
Time at Steady Pace
1:39:45
30% of race
Time at Slower Pace
1:30:57
27% of race
Average Pace: 12:47 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5647 | 2261 | 127 | 6168 | 2571 | 144 |
| 10K | 3.10 mi | 5771-124 | 2331-70 | 128-1 | 5877 | 2388 | 132 |
| 15K | 3.11 mi | 5982-211 | 2454-123 | 136-8 | 6168 | 2571 | 144 |
| 20K | 3.11 mi | 5959+23 | 2444+10 | 134+2 | 5839 | 2394 | 127 |
| 25K | 3.10 mi | 5995-36 | 2475-31 | 138-4 | 6022 | 2519 | 143 |
| 30K | 3.11 mi | 5938+57 | 2454+21 | 137+1 | 5578 | 2334 | 129 |
| 35K | 3.11 mi | 5887+51 | 2438+16 | 131+6 | 5557 | 2363 | 126 |
| 40K | 3.10 mi | 5906-19 | 2459-21 | 134-3 | 5928 | 2579 | 143 |
| Finish(26.22 mi) | 1.37 mi | 5898+8 | 2463-4 | 136-2 | 5620 | 2443 | 130 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6168
Females
2571
F50-54
144
5K→10K
3.1 - 6.2 mi
Overall
5877
Females
2388
F50-54
132
10K→15K
6.2 - 9.3 mi
Overall
6168
Females
2571
F50-54
144
15K→20K
9.3 - 12.4 mi
Overall
5839
Females
2394
F50-54
127
20K→25K
12.4 - 15.5 mi
Overall
6022
Females
2519
F50-54
143
25K→30K
15.5 - 18.6 mi
Overall
5578
Females
2334
F50-54
129
30K→35K
18.6 - 21.8 mi
Overall
5557
Females
2363
F50-54
126
35K→40K
21.8 - 24.9 mi
Overall
5928
Females
2579
F50-54
143
40K→Finish
24.9 - 26.2 mi
Overall
5620
Females
2443
F50-54
130
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
