Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Elizabeth's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:54 | 11:53 | 3.11 mi | 36:54 | 11:53 | - | |
10K | 1:14:05 | 11:55 | 3.10 mi | 37:11 | 11:58 | +0:05 | |
15K | 1:52:16 | 12:03 | 3.11 mi | 38:11 | 12:17 | +0:19 | |
20K | 2:30:03 | 12:04 | 3.11 mi | 37:47 | 12:10 | -0:07 | |
25K | 3:12:28 | 12:23 | 3.10 mi | 42:25 | 13:39 | +1:29 | |
30K | 3:51:37 | 12:26 | 3.11 mi | 39:09 | 12:36 | -1:03 | |
35K | 4:34:25 | 12:37 | 3.11 mi | 42:48 | 13:47 | +1:11 | |
40K | 5:18:40 | 12:49 | 3.10 mi | 44:15 | 14:15 | +0:28 | |
Finish(26.22 mi) | 5:36:19 | 12:50 | 1.37 mi | 17:39 | 12:56 | -1:19 |
See the rest of Elizabeth's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:53 /mi
Average Pace
12:50 /mi
Slowest Pace
14:15 /mi
Segments
Time at Faster Pace
3:26:51
62% of race
Time at Steady Pace
1:25:13
25% of race
Time at Slower Pace
44:15
13% of race
Average Pace: 12:50 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6226 | 2619 | 222 | 6172 | 2575 | 218 |
| 10K | 3.10 mi | 6207+19 | 2604+15 | 220+2 | 6184 | 2593 | 221 |
| 15K | 3.11 mi | 6218-11 | 2608-4 | 219+1 | 6172 | 2575 | 218 |
| 20K | 3.11 mi | 6168+50 | 2579+29 | 217+2 | 6007 | 2499 | 216 |
| 25K | 3.10 mi | 6164+4 | 2584-5 | 218-1 | 6159 | 2606 | 224 |
| 30K | 3.11 mi | 6054+110 | 2523+61 | 213+5 | 5264 | 2165 | 180 |
| 35K | 3.11 mi | 5987+67 | 2500+23 | 209+4 | 5338 | 2260 | 186 |
| 40K | 3.10 mi | 5932+55 | 2478+22 | 207+2 | 5411 | 2316 | 197 |
| Finish(26.22 mi) | 1.37 mi | 5923+9 | 2476+2 | 207 | 5522 | 2398 | 208 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6172
Females
2575
F45-49
218
5K→10K
3.1 - 6.2 mi
Overall
6184
Females
2593
F45-49
221
10K→15K
6.2 - 9.3 mi
Overall
6172
Females
2575
F45-49
218
15K→20K
9.3 - 12.4 mi
Overall
6007
Females
2499
F45-49
216
20K→25K
12.4 - 15.5 mi
Overall
6159
Females
2606
F45-49
224
25K→30K
15.5 - 18.6 mi
Overall
5264
Females
2165
F45-49
180
30K→35K
18.6 - 21.8 mi
Overall
5338
Females
2260
F45-49
186
35K→40K
21.8 - 24.9 mi
Overall
5411
Females
2316
F45-49
197
40K→Finish
24.9 - 26.2 mi
Overall
5522
Females
2398
F45-49
208
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
