Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Jennifer's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:37 | 11:09 | 3.11 mi | 34:37 | 11:09 | - | |
10K | 1:12:18 | 11:38 | 3.10 mi | 37:41 | 12:08 | +0:59 | |
15K | 1:51:11 | 11:56 | 3.11 mi | 38:53 | 12:31 | +0:23 | |
20K | 2:30:32 | 12:07 | 3.11 mi | 39:21 | 12:40 | +0:09 | |
25K | 3:14:20 | 12:31 | 3.10 mi | 43:48 | 14:06 | +1:26 | |
30K | 3:58:52 | 12:49 | 3.11 mi | 44:32 | 14:20 | +0:14 | |
35K | 4:45:55 | 13:09 | 3.11 mi | 47:03 | 15:09 | +0:49 | |
40K | 5:32:40 | 13:23 | 3.10 mi | 46:45 | 15:03 | -0:06 | |
Finish(26.22 mi) | 5:49:39 | 13:21 | 1.37 mi | 16:59 | 12:27 | -2:36 |
See the rest of Jennifer's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:09 /mi
Average Pace
13:21 /mi
Slowest Pace
15:09 /mi
Segments
Time at Faster Pace
34:37
10% of race
Time at Steady Pace
2:12:54
38% of race
Time at Slower Pace
3:02:08
52% of race
Average Pace: 13:20 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5704 | 2298 | 377 | 6235 | 2621 | 444 |
| 10K | 3.10 mi | 6076-372 | 2519-221 | 422-45 | 6241 | 2631 | 443 |
| 15K | 3.11 mi | 6162-86 | 2570-51 | 434-12 | 6235 | 2621 | 444 |
| 20K | 3.11 mi | 6186-24 | 2591-21 | 438-4 | 6177 | 2596 | 434 |
| 25K | 3.10 mi | 6224-38 | 2623-32 | 443-5 | 6279 | 2678 | 456 |
| 30K | 3.11 mi | 6224 | 2629-6 | 444-1 | 6065 | 2587 | 440 |
| 35K | 3.11 mi | 6221+3 | 2634-5 | 446-2 | 6025 | 2590 | 444 |
| 40K | 3.10 mi | 6196+25 | 2620+14 | 446 | 5897 | 2565 | 441 |
| Finish(26.22 mi) | 1.37 mi | 6173+23 | 2609+11 | 445+1 | 5200 | 2236 | 376 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6235
Females
2621
F40-44
444
5K→10K
3.1 - 6.2 mi
Overall
6241
Females
2631
F40-44
443
10K→15K
6.2 - 9.3 mi
Overall
6235
Females
2621
F40-44
444
15K→20K
9.3 - 12.4 mi
Overall
6177
Females
2596
F40-44
434
20K→25K
12.4 - 15.5 mi
Overall
6279
Females
2678
F40-44
456
25K→30K
15.5 - 18.6 mi
Overall
6065
Females
2587
F40-44
440
30K→35K
18.6 - 21.8 mi
Overall
6025
Females
2590
F40-44
444
35K→40K
21.8 - 24.9 mi
Overall
5897
Females
2565
F40-44
441
40K→Finish
24.9 - 26.2 mi
Overall
5200
Females
2236
F40-44
376
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
