Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Anna's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:08 | 9:23 | 3.11 mi | 29:08 | 9:23 | - | |
10K | 59:46 | 9:37 | 3.10 mi | 30:38 | 9:52 | +0:29 | |
15K | 1:30:48 | 9:45 | 3.11 mi | 31:02 | 9:59 | +0:07 | |
20K | 2:02:27 | 9:51 | 3.11 mi | 31:39 | 10:11 | +0:12 | |
25K | 2:35:11 | 9:59 | 3.10 mi | 32:44 | 10:32 | +0:21 | |
30K | 3:09:57 | 10:11 | 3.11 mi | 34:46 | 11:11 | +0:39 | |
35K | 3:48:13 | 10:30 | 3.11 mi | 38:16 | 12:19 | +1:08 | |
40K | 4:29:31 | 10:51 | 3.10 mi | 41:18 | 13:18 | +0:59 | |
Finish(26.22 mi) | 4:47:20 | 10:58 | 1.37 mi | 17:49 | 13:04 | -0:14 |
See the rest of Anna's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
9:23 /mi
Average Pace
10:58 /mi
Slowest Pace
13:18 /mi
Segments
Time at Faster Pace
29:08
10% of race
Time at Steady Pace
2:40:49
56% of race
Time at Slower Pace
1:37:23
34% of race
Average Pace: 10:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F35-39 | Seg. Overall | Seg. Females | Seg. F35-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3345 | 1052 | 174 | 4141 | 1407 | 232 |
| 10K | 3.10 mi | 3758-413 | 1226-174 | 199-25 | 4133 | 1418 | 228 |
| 15K | 3.11 mi | 3894-136 | 1292-66 | 212-13 | 4141 | 1407 | 232 |
| 20K | 3.11 mi | 3993-99 | 1344-52 | 217-5 | 4402 | 1565 | 249 |
| 25K | 3.10 mi | 4002-9 | 1356-12 | 224-7 | 4131 | 1458 | 240 |
| 30K | 3.11 mi | 4001+1 | 1380-24 | 228-4 | 4163 | 1543 | 249 |
| 35K | 3.11 mi | 4101-100 | 1466-86 | 245-17 | 4262 | 1700 | 282 |
| 40K | 3.10 mi | 4206-105 | 1544-78 | 254-9 | 4758 | 1997 | 329 |
| Finish(26.22 mi) | 1.37 mi | 4323-117 | 1624-80 | 268-14 | 5616 | 2441 | 392 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4141
Females
1407
F35-39
232
5K→10K
3.1 - 6.2 mi
Overall
4133
Females
1418
F35-39
228
10K→15K
6.2 - 9.3 mi
Overall
4141
Females
1407
F35-39
232
15K→20K
9.3 - 12.4 mi
Overall
4402
Females
1565
F35-39
249
20K→25K
12.4 - 15.5 mi
Overall
4131
Females
1458
F35-39
240
25K→30K
15.5 - 18.6 mi
Overall
4163
Females
1543
F35-39
249
30K→35K
18.6 - 21.8 mi
Overall
4262
Females
1700
F35-39
282
35K→40K
21.8 - 24.9 mi
Overall
4758
Females
1997
F35-39
329
40K→Finish
24.9 - 26.2 mi
Overall
5616
Females
2441
F35-39
392
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
