Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Andy's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:34 | 8:33 | 3.11 mi | 26:34 | 8:33 | - | |
10K | 54:10 | 8:43 | 3.10 mi | 27:36 | 8:53 | +0:20 | |
15K | 1:20:59 | 8:41 | 3.11 mi | 26:49 | 8:38 | -0:15 | |
20K | 1:46:55 | 8:36 | 3.11 mi | 25:56 | 8:21 | -0:17 | |
25K | 2:17:02 | 8:49 | 3.10 mi | 30:07 | 9:42 | +1:21 | |
30K | 2:47:09 | 8:58 | 3.11 mi | 30:07 | 9:42 | 0:00 | |
35K | 3:24:08 | 9:23 | 3.11 mi | 36:59 | 11:54 | +2:12 | |
40K | 4:06:49 | 9:56 | 3.10 mi | 42:41 | 13:44 | +1:50 | |
Finish(26.22 mi) | 4:21:39 | 9:59 | 1.37 mi | 14:50 | 10:53 | -2:51 |
See the rest of Andy's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:21 /mi
Average Pace
9:59 /mi
Slowest Pace
13:44 /mi
Segments
Time at Faster Pace
1:19:19
30% of race
Time at Steady Pace
1:27:50
34% of race
Time at Slower Pace
1:34:30
36% of race
Average Pace: 9:59 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M20-24 | Seg. Overall | Seg. Males | Seg. M20-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1886 | 1421 | 163 | 1982 | 1489 | 177 |
| 10K | 3.10 mi | 2160-274 | 1585-164 | 189-26 | 2557 | 1837 | 209 |
| 15K | 3.11 mi | 2093+67 | 1549+36 | 183+6 | 1982 | 1489 | 177 |
| 20K | 3.11 mi | 1973+120 | 1484+65 | 180+3 | 1705 | 1310 | 167 |
| 25K | 3.10 mi | 2259-286 | 1651-167 | 195-15 | 3158 | 2174 | 232 |
| 30K | 3.11 mi | 2314-55 | 1674-23 | 192+3 | 2605 | 1801 | 192 |
| 35K | 3.11 mi | 2642-328 | 1845-171 | 202-10 | 3925 | 2370 | 244 |
| 40K | 3.10 mi | 3044-402 | 2033-188 | 224-22 | 5081 | 2912 | 271 |
| Finish(26.22 mi) | 1.37 mi | 3062-18 | 2032+1 | 223+1 | 3693 | 2140 | 223 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1982
Males
1489
M20-24
177
5K→10K
3.1 - 6.2 mi
Overall
2557
Males
1837
M20-24
209
10K→15K
6.2 - 9.3 mi
Overall
1982
Males
1489
M20-24
177
15K→20K
9.3 - 12.4 mi
Overall
1705
Males
1310
M20-24
167
20K→25K
12.4 - 15.5 mi
Overall
3158
Males
2174
M20-24
232
25K→30K
15.5 - 18.6 mi
Overall
2605
Males
1801
M20-24
192
30K→35K
18.6 - 21.8 mi
Overall
3925
Males
2370
M20-24
244
35K→40K
21.8 - 24.9 mi
Overall
5081
Males
2912
M20-24
271
40K→Finish
24.9 - 26.2 mi
Overall
3693
Males
2140
M20-24
223
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
