Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Jodi's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:12 | 8:26 | 3.11 mi | 26:12 | 8:26 | - | |
10K | 52:42 | 8:29 | 3.10 mi | 26:30 | 8:32 | +0:06 | |
15K | 1:19:32 | 8:32 | 3.11 mi | 26:50 | 8:38 | +0:06 | |
20K | 1:46:20 | 8:33 | 3.11 mi | 26:48 | 8:38 | 0:00 | |
25K | 2:16:19 | 8:47 | 3.10 mi | 29:59 | 9:39 | +1:01 | |
30K | 2:46:25 | 8:56 | 3.11 mi | 30:06 | 9:41 | +0:02 | |
35K | 3:24:09 | 9:23 | 3.11 mi | 37:44 | 12:09 | +2:28 | |
40K | 4:10:15 | 10:04 | 3.10 mi | 46:06 | 14:50 | +2:41 | |
Finish(26.22 mi) | 4:25:53 | 10:09 | 1.37 mi | 15:38 | 11:28 | -3:22 |
See the rest of Jodi's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:26 /mi
Average Pace
10:09 /mi
Slowest Pace
14:50 /mi
Segments
Time at Faster Pace
52:42
20% of race
Time at Steady Pace
1:53:43
43% of race
Time at Slower Pace
1:39:28
37% of race
Average Pace: 10:08 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1733 | 414 | 56 | 1994 | 495 | 66 |
| 10K | 3.10 mi | 1810-77 | 430-16 | 57-1 | 1936 | 476 | 66 |
| 15K | 3.11 mi | 1867-57 | 450-20 | 60-3 | 1994 | 495 | 66 |
| 20K | 3.11 mi | 1913-46 | 466-16 | 61-1 | 2122 | 548 | 73 |
| 25K | 3.10 mi | 2188-275 | 578-112 | 80-19 | 3117 | 962 | 144 |
| 30K | 3.11 mi | 2249-61 | 608-30 | 86-6 | 2598 | 796 | 115 |
| 35K | 3.11 mi | 2644-395 | 792-184 | 113-27 | 4118 | 1633 | 269 |
| 40K | 3.10 mi | 3240-596 | 1092-300 | 172-59 | 5786 | 2523 | 437 |
| Finish(26.22 mi) | 1.37 mi | 3289-49 | 1126-34 | 174-2 | 4374 | 1862 | 300 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1994
Females
495
F40-44
66
5K→10K
3.1 - 6.2 mi
Overall
1936
Females
476
F40-44
66
10K→15K
6.2 - 9.3 mi
Overall
1994
Females
495
F40-44
66
15K→20K
9.3 - 12.4 mi
Overall
2122
Females
548
F40-44
73
20K→25K
12.4 - 15.5 mi
Overall
3117
Females
962
F40-44
144
25K→30K
15.5 - 18.6 mi
Overall
2598
Females
796
F40-44
115
30K→35K
18.6 - 21.8 mi
Overall
4118
Females
1633
F40-44
269
35K→40K
21.8 - 24.9 mi
Overall
5786
Females
2523
F40-44
437
40K→Finish
24.9 - 26.2 mi
Overall
4374
Females
1862
F40-44
300
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
