Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Andy's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:56 | 8:21 | 3.11 mi | 25:56 | 8:21 | - | |
10K | 52:01 | 8:22 | 3.10 mi | 26:05 | 8:24 | +0:03 | |
15K | 1:18:34 | 8:26 | 3.11 mi | 26:33 | 8:33 | +0:09 | |
20K | 1:49:03 | 8:46 | 3.11 mi | 30:29 | 9:49 | +1:16 | |
25K | 2:23:22 | 9:14 | 3.10 mi | 34:19 | 11:03 | +1:14 | |
30K | 2:59:05 | 9:36 | 3.11 mi | 35:43 | 11:30 | +0:27 | |
35K | 3:36:06 | 9:56 | 3.11 mi | 37:01 | 11:55 | +0:25 | |
40K | 4:12:33 | 10:10 | 3.10 mi | 36:27 | 11:44 | -0:11 | |
Finish(26.22 mi) | 4:27:05 | 10:12 | 1.37 mi | 14:32 | 10:39 | -1:05 |
See the rest of Andy's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:21 /mi
Average Pace
10:12 /mi
Slowest Pace
11:55 /mi
Segments
Time at Faster Pace
1:49:03
41% of race
Time at Steady Pace
48:51
18% of race
Time at Slower Pace
1:49:11
41% of race
Average Pace: 10:11 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M25-29 | Seg. Overall | Seg. Males | Seg. M25-29 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1579 | 1218 | 252 | 1866 | 1423 | 301 |
| 10K | 3.10 mi | 1620-41 | 1253-35 | 253-1 | 1711 | 1327 | 271 |
| 15K | 3.11 mi | 1719-99 | 1317-64 | 267-14 | 1866 | 1423 | 301 |
| 20K | 3.11 mi | 2303-584 | 1686-369 | 347-80 | 3903 | 2585 | 522 |
| 25K | 3.10 mi | 2972-669 | 2076-390 | 414-67 | 4666 | 2908 | 569 |
| 30K | 3.11 mi | 3258-286 | 2225-149 | 441-27 | 4450 | 2727 | 529 |
| 35K | 3.11 mi | 3377-119 | 2258-33 | 451-10 | 3933 | 2374 | 465 |
| 40K | 3.10 mi | 3356+21 | 2210+48 | 446+5 | 3356 | 2017 | 383 |
| Finish(26.22 mi) | 1.37 mi | 3344+12 | 2188+22 | 443+3 | 3454 | 2033 | 421 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1866
Males
1423
M25-29
301
5K→10K
3.1 - 6.2 mi
Overall
1711
Males
1327
M25-29
271
10K→15K
6.2 - 9.3 mi
Overall
1866
Males
1423
M25-29
301
15K→20K
9.3 - 12.4 mi
Overall
3903
Males
2585
M25-29
522
20K→25K
12.4 - 15.5 mi
Overall
4666
Males
2908
M25-29
569
25K→30K
15.5 - 18.6 mi
Overall
4450
Males
2727
M25-29
529
30K→35K
18.6 - 21.8 mi
Overall
3933
Males
2374
M25-29
465
35K→40K
21.8 - 24.9 mi
Overall
3356
Males
2017
M25-29
383
40K→Finish
24.9 - 26.2 mi
Overall
3454
Males
2033
M25-29
421
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
