Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Josh's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:06 | 6:47 | 3.11 mi | 21:06 | 6:47 | - | |
10K | 42:17 | 6:48 | 3.10 mi | 21:11 | 6:49 | +0:02 | |
15K | 1:03:27 | 6:48 | 3.11 mi | 21:10 | 6:49 | 0:00 | |
20K | 1:24:07 | 6:46 | 3.11 mi | 20:40 | 6:39 | -0:10 | |
25K | 1:45:13 | 6:46 | 3.10 mi | 21:06 | 6:47 | +0:08 | |
30K | 2:07:00 | 6:49 | 3.11 mi | 21:47 | 7:01 | +0:14 | |
35K | 2:32:03 | 6:59 | 3.11 mi | 25:03 | 8:04 | +1:03 | |
40K | 2:59:36 | 7:14 | 3.10 mi | 27:33 | 8:52 | +0:48 | |
Finish(26.22 mi) | 3:10:36 | 7:16 | 1.37 mi | 11:00 | 8:04 | -0:48 |
See the rest of Josh's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
6:39 /mi
Average Pace
7:16 /mi
Slowest Pace
8:52 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
2:07:00
67% of race
Time at Slower Pace
1:03:36
33% of race
Average Pace: 7:16 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M20-24 | Seg. Overall | Seg. Males | Seg. M20-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 279 | 252 | 49 | 291 | 263 | 49 |
| 10K | 3.10 mi | 262+17 | 235+17 | 44+5 | 268 | 241 | 46 |
| 15K | 3.11 mi | 274-12 | 246-11 | 47-3 | 291 | 263 | 49 |
| 20K | 3.11 mi | 240+34 | 213+33 | 40+7 | 213 | 189 | 39 |
| 25K | 3.10 mi | 236+4 | 209+4 | 40 | 253 | 230 | 46 |
| 30K | 3.11 mi | 250-14 | 224-15 | 44-4 | 266 | 243 | 44 |
| 35K | 3.11 mi | 270-20 | 243-19 | 48-4 | 571 | 456 | 65 |
| 40K | 3.10 mi | 314-44 | 281-38 | 51-3 | 858 | 629 | 80 |
| Finish(26.22 mi) | 1.37 mi | 327-13 | 292-11 | 51 | 723 | 536 | 69 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
291
Males
263
M20-24
49
5K→10K
3.1 - 6.2 mi
Overall
268
Males
241
M20-24
46
10K→15K
6.2 - 9.3 mi
Overall
291
Males
263
M20-24
49
15K→20K
9.3 - 12.4 mi
Overall
213
Males
189
M20-24
39
20K→25K
12.4 - 15.5 mi
Overall
253
Males
230
M20-24
46
25K→30K
15.5 - 18.6 mi
Overall
266
Males
243
M20-24
44
30K→35K
18.6 - 21.8 mi
Overall
571
Males
456
M20-24
65
35K→40K
21.8 - 24.9 mi
Overall
858
Males
629
M20-24
80
40K→Finish
24.9 - 26.2 mi
Overall
723
Males
536
M20-24
69
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
