Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Mitch's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 30:33 | 9:50 | 3.11 mi | 30:33 | 9:50 | - | |
10K | 1:01:24 | 9:53 | 3.10 mi | 30:51 | 9:56 | +0:06 | |
15K | 1:34:01 | 10:05 | 3.11 mi | 32:37 | 10:30 | +0:34 | |
20K | 2:05:39 | 10:07 | 3.11 mi | 31:38 | 10:11 | -0:19 | |
25K | 2:42:24 | 10:27 | 3.10 mi | 36:45 | 11:50 | +1:39 | |
30K | 3:21:16 | 10:48 | 3.11 mi | 38:52 | 12:31 | +0:41 | |
35K | 4:04:18 | 11:14 | 3.11 mi | 43:02 | 13:51 | +1:20 | |
40K | 4:53:05 | 11:48 | 3.10 mi | 48:47 | 15:42 | +1:51 | |
Finish(26.22 mi) | 5:11:15 | 11:53 | 1.37 mi | 18:10 | 13:19 | -2:23 |
See the rest of Mitch's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
9:50 /mi
Average Pace
11:53 /mi
Slowest Pace
15:42 /mi
Segments
Time at Faster Pace
2:05:39
40% of race
Time at Steady Pace
1:15:37
24% of race
Time at Slower Pace
1:49:59
35% of race
Average Pace: 11:52 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M30-34 | Seg. Overall | Seg. Males | Seg. M30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4062 | 2667 | 426 | 4860 | 3047 | 491 |
| 10K | 3.10 mi | 4144-82 | 2710-43 | 434-8 | 4235 | 2761 | 438 |
| 15K | 3.11 mi | 4368-224 | 2823-113 | 451-17 | 4860 | 3047 | 491 |
| 20K | 3.11 mi | 4362+6 | 2813+10 | 450+1 | 4393 | 2823 | 454 |
| 25K | 3.10 mi | 4657-295 | 2947-134 | 477-27 | 5323 | 3185 | 512 |
| 30K | 3.11 mi | 4812-155 | 3000-53 | 489-12 | 5215 | 3069 | 490 |
| 35K | 3.11 mi | 4958-146 | 3030-30 | 492-3 | 5375 | 3084 | 500 |
| 40K | 3.10 mi | 5230-272 | 3127-97 | 511-19 | 6138 | 3449 | 535 |
| Finish(26.22 mi) | 1.37 mi | 5273-43 | 3128-1 | 511 | 5754 | 3232 | 511 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4860
Males
3047
M30-34
491
5K→10K
3.1 - 6.2 mi
Overall
4235
Males
2761
M30-34
438
10K→15K
6.2 - 9.3 mi
Overall
4860
Males
3047
M30-34
491
15K→20K
9.3 - 12.4 mi
Overall
4393
Males
2823
M30-34
454
20K→25K
12.4 - 15.5 mi
Overall
5323
Males
3185
M30-34
512
25K→30K
15.5 - 18.6 mi
Overall
5215
Males
3069
M30-34
490
30K→35K
18.6 - 21.8 mi
Overall
5375
Males
3084
M30-34
500
35K→40K
21.8 - 24.9 mi
Overall
6138
Males
3449
M30-34
535
40K→Finish
24.9 - 26.2 mi
Overall
5754
Males
3232
M30-34
511
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportPublic Race Data
Enhanced athlete results built from publicly available data.
Race managed by
Twin Cities in Motion
