⏱️ Race Timeline
The Course
Half Splits
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:55:49 | 28:09 | 9:04 | 28:09 | 9:04 | - |
10K | 6.21 mi | 08:21:37 | 53:57 | 8:41 | 25:48 | 8:18 | -0:46 |
15K | 9.32 mi | 08:47:55 | 1:20:15 | 8:37 | 26:18 | 8:28 | +0:10 |
21K | 13.05 mi | 09:21:42 | 1:54:02 | 8:44 | 33:47 | 9:04 | +0:36 |
25K | 15.53 mi | 09:45:27 | 2:17:47 | 8:52 | 23:45 | 9:33 | +0:29 |
30K | 18.64 mi | 10:19:03 | 2:51:23 | 9:12 | 33:36 | 10:49 | +1:16 |
35K | 21.75 mi | 10:55:25 | 3:27:45 | 9:33 | 36:22 | 11:42 | +0:53 |
40K | 24.85 mi | 11:30:46 | 4:03:06 | 9:47 | 35:21 | 11:23 | -0:19 |
Finish | 26.22 mi | 11:46:46 | 4:19:06 | 9:53 | 16:00 | 11:44 | +0:21 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
8:18 /mi
Average Pace
9:53 /mi
Slowest Pace
11:44 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
52:06
20% of race
Time at Steady Pace
1:25:41
33% of race
Time at Slower Pace
2:01:19
47% of race
Average Pace: 9:53 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:55:49 | 28:09 | 9:04 | 28:09 | 9:04 | #5921 | |
10K | 6.21 mi | 08:21:37 | 53:57 | 8:41 | 25:48 | 8:18 | #5448 | |
15K | 9.32 mi | 08:47:55 | 1:20:15 | 8:37 | 26:18 | 8:28 | #5453 | |
21K | 13.05 mi | 09:21:42 | 1:54:02 | 8:44 | 33:47 | 9:04 | #6070 | |
25K | 15.53 mi | 09:45:27 | 2:17:47 | 8:52 | 23:45 | 9:33 | #6959 | |
30K | 18.64 mi | 10:19:03 | 2:51:23 | 9:12 | 33:36 | 10:49 | #8560 | |
35K | 21.75 mi | 10:55:25 | 3:27:45 | 9:33 | 36:22 | 11:42 | #9677 | |
40K | 24.85 mi | 11:30:46 | 4:03:06 | 9:47 | 35:21 | 11:23 | #9934 | |
Finish | 26.22 mi | 11:46:46 | 4:19:06 | 9:53 | 16:00 | 11:44 | #10220 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M25-29 | Seg. Overall | Seg. Males | Seg. M25-29 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 5921 | 4582 | 946 | 5582 | 4347 | 921 |
| 10K | 6.21 mi | 3.10 mi | 5448+473 | 4264+318 | 890+56 | 5114 | 4057 | 864 |
| 15K | 9.32 mi | 3.11 mi | 5453-5 | 4272-8 | 898-8 | 5582 | 4347 | 921 |
| 21K | 13.05 mi | 3.73 mi | 6070-617 | 4699-427 | 996-98 | 8090 | 6031 | 1274 |
| 25K | 15.53 mi | 2.48 mi | 6959-889 | 5279-580 | 1115-119 | 11448 | 8010 | 1619 |
| 30K | 18.64 mi | 3.11 mi | 8560-1601 | 6308-1029 | 1306-191 | 14007 | 9233 | 1772 |
| 35K | 21.75 mi | 3.11 mi | 9677-1117 | 6923-615 | 1418-112 | 15730 | 9801 | 1827 |
| 40K | 24.85 mi | 3.10 mi | 9934-257 | 6937-14 | 1413+5 | 12952 | 7999 | 1566 |
| Finish | 26.22 mi | 1.37 mi | 10220-286 | 7065-128 | 1438-25 | 14815 | 9038 | 1778 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5582
Males
4347
M25-29
4347
5K→10K
3.1 - 6.2 mi
Overall
5114
Males
4057
M25-29
4057
10K→15K
6.2 - 9.3 mi
Overall
5582
Males
4347
M25-29
4347
15K→21K
9.3 - 13.1 mi
Overall
8090
Males
6031
M25-29
6031
21K→25K
13.1 - 15.5 mi
Overall
11448
Males
8010
M25-29
8010
25K→30K
15.5 - 18.6 mi
Overall
14007
Males
9233
M25-29
9233
30K→35K
18.6 - 21.8 mi
Overall
15730
Males
9801
M25-29
9801
35K→40K
21.8 - 24.9 mi
Overall
12952
Males
7999
M25-29
7999
40K→Finish
24.9 - 26.2 mi
Overall
14815
Males
9038
M25-29
9038
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #5921 |
| 5K → 10K | 552* | 79 | +473 | #5921 | #5448 |
| 10K → 15K | 148* | 153 | -5 | #5448 | #5453 |
| 15K → 21K | 48* | 665 | -617 | #5453 | #6070 |
| 21K → 25K | 34 | 923 | -889 | #6070 | #6959 |
| 25K → 30K | 64* | 1665 | -1601 | #6959 | #8560 |
| 30K → 35K | 83* | 1200 | -1117 | #8560 | #9677 |
| 35K → 40K | 243* | 500 | -257 | #9677 | #9934 |
| 40K → Finish | 57* | 343 | -286 | #9934 | #10220 |
| TOTALS | 1229* | 5528 | -4299 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
