Jack Allen
Atlanta, GA
Bib: 8315 M

⏱️ Race Timeline
The Course
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Half Splits
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:48:56 | 26:34 | 8:33 | 26:34 | 8:33 | - |
10K | 6.21 mi | 08:13:02 | 50:40 | 8:09 | 24:06 | 7:45 | -0:48 |
15K | 9.32 mi | 08:37:11 | 1:14:49 | 8:02 | 24:09 | 7:46 | +0:01 |
21K | 13.05 mi | 09:06:50 | 1:44:28 | 8:00 | 29:39 | 7:57 | +0:11 |
25K | 15.53 mi | 09:25:57 | 2:03:35 | 7:57 | 19:07 | 7:41 | -0:16 |
30K | 18.64 mi | 09:51:27 | 2:29:05 | 8:00 | 25:30 | 8:12 | +0:31 |
35K | 21.75 mi | 10:17:50 | 2:55:28 | 8:04 | 26:23 | 8:30 | +0:18 |
40K | 24.85 mi | 10:45:03 | 3:22:41 | 8:09 | 27:13 | 8:46 | +0:16 |
Finish | 26.22 mi | 10:56:52 | 3:34:30 | 8:11 | 11:49 | 8:40 | -0:06 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
7:41 /mi
Average Pace
8:11 /mi
Slowest Pace
8:46 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
2:02:31
57% of race
Time at Steady Pace
1:31:59
43% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:11 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:48:56 | 26:34 | 8:33 | 26:34 | 8:33 | #3481 | |
10K | 6.21 mi | 08:13:02 | 50:40 | 8:09 | 24:06 | 7:45 | #3198 | |
15K | 9.32 mi | 08:37:11 | 1:14:49 | 8:02 | 24:09 | 7:46 | #3035 | |
21K | 13.05 mi | 09:06:50 | 1:44:28 | 8:00 | 29:39 | 7:57 | #2928 | |
25K | 15.53 mi | 09:25:57 | 2:03:35 | 7:57 | 19:07 | 7:41 | #2835 | |
30K | 18.64 mi | 09:51:27 | 2:29:05 | 8:00 | 25:30 | 8:12 | #2796 | |
35K | 21.75 mi | 10:17:50 | 2:55:28 | 8:04 | 26:23 | 8:30 | #2763 | |
40K | 24.85 mi | 10:45:03 | 3:22:41 | 8:09 | 27:13 | 8:46 | #2739 | |
Finish | 26.22 mi | 10:56:52 | 3:34:30 | 8:11 | 11:49 | 8:40 | #2693 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M20-24 | Seg. Overall | Seg. Males | Seg. M20-24 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 3481 | 2809 | 350 | 2813(Top 9%) | 2299(Top 13%) | 307(Top 22%) |
| 10K | 6.21 mi | 3.10 mi | 3198+283 | 2609+200 | 338+12 | 2917(Top 10%) | 2397(Top 14%) | 315(Top 22%) |
| 15K | 9.32 mi | 3.11 mi | 3035+163 | 2484+125 | 324+14 | 2813(Top 9%) | 2299(Top 13%) | 307(Top 22%) |
| 21K | 13.05 mi | 3.73 mi | 2928+107 | 2404+80 | 320+4 | 2835(Top 9%) | 2325(Top 13%) | 324(Top 23%) |
| 25K | 15.53 mi | 2.48 mi | 2835+93 | 2326+78 | 309+11 | 2485(Top 8%) | 2026(Top 11%) | 279(Top 20%) |
| 30K | 18.64 mi | 3.11 mi | 2796+39 | 2276+50 | 307+2 | 2963(Top 10%) | 2362(Top 13%) | 328(Top 23%) |
| 35K | 21.75 mi | 3.11 mi | 2763+33 | 2234+42 | 297+10 | 3156(Top 11%) | 2444(Top 14%) | 326(Top 23%) |
| 40K | 24.85 mi | 3.10 mi | 2739+24 | 2184+50 | 293+4 | 3332(Top 11%) | 2468(Top 14%) | 319(Top 22%) |
| Finish | 26.22 mi | 1.37 mi | 2693+46 | 2133+51 | 294-1 | 3129(Top 10%) | 2308(Top 13%) | 330(Top 23%) |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2813
Males
2299
M20-24
2299
5K→10K
3.1 - 6.2 mi
Overall
2917
Males
2397
M20-24
2397
10K→15K
6.2 - 9.3 mi
Overall
2813
Males
2299
M20-24
2299
15K→21K
9.3 - 13.1 mi
Overall
2835
Males
2325
M20-24
2325
21K→25K
13.1 - 15.5 mi
Overall
2485
Males
2026
M20-24
2026
25K→30K
15.5 - 18.6 mi
Overall
2963
Males
2362
M20-24
2362
30K→35K
18.6 - 21.8 mi
Overall
3156
Males
2444
M20-24
2444
35K→40K
21.8 - 24.9 mi
Overall
3332
Males
2468
M20-24
2468
40K→Finish
24.9 - 26.2 mi
Overall
3129
Males
2308
M20-24
2308
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #3481 |
| 5K → 10K | 339* | 56 | +283 | #3481 | #3198 |
| 10K → 15K | 201* | 38 | +163 | #3198 | #3035 |
| 15K → 21K | 159* | 52 | +107 | #3035 | #2928 |
| 21K → 25K | 121 | 28 | +93 | #2928 | #2835 |
| 25K → 30K | 130* | 91 | +39 | #2835 | #2796 |
| 30K → 35K | 133* | 100 | +33 | #2796 | #2763 |
| 35K → 40K | 136* | 112 | +24 | #2763 | #2739 |
| 40K → Finish | 85* | 39 | +46 | #2739 | #2693 |
| TOTALS | 1304* | 516 | +788 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visuals
🔄Passing Circle
🌊Position Flow
🏃Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions