Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 39:45 | 12:48 | 3.11 mi | 39:45 | 12:48 | - | |
10K | 1:16:42 | 12:21 | 3.10 mi | 36:57 | 11:54 | -0:54 | |
15K | 1:53:34 | 12:11 | 3.11 mi | 36:52 | 11:52 | -0:02 | |
21K | 2:39:11 | 12:12 | 3.73 mi | 45:37 | 12:14 | +0:22 | |
25K | 3:09:00 | 12:10 | 2.48 mi | 29:49 | 12:00 | -0:14 | |
30K | 3:54:15 | 12:34 | 3.11 mi | 45:15 | 14:34 | +2:34 | |
35K | 4:34:16 | 12:37 | 3.11 mi | 40:01 | 12:53 | -1:41 | |
40K | 5:12:47 | 12:35 | 3.10 mi | 38:31 | 12:24 | -0:29 | |
Finish(26.22 mi) | 5:29:06 | 12:34 | 1.37 mi | 16:19 | 11:58 | -0:26 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:52 /mi
Average Pace
12:34 /mi
Slowest Pace
14:34 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
3:24:05
62% of race
Time at Slower Pace
2:05:01
38% of race
Average Pace: 12:33 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F20-24 | Seg. Overall | Seg. Females | Seg. F20-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 26957 | 10477 | 1336 | 24469 | 9175 | 1225 |
| 10K | 3.10 mi | 26535+422 | 10272+205 | 1320+16 | 26100 | 10058 | 1298 |
| 15K | 3.11 mi | 25864+671 | 9904+368 | 1290+30 | 24469 | 9175 | 1225 |
| 21K | 3.73 mi | 24947+917 | 9455+449 | 1257+33 | 23141 | 8645 | 1178 |
| 25K | 2.48 mi | 24267+680 | 9168+287 | 1237+20 | 21636 | 8156 | 1131 |
| 30K | 3.11 mi | 24657-390 | 9460-292 | 1262-25 | 25969 | 10516 | 1312 |
| 35K | 3.11 mi | 23811+846 | 9124+336 | 1231+31 | 19520 | 7676 | 1097 |
| 40K | 3.10 mi | 22738+1073 | 8703+421 | 1193+38 | 16460 | 6500 | 975 |
| Finish(26.22 mi) | 1.37 mi | 22273+465 | 8517+186 | 1174+19 | 15611 | 6115 | 964 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
24469
Females
9175
F20-24
9175
5K→10K
3.1 - 6.2 mi
Overall
26100
Females
10058
F20-24
10058
10K→15K
6.2 - 9.3 mi
Overall
24469
Females
9175
F20-24
9175
15K→21K
9.3 - 13.1 mi
Overall
23141
Females
8645
F20-24
8645
21K→25K
13.1 - 15.5 mi
Overall
21636
Females
8156
F20-24
8156
25K→30K
15.5 - 18.6 mi
Overall
25969
Females
10516
F20-24
10516
30K→35K
18.6 - 21.8 mi
Overall
19520
Females
7676
F20-24
7676
35K→40K
21.8 - 24.9 mi
Overall
16460
Females
6500
F20-24
6500
40K→Finish
24.9 - 26.2 mi
Overall
15611
Females
6115
F20-24
6115
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #26957 |
| 5K → 10K | 190612*+422 | #26957 → #26535 |
| 10K → 15K | 64735*+671 | #26535 → #25864 |
| 15K → 21K | 851002*+917 | #25864 → #24947 |
| 21K → 25K | 57737*+680 | #24947 → #24267 |
| 25K → 30K | 596206*-390 | #24267 → #24657 |
| 30K → 35K | 27873*+846 | #24657 → #23811 |
| 35K → 40K | 61079*+1073 | #23811 → #22738 |
| 40K → Finish | 5470*+465 | #22738 → #22273 |
| TOTALS | 10305714*+4684 | #26957 → #22273 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
